Page 101 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 101

A-SERIES




 Table of Direct-Set Arch Window Sizes                             Arch sizes on pages 84-99.

 1
    Scale  ⁄8" (3) = 1'-0" (305) — 1:96
 8'-7  1 ⁄4"  8'-10  7 ⁄16"  9'-3  1 ⁄4"  9'-11  1 ⁄4"  10'-6  1 ⁄8"  11'-3  1 ⁄4"  11'-11  1 ⁄4"
 Window Dimension
 (2623)  (2704)  (2826)  (3029)  (3203)       (3435)                    (3639)
 Minimum  8'-8"  8'-11"  9'-4"  10'-0"  10'-8"  11'-4"                  12'-0"
 Rough Opening  (2642)  (2718)  (2845)  (3048)  (3251)  (3454)          (3658)
 Unobstructed Glass  99  1 ⁄4"  102  7 ⁄16"  107  1 ⁄4"  115  1 ⁄4"  123  1 ⁄4"  131  1 ⁄4"  139  1 ⁄4"
 (2521)  (2602)  (2724)  (2927)  (3131)       (3334)                    (3537)
 CUSTOM SIZES AVAILABLE
 Window height   Radius  120" (3048)  120" (3048)  120" (3048)  132" (3353)  144" (3658)  144" (3658)
 shown in table                                                                            Custom-size windows are available
 Chord   11  11 ⁄16"  13  21 ⁄32"  15  7 ⁄8"  16  11 ⁄32"  16  7 ⁄8"  19  1 ⁄16"
                                                                                            1
 Height  5'-10  15 ⁄16"  (296)  (1801)  6'-0  29 ⁄32"  (347)  (1852)  6'-3  1 ⁄8"  (403)  (1908)  6'-3  19 ⁄32"  (415)  (1920)  6'-4  1 ⁄8"  (428)  (1933)  6'-6  5 ⁄16"  (485)  (1989)  in  ⁄ 8" (3) increments. Contact your
                                                                                           Andersen supplier for more information.
 (102)
 Minimum Rough Opening = window height +  3 ⁄4"  Unobstructed Glass = window height – 4"  CUSTOM SIZES AVAILABLE  59  1 ⁄4"  63  1 ⁄4"  (1505)  (1607)  6'-2  15 ⁄16"  (1903)  ATAD8850*  6'-4  29 ⁄32"  (1954)  ATAD9450*  6'-7  1 ⁄8"  (2009)  ATAD10050*  6'-7  19 ⁄32"  (2022)  ATAD10850*  6'-8  1 ⁄8"  (2035)  ATAD11450*  6'-10  5 ⁄16"  (2091)  ATAD12050*  Direct-set (ATAD) window sizes
 (19)
 Shoulder Height
                                                                                           shown. Use window dimensions and
                                                                                           minimum rough opening formula
                                                                                           shown for sash-set (ATA) window
                                                                                           sizes. For sash-set unobstructed
                                                                                           glass dimensions, see pages 98-101.

                                            ATAD11454*
                                                                                           Grille patterns shown on page 109.

 67  1 ⁄4"  (1708)  6'-6  15 ⁄16"  (2005)  ATAD8854*  6'-8  29 ⁄32"  (2055)  ATAD9454*  6'-11  1 ⁄8"  (2111)  ATAD10054*  6'-11  19 ⁄32"  (2123)  ATAD10854*  • "Window Dimension" always refers to outside frame to frame dimension. ATAD12054*  Details shown on page 115.
                                     • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building
                                     wraps, flashing, sill panning, brackets, fasteners or other items. See pages 236-237 for more details.
                                     • Dimensions in parentheses are in millimeters.
                                     *Tempered glass required. Some visual distortion may occur.
 ATAD8858*  ATAD9458*  ATAD10058*  ATAD10858*
           Sash-Set Arch Window Unobstructed Glass   Sash-Set Arch Window Unobstructed Glass   Sash-Set Arch Window Unobstructed Glass
                                               Dimensions and Area Specifications
           Dimensions and Area Specifications
                                                                                   Dimensions and Area Specifications
 71  1 ⁄4"  (1810)  6'-10  15 ⁄16"  (2106)  Unobstructed  Unobstructed    (continued)  Unobstructed  Unobstructed  Unobstructed  Unobstructed
                                                                                                      Glass
            Window
                              Glass
                                                                  Glass
                      Width
                                                                                      Number
                                                                          Area
              Number  Glass   Height  Glass     Window    Glass   Height  Glass     Window    Glass   Height  Glass
                                      Area
                                                                                                              Area
                                                                                              Width
                                                          Width
                                                  Number
                    Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )
 ATAD8860*  ATA2710  23  1 / 2 "  (596)  7  7 / 8 "  (201)  1.17  (0.11)  ATA2930  25  1 / 2 "  (647)  32  3 / 8 "  (822)  5.58  (0.52)  ATA3028  28  5 / 8 "  (726) 29  3 / 16 " (742)  5.59  (0.52)
            ATA2720  23  1 / 2 "  (596)  19  7 / 8 "  (505)  3.13  (0.29)  ATA2910G  25  3 / 4 "  (653)  8  7 / 16 "  (214)  1.35  (0.13)  ATA3030  28  5 / 8 "  (726) 33  3 / 16 " (843)  6.38  (0.59)
            ATA2724  23  1 / 2 "  (596)  23  7 / 8 "  (607)  3.78  (0.35)  ATA2920G  25  3 / 4 "  (653) 20  7 / 16 " (519)  3.50  (0.32)  ATA3034  28  5 / 8 "  (726) 37  3 / 16 " (945)  7.17  (0.67)
            ATA2728  23  1 / 2 "  (596)  27  7 / 8 "  (709)  4.43  (0.41)  ATA2924G  25  3 / 4 "  (653) 24  7 / 16 " (621)  4.21  (0.39)  ATA3038  28  5 / 8 "  (726) 41  3 / 16 " (1047)  7.97  (0.74)
            ATA2730  23  1 / 2 "  (596)  31  7 / 8 "  (810)  5.08  (0.47)  ATA2928G  25  3 / 4 "  (653) 28  7 / 16 " (722)  4.92  (0.46)  ATA3040  28  5 / 8 "  (726) 45  3 / 16 " (1148)  8.76  (0.81)
            ATA2810  24  5 / 8 "  (625)  8  3 / 16 "  (207)  1.26  (0.12)  ATA2930G  25  3 / 4 "  (653) 32  7 / 16 " (824)  5.64  (0.52)  ATA3044  28  5 / 8 "  (726) 49  3 / 16 " (1250)  9.56  (0.89)
            ATA2820  24  5 / 8 "  (625) 20  3 / 16 " (512)  3.31  (0.31)  ATA21010  26  5 / 8 "  (675)  8  11 / 16 "  (220)  1.43  (0.13)  ATA3048  28  5 / 8 "  (726) 53  3 / 16 " (1351) 10.35  (0.96)
            ATA2824  24  5 / 8 "  (625) 24  3 / 16 " (614)  3.99  (0.37)  ATA21020  26  5 / 8 "  (675) 20  11 / 16 " (525)  3.65  (0.34)  ATA3050  28  5 / 8 "  (726) 57  3 / 16 " (1453) 11.15  (1.04)
            ATA2828  24  5 / 8 "  (625) 28  3 / 16 " (715)  4.68  (0.43)  ATA21024  26  5 / 8 "  (675) 24  11 / 16 " (626)  4.38  (0.41)  ATA3054  28  5 / 8 "  (726) 61  3 / 16 " (1555) 11.94  (1.11)
            ATA2830  24  5 / 8 "  (625) 32  3 / 16 " (817)  5.36  (0.50)  ATA21028  26  5 / 8 "  (675) 28  11 / 16 " (728)  5.12  (0.48)  ATA3058  28  5 / 8 "  (726) 65  3 / 16 " (1656) 12.73  (1.18)
            ATA2834  24  5 / 8 "  (625) 36  3 / 16 " (919)  6.04  (0.56)  ATA21030  26  5 / 8 "  (675) 32  11 / 16 " (830)  5.86  (0.54)  ATA3060  28  5 / 8 "  (726) 69  3 / 16 " (1758) 13.53  (1.26)
            ATA2838  24  5 / 8 "  (625) 40  3 / 16 " (1020)  6.72  (0.62)  ATA21034  26  5 / 8 "  (675) 36  11 / 16 " (931)  6.60  (0.61)  ATA3064  28  5 / 8 "  (726) 73  3 / 16 " (1859) 14.32  (1.33)
            ATA2840  24  5 / 8 "  (625) 44  3 / 16 " (1122)  7.41  (0.69)  ATA21038  26  5 / 8 "  (675) 40  11 / 16 " (1033)  7.34  (0.68)  ATA3068  28  5 / 8 "  (726) 77  3 / 16 " (1961) 15.12  (1.40)
            ATA2844  24  5 / 8 "  (625) 48  3 / 16 " (1223)  8.09  (0.75)  ATA21040  26  5 / 8 "  (675) 44  11 / 16 " (1134)  8.08  (0.75)  ATA3074  28  5 / 8 "  726)  85  3 / 16 " (2164) 16.71  1.55)
            ATA2848  24  5 / 8 "  (625) 52  3 / 16 " (1325)  8.77  (0.82)  ATA21044  26  5 / 8 "  (675) 48  11 / 16 " (1236)  8.82  (0.82)  ATA3080  28  5 / 8 "  (726) 93  3 / 16 " (2367) 18.29  (1.70)
            ATA2850  24  5 / 8 "  (625) 56  3 / 16 " (1427)  9.46  (0.88)  ATA21048  26  5 / 8 "  (675) 52  11 / 16 " (1338)  9.55  (0.89)  ATA3110  29  1 / 2 "  (749)  9  7 / 16 "  (240)  1.70  (0.16)
            ATA2854  24  5 / 8 "  (625) 60  3 / 16 " (1528) 10.14  (0.94)  ATA21050  26  5 / 8 "  (675) 56  11 / 16 " (1439) 10.29  (0.96)  ATA3120  29  1 / 2 "  (749) 21  7 / 16 " (545)  4.16  (0.39)
            ATA2858  24  5 / 8 "  (625) 64  3 / 16 " (1630) 10.82  (1.01)  ATA21054  26  5 / 8 "  (675) 60  11 / 16 " (1541) 11.03  (1.02)  ATA3124  29  1 / 2 "  (749) 25  7 / 16 " (647)  4.97  (0.46)
            ATA2860  24  5 / 8 "  (625) 68  3 / 16 " (1731) 11.51  (1.07)  ATA21058  26  5 / 8 "  (675) 64  11 / 16 " (1642) 11.77  (1.09)  ATA3128  29  1 / 2 "  (749) 29  7 / 16 " (748)  5.79  (0.54)
            ATA2864  24  5 / 8 "  (625) 72  3 / 16 " (1833) 12.19  (1.13)  ATA21060  26  5 / 8 "  (675) 68  11 / 16 " (1744) 12.51  (1.16)  ATA3130  29  1 / 2 "  (749) 33  7 / 16 " (850)  6.61  (0.61)
            ATA2868  24  5 / 8 "  (625) 76  3 / 16 " (1935) 12.87  (1.20)  ATA21064  26  5 / 8 "  (675) 72  11 / 16 " (1846) 13.25  (1.23)  ATA3210  30  5 / 8 "  (777)  8  15 / 16 "  (227)  1.68  (0.16)
            ATA2874  24  5 / 8 "  (625) 84  3 / 16 " (2138) 14.24  (1.32)  ATA21068  26  5 / 8 "  (675) 76  11 / 16 " (1947) 13.99  (1.30)  ATA3220  30  5 / 8 "  (777) 20  15 / 16 " (532)  4.23  (0.39)
            ATA2880  24  5 / 8 "  (625) 92  3 / 16 " (2341) 15.61  (1.45)  ATA21074  26  5 / 8 "  (675) 84  11 / 16 " (2150) 15.46  (1.44)  ATA3224  30  5 / 8 "  (777) 24  15 / 16 " (634)  5.08  (0.47)
            ATA2910  25  1 / 2 "  (647)  8  3 / 8 "  (213)  1.33  (0.12)  ATA21080  26  5 / 8 "  (675) 92  11 / 16 " (2354) 16.94  (1.57)  ATA3228  30  5 / 8 "  (777) 28  15 / 16 " (735)  5.93  (0.55)
            ATA2920  25  1 / 2 "  (647)  20  3 / 8 "  (518)  3.45  (0.32)  ATA3010  28  5 / 8 "  (726)  9  3 / 16 "  (234)  1.61  (0.15)  ATA3230  30  5 / 8 "  (777) 32  15 / 16 " (837)  6.78  (0.63)
            ATA2924  25  1 / 2 "  (647)  24  3 / 8 "  (619)  4.16  (0.39)  ATA3020  28  5 / 8 "  (726) 21  3 / 16 " (539)  4.00  (0.37)
                                                                                   • Dimensions in parentheses are in millimeters or square meters.     Specialty Windows
            ATA2928  25  1 / 2 "  (647)  28  3 / 8 "  (721)  4.87  (0.45)  ATA3024  28  5 / 8 "  (726) 25  3 / 16 " (640)  4.79  (0.45)
                                                                                                          continued on next page  A-Series
                                                                                                                  99
   96   97   98   99   100   101   102   103   104   105   106