Page 103 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 103

A-SERIES




           Sash-Set Arch Window Unobstructed Glass   Sash-Set Arch Window Unobstructed Glass   Sash-Set Arch Window Unobstructed Glass
           Dimensions and Area Specifications  (continued)  Dimensions and Area Specifications  Dimensions and Area Specifications
                    Unobstructed  Unobstructed          Unobstructed  Unobstructed          Unobstructed  Unobstructed
            Window    Glass   Glass   Glass     Window    Glass   Glass   Glass     Window    Glass   Glass   Glass
              Number  Width   Height  Area        Number  Width   Height  Area        Number  Width   Height  Area
                    Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )
            ATA6034  64  5 / 8 " (1641)  42"  (1067) 17.67  (1.64)  ATA7058  76  5 / 8 " (1945) 71  5 / 8 " (1819) 36.43  (3.38)  ATA9428  104  5 / 8 " (2657) 38  1 / 4 "  (972) 24.86  (2.31)
            ATA6038  64  5 / 8 " (1641)  46"  (1169) 19.47  (1.81)  ATA7060  76  5 / 8 " (1945) 75  5 / 8 " (1921) 38.56  (3.58)  ATA9430  104  5 / 8 " (2657) 42  1 / 4 " (1074) 27.77  (2.58)
            ATA6040  64  5 / 8 " (1641)  50"  (1271) 21.26  (1.98)  ATA7064  76  5 / 8 " (1945) 79  5 / 8 " (2023) 40.69  (3.78)  ATA9434  104  5 / 8 " (2657) 46  1 / 4 " (1175) 30.67  (2.85)
            ATA6044  64  5 / 8 " (1641)  54"  (1372) 23.06  (2.14)  ATA7068  76  5 / 8 " (1945) 83  5 / 8 " (2124) 42.81  (3.98)  ATA9438  104  5 / 8 " (2657) 50  1 / 4 " (1277) 33.58  (3.12)
            ATA6048  64  5 / 8 " (1641)  58"  (1474) 24.85  (2.31)  ATA7074  76  5 / 8 " (1945) 91  5 / 8 " (2327) 47.07  (4.37)  ATA9440  104  5 / 8 " (2657) 54  1 / 4 " (1378) 36.49  (3.39)
            ATA6050  64  5 / 8 " (1641)  62"  (1575) 26.65  (2.48)  ATA7080  76  5 / 8 " (1945) 99  5 / 8 " (2531) 51.32  (4.77)  ATA9444  104  5 / 8 " (2657) 58  1 / 4 " (1480) 39.39  (3.66)
            ATA6054  64  5 / 8 " (1641)  66"  (1677) 28.44  (2.64)  ATA7410  80  5 / 8 " (2047) 15  1 / 16 " (383)  6.76  (0.63)  ATA9448  104  5 / 8 " (2657) 62  1 / 4 " (1582) 42.30  (3.93)
            ATA6058  64  5 / 8 " (1641)  70"  (1779) 30.23  (2.81)  ATA7420  80  5 / 8 " (2047) 27  1 / 16 " (688) 13.47  (1.25)  ATA9450  104  5 / 8 " (2657) 66  1 / 4 " (1683) 45.20  (4.20)
            ATA6060  64  5 / 8 " (1641)  74"  (1880) 32.03  (2.98)  ATA7424  80  5 / 8 " (2047) 31  1 / 16 " (789) 15.71  (1.46)  ATA9454  104  5 / 8 " (2657) 70  1 / 4 " (1785) 48.11  (4.47)
            ATA6064  64  5 / 8 " (1641)  78"  (1982) 33.82  (3.14)  ATA7428  80  5 / 8 " (2047) 35  1 / 16 " (891) 17.95  (1.67)  ATA9458  104  5 / 8 " (2657) 74  1 / 4 " (1886) 51.01  (4.74)
            ATA6068  64  5 / 8 " (1641)  82"  (2083) 35.62  (3.31)  ATA7430  80  5 / 8 " (2047) 39  1 / 16 " (993) 20.19  (1.88)  ATA10010  112  5 / 8 " (2860) 20  7 / 16 " (520) 12.32  (1.14)
            ATA6074  64  5 / 8 " (1641)  90"   (2287) 39.21  (3.64)  ATA7434  80  5 / 8 " (2047) 43  1 / 16 " (1094) 22.43  (2.08)  ATA10020  112  5 / 8 " (2860) 32  7 / 16 " (824) 21.70  (2.02)
            ATA6080  64  5 / 8 " (1641)  98"  (2490) 42.79  (3.98)  ATA7438  80  5 / 8 " (2047) 47  1 / 16 " (1196) 24.66  (2.29)  ATA10024  112  5 / 8 " (2860) 36  7 / 16 " (926) 24.83  (2.31)
            ATA6410  68  5 / 8 " (1742) 13  1 / 2 "  (343)  5.24  (0.49)  ATA7440  80  5 / 8 " (2047) 51  1 / 16 " (1297) 26.90  (2.50)  ATA10028  112  5 / 8 " (2860) 40  7 / 16 " (1028) 27.96  (2.60)
            ATA6420  68  5 / 8 " (1742) 25  1 / 2 "  (647) 10.95  (1.02)  ATA7444  80  5 / 8 " (2047) 55  1 / 16 " (1399) 29.14  (2.71)  ATA10030  112  5 / 8 " (2860) 44  7 / 16 " (1129) 31.08  (2.89)
            ATA6424  68  5 / 8 " (1742) 29  1 / 2 "  (749) 12.86  (1.19)  ATA7448  80  5 / 8 " (2047) 59  1 / 16 " (1501) 31.38  (2.92)  ATA10034  112  5 / 8 " (2860) 48  7 / 16 " (1231) 34.21  (3.18)
            ATA6428  68  5 / 8 " (1742) 33  1 / 2 "  (851) 14.76  (1.37)  ATA7450  80  5 / 8 " (2047) 63  1 / 16 " (1602) 33.62  (3.12)  ATA10038  112  5 / 8 " (2860) 52  7 / 16 " (1332) 37.34  (3.47)
            ATA6430  68  5 / 8 " (1742) 37  1 / 2 "  (952) 16.67  (1.55)  ATA7454  80  5 / 8 " (2047) 67  1 / 16 " (1704) 35.86  (3.33)  ATA10040  112  5 / 8 " (2860) 56  7 / 16 " (1434) 40.47  (3.76)
            ATA6434  68  5 / 8 " (1742) 41  1 / 2 " (1054) 18.57  (1.73)  ATA7458  80  5 / 8 " (2047) 71  1 / 16 " (1805) 38.10  (3.54)  ATA10044  112  5 / 8 " (2860) 60  7 / 16 " (1536) 43.59  (4.05)
            ATA6438  68  5 / 8 " (1742) 45  1 / 2 " (1155) 20.48  (1.90)  ATA7460  80  5 / 8 " (2047) 75  1 / 16 " (1907) 40.34  (3.75)  ATA10048  112  5 / 8 " (2860) 64  7 / 16 " (1637) 46.72  (4.34)
            ATA6440  68  5 / 8 " (1742) 49  1 / 2 " (1257) 22.38  (2.08)  ATA71110  87  13 / 16 " (2230)  17"  (432)  8.18  (0.76)  ATA10050  112  5 / 8 " (2860) 68  7 / 16 " (1739) 49.85  (4.63)
            ATA6444  68  5 / 8 " (1742) 53  1 / 2 " (1359) 24.29  (2.26)  ATA71120  87  13 / 16 " (2230)  29"  (737) 15.49  (1.44)  ATA10054  112  5 / 8 " (2860) 72  7 / 16 " (1840) 52.98  (4.92)
            ATA6448  68  5 / 8 " (1742) 57  1 / 2 " (1460) 26.19  (2.43)  ATA71124  87  13 / 16 " (2230)  33"  (838) 17.93  (1.67)  ATA10058  112  5 / 8 " (2860) 76  7 / 16 " (1942) 56.11  (5.21)
            ATA6450  68  5 / 8 " (1742) 61  1 / 2 " (1562) 28.10  (2.61)  ATA71128  87  13 / 16 " (2230)  37"  (940) 20.37  (1.89)  ATA10810  120  5 / 8 " (3063) 20  7 / 16 " (532) 13.45  (1.25)
            ATA6454  68  5 / 8 " (1742) 65  1 / 2 " (1663) 30.01  (2.79)  ATA71130  87  13 / 16 " (2230)  41"  (1042) 22.81  (2.12)  ATA10820  120  5 / 8 " (3063) 32  7 / 16 " (837) 23.50  (2.18)
            ATA6458  68  5 / 8 " (1742) 69  1 / 2 " (1765) 31.91  (2.96)  ATA8010  88  5 / 8 " (2250) 17  1 / 4 "  (438)  8.35  (0.78)  ATA10824  120  5 / 8 " (3063) 36  7 / 16 " (938) 26.85  (2.49)
            ATA6460  68  5 / 8 " (1742) 73  1 / 2 " (1867) 33.82  (3.14)  ATA8020  88  5 / 8 " (2250) 29  1 / 4 "  (743) 15.74  (1.46)  ATA10828  120  5 / 8 " (3063) 40  7 / 16 " (1040) 30.20  (2.81)
            ATA6464  68  5 / 8 " (1742) 77  1 / 2 " (1968) 35.72  (3.32)  ATA8024  88  5 / 8 " (2250) 33  1 / 4 "  (844) 18.20  (1.69)  ATA10830  120  5 / 8 " (3063) 44  7 / 16 " (1141) 33.55  (3.12)
            ATA6468  68  5 / 8 " (1742) 81  1 / 2 " (2070) 37.63  (3.50)  ATA8028  88  5 / 8 " (2250) 37  1 / 4 "  (946) 20.66  (1.92)  ATA10834  120  5 / 8 " (3063) 48  7 / 16 " (1243) 36.90  (3.43)
            ATA6474  68  5 / 8 " (1742) 89  1 / 2 " (2273) 41.44  (3.85)  ATA8030  88  5 / 8 " (2250) 41  1 / 4 " (1047) 23.12  (2.15)  ATA10838  120  5 / 8 " (3063) 52  7 / 16 " (1345) 40.25  (3.74)
            ATA6480  68  5 / 8 " (1742) 97  1 / 2 " (2476) 45.25  (4.20)  ATA8034  88  5 / 8 " (2250) 45  1 / 4 " (1149) 25.58  (2.38)  ATA10840  120  5 / 8 " (3063) 56  7 / 16 " (1446) 43.60  (4.05)
            ATA6810  72  5 / 8 " (1844) 14  1 / 2 "  (369)  5.91  (0.55)  ATA8038  88  5 / 8 " (2250) 49  1 / 4 " (1251) 28.04  (2.61)  ATA10844  120  5 / 8 " (3063) 60  7 / 16 " (1548) 46.95  (4.36)
            ATA6820  72  5 / 8 " (1844) 26  1 / 2 "  (674) 11.96  (1.11)  ATA8040  88  5 / 8 " (2250) 53  1 / 4 " (1352) 30.50  (2.83)  ATA10848  120  5 / 8 " (3063) 64  7 / 16 " (1649) 50.30  (4.67)
            ATA6824  72  5 / 8 " (1844) 30  1 / 2 "  (775) 13.97  (1.30)  ATA8044  88  5 / 8 " (2250) 57  1 / 4 " (1454) 32.96  (3.06)  ATA10850  120  5 / 8 " (3063) 68  7 / 16 " (1751) 53.65  (4.98)
            ATA6828  72  5 / 8 " (1844) 34  1 / 2 "  (877) 15.99  (1.49)  ATA8048  88  5 / 8 " (2250) 61  1 / 4 " (1555) 35.42  (3.29)  ATA10854  120  5 / 8 " (3063) 72  7 / 16 " (1853) 57.00  (5.30)
            ATA6830  72  5 / 8 " (1844) 38  1 / 2 "  (979) 18.01  (1.67)  ATA8050  88  5 / 8 " (2250) 65  1 / 4 " (1657) 37.89  (3.52)  ATA10858  120  5 / 8 " (3063) 76  7 / 16 " (1954) 60.35  (5.61)
            ATA6834  72  5 / 8 " (1844) 42  1 / 2 " (1080) 20.02  (1.86)  ATA8054  88  5 / 8 " (2250) 69  1 / 4 " (1759) 40.35  (3.75)  ATA11410  128  5 / 8 " (3266) 20  7 / 16 " (545) 14.64  (1.36)
            ATA6838  72  5 / 8 " (1844) 46  1 / 2 " (1182) 22.04  (2.05)  ATA8058  88  5 / 8 " (2250) 73  1 / 4 " (1860) 43.81  (3.98)  ATA11420  128  5 / 8 " (3266) 32  7 / 16 " (850) 25.36  (2.36)
            ATA6840  72  5 / 8 " (1844) 50  1 / 2 " (1283) 24.05  (2.23)  ATA8060  88  5 / 8 " (2250) 77  1 / 4 " (1962) 45.27  (4.21)  ATA11424  128  5 / 8 " (3266) 36  7 / 16 " (952) 28.93  (2.69)
            ATA6844  72  5 / 8 " (1844) 54  1 / 2 " (1385) 26.07  (2.42)  ATA8810  96  5 / 8 " (2453) 16  1 / 4 "  (413)  8.61  (0.80)  ATA11428  128  5 / 8 " (3266) 40  7 / 16 " (1053) 32.50  (3.02)
            ATA6848  72  5 / 8 " (1844) 58  1 / 2 " (1487) 28.09  (2.61)  ATA8820  96  5 / 8 " (2453) 28  1 / 4 "  (718) 16.66  (1.55)  ATA11430  128  5 / 8 " (3266) 44  7 / 16 " (1155) 36.07  (3.35)
            ATA6850  72  5 / 8 " (1844) 62  1 / 2 " (1588) 30.10  (2.80)  ATA8824  96  5 / 8 " (2453) 32  1 / 4 "  (820) 19.35  (1.80)  ATA11434  128  5 / 8 " (3266) 48  7 / 16 " (1256) 39.65  (3.68)
            ATA6854  72  5 / 8 " (1844) 66  1 / 2 " (1690) 32.12  (2.98)  ATA8828  96  5 / 8 " (2453) 36  1 / 4 "  (921) 22.03  (2.05)  ATA11438  128  5 / 8 " (3266) 52  7 / 16 " (1358) 43.22  (4.02)
            ATA6858  72  5 / 8 " (1844) 70  1 / 2 " (1791) 34.14  (3.17)  ATA8830  96  5 / 8 " (2453) 40  1 / 4 " (1023) 24.71  (2.30)  ATA11440  128  5 / 8 " (3266) 56  7 / 16 " (1460) 46.79  (4.35)
            ATA6860  72  5 / 8 " (1844) 74  1 / 2 " (1893) 36.15  (3.36)  ATA8834  96  5 / 8 " (2453) 44  1 / 4 " (1124) 27.40  (2.55)  ATA11444  128  5 / 8 " (3266) 60  7 / 16 " (1561) 50.36  (4.68)
            ATA6864  72  5 / 8 " (1844) 78  1 / 2 " (1995) 38.17  (3.55)  ATA8838  96  5 / 8 " (2453) 48  1 / 4 " (1226) 30.08  (2.79)  ATA11448  128  5 / 8 " (3266) 64  7 / 16 " (1663) 53.94  (5.01)
            ATA6868  72  5 / 8 " (1844) 82  1 / 2 " (2096) 40.19  (3.73)  ATA8840  96  5 / 8 " (2453) 52  1 / 4 " (1328) 32.76  (3.04)  ATA11450  128  5 / 8 " (3266) 68  7 / 16 " (1764) 57.51  (5.34)
            ATA6874  72  5 / 8 " (1844) 90  1 / 2 " (2299) 44.22  (4.11)  ATA8844  96  5 / 8 " (2453) 56  1 / 4 " (1429) 35.45  (3.29)  ATA11454  128  5 / 8 " (3266) 72  7 / 16 " (1866) 61.08  (5.67)
            ATA6880  72  5 / 8 " (1844) 98  1 / 2 " (2503) 48.25  (4.48)  ATA8848  96  5 / 8 " (2453) 60  1 / 4 " (1531) 38.13  (3.54)  ATA12010  136  5 / 8 " (3469) 20  7 / 16 " (601) 17.01  (1.58)
            ATA7010  76  5 / 8 " (1945) 15  5 / 8 "  (397)  6.64  (0.62)  ATA8850  96  5 / 8 " (2453) 64  1 / 4 " (1632) 40.81  (3.79)  ATA12020  136  5 / 8 " (3469) 32  7 / 16 " (906) 28.39  (2.64)
            ATA7020  76  5 / 8 " (1945) 27  5 / 8 "  (702) 13.03  (1.21)  ATA8854  96  5 / 8 " (2453) 68  1 / 4 " (1734) 43.50  (4.04)  ATA12024  136  5 / 8 " (3469) 36  7 / 16 " (1008) 32.19  (2.99)
            ATA7024  76  5 / 8 " (1945) 31  5 / 8 "  (803) 15.15  (1.41)  ATA8858  96  5 / 8 " (2453) 72  1 / 4 " (1836) 46.18  (4.29)  ATA12028  136  5 / 8 " (3469) 40  7 / 16 " (1109) 35.98  (3.34)
            ATA7028  76  5 / 8 " (1945) 35  5 / 8 "  (905) 17.28  (1.61)  ATA8860  96  5 / 8 " (2453) 76  1 / 4 " (1937) 48.86  (4.54)  ATA12030  136  5 / 8 " (3469) 44  7 / 16 " (1211) 39.77  (3.70)
            ATA7030  76  5 / 8 " (1945) 39  5 / 8 " (1007) 19.41  (1.80)  ATA81110  99  13 / 16 " (2534) 17  1 / 16 " (433)  9.27  (0.86)  ATA12034  136  5 / 8 " (3469) 48  7 / 16 " (1312) 43.57  (4.05)
            ATA7034  76  5 / 8 " (1945) 43  5 / 8 " (1108) 21.54  (2.00)  ATA81120  99  13 / 16 " (2534) 29  1 / 16 " (738) 17.59  (1.63)  ATA12038  136  5 / 8 " (3469) 52  7 / 16 " (1414) 47.36  (4.40)
            ATA7038  76  5 / 8 " (1945) 47  5 / 8 " (1210) 23.66  (2.20)  ATA81124  99  13 / 16 " (2534) 33  1 / 16 " (839) 20.36  (1.89)  ATA12040  136  5 / 8 " (3469) 56  7 / 16 " (1516) 51.16  (4.75)
            ATA7040  76  5 / 8 " (1945) 51  5 / 8 " (1311) 25.79  (2.40)  ATA81128  99  13 / 16 " (2534) 37  1 / 16 " (941) 23.13  (2.15)  ATA12044  136  5 / 8 " (3469) 60  7 / 16 " (1617) 54.95  (5.10)
            ATA7044  76  5 / 8 " (1945) 55  5 / 8 " (1413) 27.92  (2.59)  ATA81130  99  13 / 16 " (2534) 41  1 / 16 " (1042) 25.90  (2.41)  ATA12048  136  5 / 8 " (3469) 64  7 / 16 " (1719) 58.75  (5.46)
            ATA7048  76  5 / 8 " (1945) 59  5 / 8 " (1515) 30.05  (2.79)  ATA9410  104  5 / 8 " (2657) 18   1 / 4 " (464) 10.34  (0.96)  ATA12050  136  5 / 8 " (3469) 68  7 / 16 " (1820) 62.54  (5.81)
            ATA7050  76  5 / 8 " (1945) 63  5 / 8 " (1616) 32.18  (2.99)  ATA9420  104  5 / 8 " (2657) 30  1 / 4 "  (769) 19.05  (1.77)  ATA12054  136  5 / 8 " (3469) 72  7 / 16 " (1922) 66.33  (6.16)  Specialty Windows
            ATA7054  76  5 / 8 " (1945) 67  5 / 8 " (1718) 34.30  (3.19)  ATA9424  104  5 / 8 " (2657) 34  1 / 4 "  (870) 21.96  (2.04)
                                                                                   • Dimensions in parentheses are in millimeters or square meters.     A-Series
                                                                                                                 101
   98   99   100   101   102   103   104   105   106   107   108