Page 96 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 96
SPECIALTY WINDOWS
Notes on the next page also apply to this page.
Table of Direct-Set Arch Window Sizes (continued)
Scale ⁄8" (3) = 1'-0" (305) — 1:96
1
4'-3 1 ⁄4" 4'-7 1 ⁄4" 4'-11 1 ⁄4" 5'-3 1 ⁄4" 5'-7 1 ⁄4" 5'-11 1 ⁄4"
Window Dimension
(1302) (1403) (1505) (1607) (1708) (1810)
Minimum 4'-4" 4'-8" 5'-0" 5'-4" 5'-8" 6'-0"
Rough Opening (1321) (1422) (1524) (1626) (1727) (1829)
Unobstructed Glass 47 1 ⁄4" 51 1 ⁄4" 55 1 ⁄4" 59 1 ⁄4" 63 1 ⁄4" 67 1 ⁄4"
(1200) (1302) (1403) (1505) (1607) (1708)
CUSTOM SIZES AVAILABLE
Window height Radius 60" (1524) 60" (1524) 60" (1524) 72" (1829) 72" (1829) 72" (1829)
shown in table
Chord 7 13 ⁄16" 7 5 ⁄16" 8 11 ⁄32" 9 7 ⁄16"
Height 5 3 ⁄4" (146) 6 3 ⁄4" (171) (199) (186) (212) (240)
Minimum Rough Opening = window height + 3 ⁄4" Unobstructed Glass = window height – 4" CUSTOM SIZES AVAILABLE Shoulder Height 95 1 ⁄4" (2419) 8'-5" (2565) 8'-6" (2590) 8'-7 1 ⁄16" (2618) 8'-6 9 ⁄16" (2605) 8'-7 19 ⁄32" (2631) 8'-8 11 ⁄16" (2659)
(102)
(19)
ATAD4480
• "Window Dimension" always refers to outside frame to frame dimension. ATAD4880 ATAD5080 ATAD5480* ATAD5880* ATAD6080*
• "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See pages 236-237 for more details.
• Dimensions in parentheses are in millimeters.
*Tempered glass required. Some visual distortion may occur.
Direct-Set Arch Window Area Direct-Set Arch Window Area Direct-Set Arch Window Area Direct-Set Arch Window Area
Specifications (continued from page 89) Specifications Specifications Specifications
Window Glass Window Glass Window Glass Window Glass
Number Area Number Area Number Area Number Area
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
ATAD4858 24.22 (2.25) ATAD5444 21.57 (2.00) ATAD6030 17.69 (1.64) ATAD6810 7.42 (0.69)
ATAD4860 25.64 (2.38) ATAD5448 23.21 (2.16) ATAD6034 19.56 (1.82) ATAD6820 13.70 (1.27)
ATAD4864 27.06 (2.51) ATAD5450 24.86 (2.31) ATAD6038 21.43 (1.99) ATAD6824 15.79 (1.47)
ATAD4868 28.49 (2.65) ATAD5454 26.51 (2.46) ATAD6040 23.30 (2.16) ATAD6828 17.88 (1.66)
ATAD4874 31.33 (2.91) ATAD5458 28.15 (2.62) ATAD6044 25.17 (2.34) ATAD6830 19.97 (1.85)
ATAD4880 34.18 (3.18) ATAD5460 29.80 (2.77) ATAD6048 27.03 (2.51) ATAD6834 22.06 (2.05)
ATAD5010 4.91 (0.46) ATAD5464 31.44 (2.92) ATAD6050 28.90 (2.69) ATAD6838 24.15 (2.24)
ATAD5020 9.52 (0.88) ATAD5468 33.09 (3.07) ATAD6054 30.77 (2.86) ATAD6840 26.24 (2.44)
ATAD5024 11.05 (1.03) ATAD5474 36.38 (3.38) ATAD6058 32.64 (3.03) ATAD6844 28.33 (2.63)
ATAD5028 12.58 (1.17) ATAD5480 39.67 (3.69) ATAD6060 34.51 (3.21) ATAD6848 30.42 (2.83)
ATAD5030 14.12 (1.31) ATAD5810 5.76 (0.54) ATAD6064 36.37 (3.38) ATAD6850 32.51 (3.02)
ATAD5034 15.65 (1.45) ATAD5820 11.04 (1.03) ATAD6068 38.24 (3.55) ATAD6854 34.60 (3.21)
ATAD5038 17.19 (1.60) ATAD5824 12.79 (1.19) ATAD6074 41.98 (3.90) ATAD6858 36.69 (3.41)
ATAD5040 18.72 (1.74) ATAD5828 14.55 (1.35) ATAD6080 45.71 (4.25) ATAD6860 38.78 (3.60)
ATAD5044 20.26 (1.88) ATAD5830 16.31 (1.51) ATAD6410 6.67 (0.62) ATAD6864 40.87 (3.80)
ATAD5048 21.79 (2.02) ATAD5834 18.06 (1.68) ATAD6420 12.61 (1.17) ATAD6868 42.96 (3.99)
ATAD5050 23.33 (2.17) ATAD5838 19.82 (1.84) ATAD6424 14.59 (1.36) ATAD6874 47.14 (4.38)
ATAD5054 24.86 (2.31) ATAD5840 21.58 (2.00) ATAD6428 16.57 (1.54) ATAD6880 51.32 (4.77)
ATAD5058 26.40 (2.45) ATAD5844 23.33 (2.17) ATAD6430 18.55 (1.72) ATAD7010 8.24 (0.77)
ATAD5060 27.93 (2.59) ATAD5848 25.09 (2.33) ATAD6434 20.53 (1.91) ATAD7020 14.85 (1.38)
ATAD5064 29.47 (2.74) ATAD5850 26.85 (2.49) ATAD6438 22.51 (2.09) ATAD7024 17.05 (1.58)
ATAD5068 31.00 (2.88) ATAD5854 28.60 (2.66) ATAD6440 24.49 (2.27) ATAD7028 19.25 (1.79)
ATAD5074 34.07 (3.17) ATAD5858 30.36 (2.82) ATAD6444 26.47 (2.46) ATAD7030 21.45 (1.99)
ATAD5080 37.14 (3.45) ATAD5860 32.12 (2.98) ATAD6448 28.45 (2.64) ATAD7034 23.65 (2.20)
ATAD5410 5.11 (0.47) ATAD5864 33.88 (3.15) ATAD6450 30.42 (2.83) ATAD7038 25.85 (2.40)
ATAD5420 10.05 (0.93) ATAD5868 35.63 (3.31) ATAD6454 32.40 (3.01) ATAD7040 28.05 (2.61)
ATAD5424 11.69 (1.09) ATAD5874 39.15 (3.64) ATAD6458 34.38 (3.19) ATAD7044 30.26 (2.81)
ATAD5428 13.34 (1.24) ATAD5880 42.66 (3.96) ATAD6460 36.36 (3.38) ATAD7048 32.46 (3.02)
ATAD5430 14.98 (1.39) ATAD6010 6.49 (0.60) ATAD6464 38.34 (3.56) ATAD7050 34.66 (3.22)
ATAD5434 16.63 (1.54) ATAD6020 12.09 (1.12) ATAD6468 40.32 (3.75) ATAD7054 36.86 (3.42)
ATAD5438 18.28 (1.70) ATAD6024 13.96 (1.30) ATAD6474 44.28 (4.11)
• Dimensions in parentheses are in square meters.
ATAD5440 19.92 (1.85) ATAD6028 15.83 (1.47) ATAD6480 48.24 (4.48)
continued on next page
94