Page 60 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 60

TRANSOM WINDOWS





          Table of Transom Window Sizes            (continued)                      Notes on the next page also apply to this page.
            1
          Scale  ⁄8" (3) = 1'-0" (305) — 1:96
                        1'-3  1 / 4"  1'-7  1 / 4"   1'-11  1 /4"  2'-3  1 /4"  2'-5  1 /4"  2'-7  1 /4"  2'-9  1 /4"  2'-11  1 /4"  3'-1  1 /4"  3'-3  1 /4"  3'-7  1 /4"  3'-11  1 /4"
         Window Dimension
                         (387)   (489)  (591)  (692)  (743)  (794)  (845)  (895)  (946)  (997)   (1099)   (1200)
         Minimum          1'-4"   1'-8"  2'-0"  2'-4"  2'-6"  2'-8"  2'-10"  3'-0"  3'-2"  3'-4"  3'-8"   4'-0"
         Rough Opening   (406)    (508)  (610)  (711)  (762)  (813)  (864)  (914)  (965)  (1016)  (1118)  (1219)
                        8  5 /8"  12  5 /8"  16  5 /8"  20  5 /8"  22  5 /8"  24  5 /8"  26  5 /8"  28  5 /8"  30  5 /8"  32  5 /8"  36  5 /8"  40  5 /8"
         Unobstructed Glass
                         (219)    (321)  (422)  (524)  (575)  (625)  (676)  (727)  (778)  (829)  (930)    (1032)
                        CUSTOM SIZES AVAILABLE
         2'-11  1 /4"  (895)  3'-0"  (914)  28  5 /8"  (727)  CUSTOM AVAILABLE  ATF1430  ATF1830  ATF2030  ATF2430  ATF2630  ATF2830  ATF21030  ATF3030  ATF3230  ATF3430  ATF3830  ATF4030



         3'-3  1 /4"  (997)  3'-4"  (1016)  32  5 /8"  (829)

                        ATF1434  ATF1834  ATF2034  ATF2434  ATF2634  ATF2834  ATF21034  ATF3034  ATF3234  ATF3434  ATF3834  ATF4034

        Venting Transom Window Opening and Area Specifications                       Fixed Transom Window Area
                            Clear Opening in Full Open Position  Top of Subfloor     Specifications
         Window                                 Glass           to Top of Inside  Overall Window
         Number    Clear Opening  Width  Depth   Area     Vent    Sill Stop  Area
                    Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )  Window   Glass  Overall Window
                                                                                                            Area
                                                                                                   Area
                                                                                       Number
         ATV1814    0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  0.75  (0.07)  0.59  (0.05)  69  1 / 2 "  (1764)  2.04  (0.19)   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
         ATV2014    0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  0.99  (0.09)  0.75  (0.07)  69  1 / 2 "  (1764)  2.46  (0.23)  ATF1410  0.27  (0.03)  1.19  (0.11)
         ATV2414    0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  1.23  (0.11)  0.91  (0.08)  69  1 / 2 "  (1764)  2.89  (0.27)  ATF1414  0.51  (0.05)  1.62  (0.15)
         ATV2614    0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  1.35  (0.13)  0.99  (0.09)  69  1 / 2 "  (1764)  3.10  (0.29)  ATF1416  0.63  (0.06)  1.83  (0.17)
         ATV2814    1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  1.47  (0.14)  1.08  (0.10)  69  1 / 2 "  (1764)  3.31  (0.31)  ATF1418  0.75  (0.07)  2.04  (0.19)
         ATV21014   1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  1.59  (0.15)  1.16  (0.11)  69  1 / 2 "  (1764)  3.52  (0.33)  ATF14110  0.87  (0.08)  2.25  (0.21)
         ATV3014    1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  1.71  (0.16)  1.24  (0.12)  69  1 / 2 "  (1764)  3.73  (0.35)  ATF1420  0.99  (0.09)  2.46  (0.23)
         ATV3214    1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  1.83  (0.17)  1.32  (0.12)  69  1 / 2 "  (1764)  3.95  (0.37)  ATF1422  1.11  (0.10)  2.67  (0.25)
         ATV3414    1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  1.95  (0.18)  1.40  (0.13)  69  1 / 2 "  (1764)  4.16  (0.39)  ATF1424  1.23  (0.11)  2.89  (0.27)
         ATV3814    1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  2.19  (0.20)  1.57  (0.15)  69  1 / 2 "  (1764)  4.58  (0.43)  ATF1426  1.35  (0.13)  3.10  (0.29)
         ATV4014    1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  2.43  (0.23)  1.73  (0.16)  69  1 / 2 "  (1764)  5.00  (0.46)  ATF1428  1.47  (0.14)  3.31  (0.31)
         ATV4414    1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  2.66  (0.25)  1.90  (0.18)  69  1 / 2 "  (1764)  5.43  (0.50)  ATF1430  1.71  (0.16)  3.73  (0.35)
         ATV4814    2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  2.90  (0.27)  2.06  (0.19)  69  1 / 2 "  (1764)  5.85  (0.54)  ATF1434  1.95  (0.18)  4.16  (0.39)
         ATV5014    2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  3.14  (0.29)  2.22  (0.21)  69  1 / 2 "  (1764)  6.28  (0.58)  ATF1810  0.40  (0.04)  1.50  (0.14)
         ATV5414    2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  3.38  (0.31)  2.39  (0.22)  69  1 / 2 "  (1764)  6.70  (0.62)  ATF1814  0.75  (0.07)  2.04  (0.19)
         ATV5814    2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  3.62  (0.34)  2.55  (0.24)  69  1 / 2 "  (1764)  7.12  (0.66)  ATF1816  0.93  (0.09)  2.31  (0.21)
         ATV6014    2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  3.86  (0.36)  2.71  (0.25)  69  1 / 2 "  (1764)  7.55  (0.70)  ATF1818  1.10  (0.10)  2.57  (0.24)
         ATV1816    0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  0.93  (0.09)  0.59  (0.05)  67  1 / 2 "  (1714)  2.31  (0.21)  ATF18110  1.28  (0.12)  2.84  (0.26)
         ATV2016    0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  1.22  (0.11)  0.75  (0.07)  67  1 / 2 "  (1714)  2.79  (0.26)  ATF1820  1.45  (0.13)  3.11  (0.29)
         ATV2416    0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  1.52  (0.14)  0.91  (0.08)  67  1 / 2 "  (1714)  3.26  (0.30)  ATF1822  1.63  (0.15)  3.38  (0.31)
         ATV2616    0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  1.66  (0.15)  0.99  (0.09)  67  1 / 2 "  (1714)  3.50  (0.33)  ATF1824  1.80  (0.17)  3.64  (0.34)
         ATV2816    1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  1.81  (0.17)  1.08  (0.10)  67  1 / 2 "  (1714)  3.74  (0.35)  ATF1826  1.98  (0.18)  3.91  (0.36)
         ATV21016   1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  1.96  (0.18)  1.16  (0.11)  67  1 / 2 "  (1714)  3.98  (0.37)  ATF1828  2.15  (0.20)  4.18  (0.39)
         ATV3016    1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  2.11  (0.20)  1.24  (0.12)  67  1 / 2 "  (1714)  4.22  (0.39)  ATF1830  2.50  (0.23)  4.71  (0.44)
         ATV3216    1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  2.25  (0.21)  1.32  (0.12)  67  1 / 2 "  (1714)  4.46  (0.41)  ATF1834  2.85  (0.26)  5.25  (0.49)
         ATV3416    1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  2.40  (0.22)  1.40  (0.13)  67  1 / 2 "  (1714)  4.70  (0.44)  ATF2010  0.53  (0.05)  1.82  (0.17)
         ATV3816    1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  2.69  (0.25)  1.57  (0.15)  67  1 / 2 "  (1714)  5.18  (0.48)  ATF2014  0.99  (0.09)  2.46  (0.23)
         ATV4016    1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  2.99  (0.28)  1.73  (0.16)  67  1 / 2 "  (1714)  5.66  (0.53)  ATF2016  1.22  (0.11)  2.79  (0.26)
         ATV4416    1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  3.28  (0.30)  1.90  (0.18)  67  1 / 2 "  (1714)  6.14  (0.57)  ATF2018  1.45  (0.13)  3.11  (0.29)
         ATV4816    2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  3.58  (0.33)  2.06  (0.19)  67  1 / 2 "  (1714)  6.62  (0.61)  ATF20110  1.68  (0.16)  3.43  (0.32)
         ATV5016    2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  3.87  (0.36)  2.22  (0.21)  67  1 / 2 "  (1714)  7.10  (0.66)  ATF2020  1.91  (0.18)  3.75  (0.35)
         ATV5416    2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  4.17  (0.39)  2.39  (0.22)  67  1 / 2 "  (1714)  7.58  (0.70)  ATF2022  2.14  (0.20)  4.08  (0.38)
         ATV5816    2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  4.46  (0.41)  2.55  (0.24)  67  1 / 2 "  (1714)  8.06  (0.75)  ATF2024  2.37  (0.22)  4.40  (0.41)
         ATV6016    2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  4.76  (0.44)  2.71  (0.25)  67  1 / 2 "  (1714)  8.54  (0.79)  ATF2026  2.61  (0.24)  4.72  (0.44)
         ATV1818    0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  1.10  (0.10)  0.59  (0.05)  65  1 / 2 "  (1663)  2.57  (0.24)  ATF2028  2.84  (0.26)  5.05  (0.47)
         ATV2018    0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  1.45  (0.13)  0.75  (0.07)  65  1 / 2 "  (1663)  3.11  (0.29)  ATF2030  3.30  (0.31)  5.69  (0.53)
         ATV2418    0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  1.80  (0.17)  0.91  (0.08)  65  1 / 2 "  (1663)  3.64  (0.34)  ATF2034  3.76  (0.35)  6.34  (0.59)
         ATV2618    0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  1.98  (0.18)  0.99  (0.09)  65  1 / 2 "  (1663)  3.91  (0.36)  ATF2410  0.66  (0.06)  2.13  (0.20)
         ATV2818    1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  2.15  (0.20)  1.08  (0.10)  65  1 / 2 "  (1663)  4.18  (0.39)  ATF2414  1.23  (0.11)  2.89  (0.27)
         ATV21018   1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  2.33  (0.22)  1.16  (0.11)  65  1 / 2 "  (1663)  4.45  (0.41)  ATF2416  1.52  (0.14)  3.26  (0.30)
         ATV3018    1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  2.50  (0.23)  1.24  (0.12)  65  1 / 2 "  (1663)  4.71  (0.44)  ATF2418  1.80  (0.17)  3.64  (0.34)
         ATV3218    1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  2.68  (0.25)  1.32  (0.12)  65  1 / 2 "  (1663)  4.98  (0.46)
                                                                                     • Dimensions in parentheses are in square meters.
                                                       1
        • "Top of Subfloor to Top of Inside Sill Stop" is calculated based upon a structural header height of 6'-10  / 2 "  (2096).  continued on next page  continued on next page
        • Dimensions in parentheses are in millimeters or square meters.
        58
   55   56   57   58   59   60   61   62   63   64   65