Page 61 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 61

A-SERIES




                                                          Transom sizes on pages 56-60.

             4'-3  1 /4"  4'-7  1 /4"  4'-11  1 /4"  5'-3  1 /4"  5'-7  1 /4"  5'-11  1 /4"
             (1302)    (1403)     (1505)     (1607)      (1708)       (1810)
              4'-4"     4'-8"      5'-0"      5'-4"       5'-8"        6'-0"
             (1321)    (1422)     (1524)     (1626)      (1727)       (1829)
             44  5 /8"  48  5 /8"  52  5 /8"  56  5 /8"  60  5 /8"    64  5 /8"
             (1133)    (1335)     (1337)     (1438)      (1540)       (1641)

                                                                                                         1
                                                                                  Custom-size windows are available in  ⁄ 8" (3)
                                                                                  increments. See page 69 for custom sizes and
             ATF4430   ATF4830    ATF5030    ATF5430     ATF5830     ATF6030
                                                                                  specifications.

             ATF4434   ATF4834    ATF5034    ATF5434     ATF5834     ATF6034      Choose venting (ATV) or fixed (ATF). See pages
           • "Window Dimension" always refers to outside frame to frame dimension.  56-57 for venting sizes. Details and grille
           • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets,
           fasteners or other items. See pages 236-237 for more details.          patterns shown on pages 62-63.
           • Dimensions in parentheses are in millimeters.

           Venting Transom Window Opening and Area Specifications   (continued)        Fixed Transom Window Area
                              Clear Opening in Full Open Position  Top of Subfloor     Specifications  (continued)
            Window                                 Glass           to Top of Inside  Overall Window
            Number    Clear Opening  Width  Depth  Area     Vent    Sill Stop  Area
                      Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )  Window   Glass  Overall Window
                                                                                                              Area
                                                                                                     Area
                                                                                         Number
            ATV3418   1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  2.85  (0.27)  1.40  (0.13)  65  1 / 2 "  (1663)  5.25  (0.49)   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
            ATV3818   1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  3.20  (0.30)  1.57  (0.15)  65  1 / 2 "  (1663)  5.78  (0.54)  ATF24110  2.09  (0.19)  4.02  (0.37)
            ATV4018   1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  3.55  (0.33)  1.73  (0.16)  65  1 / 2 "  (1663)  6.32  (0.59)  ATF2420  2.37  (0.22)  4.40  (0.41)
            ATV4418   1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  3.90  (0.36)  1.90  (0.18)  65  1 / 2 "  (1663)  6.85  (0.64)  ATF2422  2.66  (0.25)  4.78  (0.44)
            ATV4818   2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  4.25  (0.40)  2.06  (0.19)  65  1 / 2 "  (1663)  7.39  (0.69)  ATF2424  2.95  (0.27)  5.16  (0.48)
            ATV5018   2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  4.60  (0.43)  2.22  (0.21)  65  1 / 2 "  (1663)  7.92  (0.74)  ATF2426  3.23  (0.30)  5.54  (0.51)
            ATV5418   2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  4.95  (0.46)  2.39  (0.22)  65  1 / 2 "  (1663)  8.46  (0.79)  ATF2428  3.52  (0.33)  5.91  (0.55)
            ATV5818   2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  5.30  (0.49)  2.55  (0.24)  65  1 / 2 "  (1663)  8.99  (0.84)  ATF2430  4.09  (0.38)  6.67  (0.62)
            ATV6018   2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  5.65  (0.53)  2.71  (0.25)  65  1 / 2 "  (1663)  9.53  (0.88)  ATF2434  4.66  (0.43)  7.43  (0.69)
            ATV18110  0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  1.28  (0.12)  0.59  (0.05)  63  1 / 2 "  (1612)  2.84  (0.26)  ATF2610  0.72  (0.07)  2.29  (0.21)
            ATV20110  0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  1.68  (0.16)  0.75  (0.07)  63  1 / 2 "  (1612)  3.43  (0.32)  ATF2614  1.35  (0.13)  3.10  (0.29)
            ATV24110  0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  2.09  (0.19)  0.91  (0.08)  63  1 / 2 "  (1612)  4.02  (0.37)  ATF2616  1.66  (0.15)  3.50  (0.33)
            ATV26110  0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  2.29  (0.21)  0.99  (0.09)  63  1 / 2 "  (1612)  4.32  (0.40)  ATF2618  1.98  (0.18)  3.91  (0.36)  Transom Windows
            ATV28110  1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  2.49  (0.23)  1.08  (0.10)  63  1 / 2 "  (1612)  4.61  (0.43)  ATF26110  2.29  (0.21)  4.32  (0.40)
            ATV210110  1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  2.70  (0.25)  1.16  (0.11)  63  1 / 2 "  (1612)  4.91  (0.46)  ATF2620  2.61  (0.24)  4.72  (0.44)  A-Series
            ATV30110  1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  2.90  (0.27)  1.24  (0.12)  63  1 / 2 "  (1612)  5.20  (0.48)  ATF2622  2.92  (0.27)  5.13  (0.48)
            ATV32110  1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  3.10  (0.29)  1.32  (0.12)  63  1 / 2 "  (1612)  5.50  (0.51)  ATF2624  3.23  (0.30)  5.54  (0.51)
            ATV34110  1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  3.31  (0.31)  1.40  (0.13)  63  1 / 2 "  (1612)  5.79  (0.54)  ATF2626  3.55  (0.33)  5.94  (0.55)
            ATV38110  1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  3.71  (0.34)  1.57  (0.15)  63  1 / 2 "  (1612)  6.38  (0.59)  ATF2628  3.86  (0.36)  6.35  (0.59)
            ATV40110  1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  4.12  (0.38)  1.73  (0.16)  63  1 / 2 "  (1612)  6.97  (0.65)  ATF2630  4.49  (0.42)  7.16  (0.67)
            ATV44110  1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  4.55  (0.42)  1.90  (0.18)  63  1 / 2 "  (1612)  7.56  (0.70)  ATF2634  5.12  (0.48)  7.97  (0.74)
            ATV48110  2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  4.93  (0.46)  2.06  (0.19)  63  1 / 2 "  (1612)  8.15  (0.76)  ATF2810  0.79  (0.07)  2.44  (0.23)
            ATV50110  2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  5.33  (0.50)  2.22  (0.21)  63  1 / 2 "  (1612)  8.74  (0.81)  ATF2814  1.47  (0.14)  3.31  (0.31)
            ATV54110  2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  5.74  (0.53)  2.39  (0.22)  63  1 / 2 "  (1612)  9.33  (0.87)  ATF2816  1.81  (0.17)  3.74  (0.35)
            ATV58110  2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  6.14  (0.57)  2.55  (0.24)  63  1 / 2 "  (1612)  9.92  (0.92)  ATF2818  2.15  (0.20)  4.18  (0.39)
            ATV60110  2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  6.55  (0.61)  2.71  (0.25)  63  1 / 2 "  (1612)  10.51  (0.98)  ATF28110  2.49  (0.23)  4.61  (0.43)
            ATV1820   0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  1.45  (0.13)  0.59  (0.05)  61  1 / 2 "  (1561)  3.11  (0.29)  ATF2820  2.84  (0.26)  5.05  (0.47)
            ATV2020   0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  1.91  (0.18)  0.75  (0.07)  61  1 / 2 "  (1561)  3.75  (0.35)  ATF2822  3.18  (0.30)  5.48  (0.51)
            ATV2420   0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  2.38  (0.22)  0.91  (0.08)  61  1 / 2 "  (1561)  4.40  (0.41)  ATF2824  3.52  (0.33)  5.91  (0.55)
            ATV2620   0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  2.61  (0.24)  0.99  (0.09)  61  1 / 2 "  (1561)  4.72  (0.44)  ATF2826  3.86  (0.36)  6.35  (0.59)
            ATV2820   1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  2.84  (0.26)  1.08  (0.10)  61  1 / 2 "  (1561)  5.05  (0.47)  ATF2828  4.20  (0.39)  6.78  (0.63)
            ATV21020  1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  3.07  (0.28)  1.16  (0.11)  61  1 / 2 "  (1561)  5.37  (0.50)  ATF2830  4.89  (0.45)  7.65  (0.71)
            ATV3020   1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  3.30  (0.31)  1.24  (0.12)  61  1 / 2 "  (1561)  5.69  (0.53)  ATF2834  5.57  (0.52)  8.52  (0.79)
            ATV3220   1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  3.53  (0.33)  1.32  (0.12)  61  1 / 2 "  (1561)  6.01  (0.56)  ATF21010  0.85  (0.08)  2.60  (0.24)
            ATV3420   1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  3.76  (0.35)  1.40  (0.13)  61  1 / 2 "  (1561)  6.34  (0.59)  ATF21014  1.59  (0.15)  3.52  (0.33)
            ATV3820   1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  4.22  (0.39)  1.57  (0.15)  61  1 / 2 "  (1561)  6.98  (0.65)  ATF21016  1.96  (0.18)  3.98  (0.37)
            ATV4020   1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  4.68  (0.43)  1.73  (0.16)  61  1 / 2 "  (1561)  7.63  (0.71)  ATF21018  2.33  (0.22)  4.44  (0.41)
            ATV4420   1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  5.14  (0.48)  1.90  (0.18)  61  1 / 2 "  (1561)  8.28  (0.77)
                                                                                      • Dimensions in parentheses are in square meters.
                                                         1
           • "Top of Subfloor to Top of Inside Sill Stop" is calculated based upon a structural header height of 6'-10  / 2 "  (2096).  continued on next page  continued on next page
           • Dimensions in parentheses are in millimeters or square meters.
                                                                                                                  59
   56   57   58   59   60   61   62   63   64   65   66