Page 64 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 64

TRANSOM WINDOWS





        Fixed Transom Window Area          Fixed Transom Window Area          Fixed Transom Window Area
        Specifications  (continued)      Specifications                   Specifications

         Window       Glass  Overall Window  Window    Glass  Overall Window  Window    Glass  Overall Window
           Number     Area     Area         Number     Area     Area         Number     Area     Area
                     Sq. Ft./(m 2 )   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
         ATF4414    2.66  (0.25)  5.43  (0.50)  ATF5814  3.62  (0.34)  7.12  (0.66)  ATF7014  4.57  (0.42)  8.82  (0.82)
         ATF4416    3.28  (0.30)  6.14  (0.57)  ATF5816  4.46  (0.41)  8.06  (0.75)  ATF7016  5.64  (0.52)  9.97  (0.93)
         ATF4418    3.90  (0.36)  6.85  (0.64)  ATF5818  5.30  (0.49)  8.99  (0.84)  ATF7018  6.70  (0.62)  11.13  (1.03)
         ATF44110   4.52  (0.42)  7.56  (0.70)  ATF58110  6.14  (0.57)  9.92  (0.92)  ATF70110  7.77  (0.72)  12.29  (1.14)
         ATF4420    5.14  (0.48)  8.27  (0.77)  ATF5820  6.99  (0.65)  10.86  (1.01)  ATF7020  8.83  (0.82)  13.44  (1.25)
         ATF4422    5.76  (0.54)  8.99  (0.83)  ATF5822  7.83  (0.73)  11.79  (1.10)  ATF7022  9.89  (0.92)  14.60  (1.36)
         ATF4424    6.38  (0.59)  9.70  (0.90)  ATF5824  8.67  (0.81)  12.73  (1.18)  ATF7024  10.96  (1.02)  15.75  (1.46)
         ATF4426    7.00  (0.65)  10.41  (0.97)  ATF5826  9.51  (0.88)  13.66  (1.27)  ATF7026  12.02  (1.12)  16.91  (1.57)
         ATF4428    7.62  (0.71)  11.12  (1.03)  ATF5828  10.35  (0.96)  14.59  (1.36)  ATF7028  13.09  (1.22)  18.07  (1.68)
         ATF4430    8.86  (0.82)  12.55  (1.17)  ATF5830  12.04  (1.12)  16.46  (1.53)  ATF7030  15.21  (1.41)  20.38  (1.89)
         ATF4434    10.10  (0.94)  13.97  (1.30)  ATF5834  13.72  (1.27)  18.33  (1.70)  ATF7034  17.34  (1.61)  22.69  (2.11)
         ATF4810    1.55  (0.14)  4.32  (0.40)  ATF6010  2.06  (0.19)  5.57  (0.52)  ATF7410  2.57  (0.24)  6.82  (0.63)
         ATF4814    2.90  (0.27)  5.85  (0.54)  ATF6014  3.86  (0.36)  7.55  (0.70)  ATF7414  4.81  (0.45)  9.24  (0.86)
         ATF4816    3.58  (0.33)  6.62  (0.61)  ATF6016  4.76  (0.44)  8.54  (0.79)  ATF7416  5.93  (0.55)  10.45  (0.97)
         ATF4818    4.25  (0.40)  7.39  (0.69)  ATF6018  5.65  (0.53)  9.52  (0.88)  ATF7418  7.05  (0.65)  11.66  (1.08)
         ATF48110   4.93  (0.46)  8.15  (0.76)  ATF60110  6.55  (0.61)  10.51  (0.98)  ATF74110  8.17  (0.76)  12.88  (1.20)
         ATF4820    5.60  (0.52)  8.92  (0.83)  ATF6020  7.45  (0.69)  11.50  (1.07)  ATF7420  9.29  (0.86)  14.09  (1.31)
         ATF4822    6.28  (0.58)  9.69  (0.90)  ATF6022  8.34  (0.78)  12.49  (1.16)  ATF7422  10.41  (0.97)  15.03  (1.40)
         ATF4824    6.95  (0.65)  10.46  (0.97)  ATF6024  9.24  (0.86)  13.48  (1.25)  ATF7424  11.53  (1.07)  16.51  (1.53)
         ATF4826    7.63  (0.71)  11.22  (1.04)  ATF6026  10.14  (0.94)  14.47  (1.34)  ATF7426  12.65  (1.18)  17.72  (1.65)
         ATF4828    8.30  (0.77)  11.99  (1.11)  ATF6028  11.04  (1.03)  15.46  (1.44)  ATF7428  13.77  (1.28)  18.93  (1.76)
         ATF4830    9.65  (0.90)  13.52  (1.26)  ATF6030  12.83  (1.19)  17.44  (1.62)  ATF7430  16.01  (1.49)  21.36  (1.98)
         ATF4834    11.00  (1.02)  15.06  (1.40)  ATF6034  14.62  (1.36)  19.42  (1.80)  ATF7434  18.25  (1.70)  23.78  (2.21)
         ATF5010    1.68  (0.16)  4.63  (0.43)  ATF6410  2.19  (0.20)  5.88  (0.55)  ATF7810  2.70  (0.25)  7.13  (0.66)
         ATF5014    3.14  (0.29)  6.27  (0.58)  ATF6414  4.10  (0.38)  7.97  (0.74)  ATF7814  5.05  (0.47)  9.66  (0.90)
         ATF5016    3.87  (0.36)  7.10  (0.66)  ATF6416  5.05  (0.47)  9.01  (0.84)  ATF7816  6.23  (0.58)  10.93  (1.02)
         ATF5018    4.60  (0.43)  7.92  (0.74)  ATF6418  6.00  (0.56)  10.06  (0.93)  ATF7818  7.40  (0.69)  12.20  (1.13)
         ATF50110   5.33  (0.50)  8.74  (0.81)  ATF64110  6.96  (0.65)  11.10  (1.03)  ATF78110  8.58  (0.80)  13.47  (1.25)
         ATF5020    6.06  (0.56)  9.57  (0.89)  ATF6420  7.91  (0.73)  12.15  (1.13)  ATF7820  9.75  (0.91)  14.73  (1.37)
         ATF5022    6.79  (0.63)  10.39  (0.97)  ATF6422  8.86  (0.82)  13.19  (1.23)  ATF7822  10.93  (1.02)  16.00  (1.49)
         ATF5024    7.52  (0.70)  11.21  (1.04)  ATF6424  9.81  (0.91)  14.24  (1.32)  ATF7824  12.10  (1.12)  17.27  (1.60)
         ATF5026    8.26  (0.77)  12.04  (1.12)  ATF6426  10.77  (1.00)  15.29  (1.42)  ATF7826  13.28  (1.23)  18.54  (1.72)
         ATF5028    8.99  (0.83)  12.86  (1.19)  ATF6428  11.72  (1.09)  16.33  (1.52)  ATF7828  14.45  (1.34)  19.80  (1.84)
         ATF5030    10.45  (0.97)  14.50  (1.35)  ATF6430  13.62  (1.27)  18.42  (1.71)  ATF7830  16.80  (1.56)  22.34  (2.08)
         ATF5034    11.91  (1.11)  16.15  (1.50)  ATF6434  15.53  (1.44)  20.51  (1.91)  ATF7834  19.15  (1.78)  24.87  (2.31)
         ATF5410    1.81  (0.17)  4.94  (0.46)  ATF6810  2.32  (0.22)  6.19  (0.58)  ATF8010  2.83  (0.26)  7.44  (0.69)
         ATF5414    3.38  (0.31)  6.70  (0.62)  ATF6814  4.34  (0.40)  8.39  (0.78)  ATF8014  5.29  (0.49)  10.09  (0.94)
         ATF5416    4.17  (0.39)  7.58  (0.70)  ATF6816  5.34  (0.50)  9.49  (0.88)  ATF8016  6.52  (0.61)  11.41  (1.06)
         ATF5418    4.95  (0.46)  8.46  (0.79)  ATF6818  6.35  (0.59)  10.59  (0.98)  ATF8018  7.75  (0.72)  12.73  (1.18)
         ATF54110   5.74  (0.53)  9.33  (0.87)  ATF68110  7.36  (0.68)  11.69  (1.09)  ATF80110  8.98  (0.83)  14.06  (1.31)
         ATF5420    6.52  (0.61)  10.21  (0.95)  ATF6820  8.37  (0.78)  12.80  (1.19)  ATF8020  10.21  (0.95)  15.38  (1.43)
         ATF5422    7.31  (0.68)  11.09  (1.03)  ATF6822  9.38  (0.87)  13.90  (1.29)  ATF8022  11.44  (1.06)  16.70  (1.55)
         ATF5424    8.10  (0.75)  11.97  (1.11)  ATF6824  10.39  (0.97)  15.00  (1.39)  ATF8024  12.67  (1.18)  18.02  (1.67)
         ATF5426    8.88  (0.83)  12.85  (1.19)  ATF6826  11.39  (1.06)  16.10  (1.50)  ATF8026  13.91  (1.29)  19.35  (1.80)
         ATF5428    9.67  (0.90)  13.73  (1.28)  ATF6828  12.40  (1.15)  17.20  (1.60)  ATF8028  15.41  (1.43)  20.67  (1.92)
         ATF5430    11.24  (1.04)  15.48  (1.44)  ATF6830  14.42  (1.34)  19.40  (1.80)  ATF8030  17.60  (1.64)  23.32  (2.17)
         ATF5434    12.81  (1.19)  17.24  (1.60)  ATF6834  16.44  (1.53)  21.60  (2.01)  ATF8034  20.06  (1.86)  26.96  (2.50)
         ATF5810    1.94  (0.18)  5.25  (0.49)  ATF7010  2.45  (0.23)  6.50  (0.60)
                                                                          • Dimensions in parentheses are in square meters.
        Grille Patterns


                      Diamond   Prairie A   Colonial   Number of lights and overall pattern varies with window
                                                   size. Patterns shown may not be available for all sizes.
         Transom                                   Specified equal light and custom patterns are also available.   Specified Equal Light Examples  Custom Pattern Examples
                                                   For more information on divided light, see pages 12-13 or
                                                   visit andersenwindows.com/grilles.
                                                                        Specified Equal Light Examples  Custom Pattern Examples

        62
   59   60   61   62   63   64   65   66   67   68   69