Page 63 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 63

A-SERIES




           Venting Transom Window Opening and Area Specifications  (continued)         Fixed Transom Window Area
                              Clear Opening in Full Open Position  Top of Subfloor     Specifications  (continued)
            Window                                 Glass           to Top of Inside  Overall Window
            Number    Clear Opening  Width  Depth  Area     Vent    Sill Stop  Area
                      Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )  Window   Glass  Overall Window
                                                                                         Number
                                                                                                              Area
                                                                                                     Area
            ATV3422   1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  4.21  (0.39)  1.40  (0.13)  59  1 / 2 "  (1510)  6.88  (0.64)   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
            ATV3822   1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  4.73  (0.44)  1.57  (0.15)  59  1 / 2 "  (1510)  7.58  (0.70)  ATF3018  2.50  (0.23)  4.71  (0.44)
            ATV4022   1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  5.24  (0.49)  1.73  (0.16)  59  1 / 2 "  (1510)  8.29  (0.77)  ATF30110  2.90  (0.27)  5.20  (0.48)
            ATV4422   1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  5.76  (0.54)  1.90  (0.18)  59  1 / 2 "  (1510)  8.99  (0.83)  ATF3020  3.30  (0.31)  5.69  (0.53)
            ATV4822   2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  6.28  (0.58)  2.06  (0.19)  59  1 / 2 "  (1510)  9.69  (0.90)  ATF3022  3.69  (0.34)  6.18  (0.57)
            ATV5022   2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  6.79  (0.63)  2.22  (0.21)  59  1 / 2 "  (1510)  10.39  (0.97)  ATF3024  4.09  (0.38)  6.67  (0.62)
            ATV5422   2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  7.31  (0.68)  2.39  (0.22)  59  1 / 2 "  (1510)  11.09  (1.03)  ATF3026  4.49  (0.42)  7.16  (0.67)
            ATV5822   2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  7.83  (0.73)  2.55  (0.24)  59  1 / 2 "  (1510)  11.79  (1.10)  ATF3028  4.89  (0.45)  7.65  (0.71)
            ATV6022   2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  8.34  (0.78)  2.71  (0.25)  59  1 / 2 "  (1510)  12.49  (1.16)  ATF3030  5.68  (0.53)  8.63  (0.80)
            ATV1824   0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  1.80  (0.17)  0.59  (0.05)  57  1 / 2 "  (1460)  3.64  (0.34)  ATF3034  6.47  (0.60)  9.61  (0.89)
            ATV2024   0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  2.38  (0.22)  0.75  (0.07)  57  1 / 2 "  (1460)  4.40  (0.41)  ATF3210  0.98  (0.09)  2.91  (0.27)
            ATV2424   0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  2.95  (0.27)  0.91  (0.08)  57  1 / 2 "  (1460)  5.16  (0.48)  ATF3214  1.83  (0.17)  3.94  (0.37)
            ATV2624   0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  3.23  (0.30)  0.99  (0.09)  57  1 / 2 "  (1460)  5.54  (0.51)  ATF3216  2.25  (0.21)  4.46  (0.41)
            ATV2824   1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  3.52  (0.33)  1.08  (0.10)  57  1 / 2 "  (1460)  5.91  (0.55)  ATF3218  2.68  (0.25)  4.98  (0.46)
            ATV21024  1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  3.81  (0.35)  1.16  (0.11)  57  1 / 2 "  (1460)  6.29  (0.58)  ATF32110  3.10  (0.29)  5.50  (0.51)
            ATV3024   1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  4.09  (0.38)  1.24  (0.12)  57  1 / 2 "  (1460)  6.67  (0.62)  ATF3220  3.53  (0.33)  6.01  (0.56)
            ATV3224   1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  4.38  (0.41)  1.32  (0.12)  57  1 / 2 "  (1460)  7.05  (0.65)  ATF3222  3.95  (0.37)  6.53  (0.61)
            ATV3424   1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  4.66  (0.43)  1.40  (0.13)  57  1 / 2 "  (1460)  7.43  (0.69)  ATF3224  4.38  (0.41)  7.05  (0.65)
            ATV3824   1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  5.24  (0.49)  1.57  (0.15)  57  1 / 2 "  (1460)  8.18  (0.76)  ATF3226  4.80  (0.45)  7.57  (0.70)
            ATV4034   1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  5.81  (0.54)  1.73  (0.16)  57  1 / 2 "  (1460)  8.94  (0.83)  ATF3228  5.23  (0.49)  8.08  (0.75)
            ATV4424   1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  6.38  (0.59)  1.90  (0.18)  57  1 / 2 "  (1460)  9.70  (0.90)  ATF3230  6.08  (0.56)  9.12  (0.85)
            ATV4824   2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  6.95  (0.65)  2.06  (0.19)  57  1 / 2 "  (1460)  10.46  (0.97)  ATF3234  6.93  (0.64)  10.15  (0.94)
            ATV5024   2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  7.53  (0.70)  2.22  (0.21)  57  1 / 2 "  (1460)  11.21  (1.04)  ATF3410  1.04  (0.10)  3.07  (0.28)
            ATV5424   2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  8.10  (0.75)  2.39  (0.22)  57  1 / 2 "  (1460)  11.97  (1.11)  ATF3414  1.95  (0.18)  4.16  (0.39)
            ATV5824   2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  8.67  (0.81)  2.55  (0.24)  57  1 / 2 "  (1460)  12.73  (1.18)  ATF3416  2.40  (0.22)  4.70  (0.44)
            ATV6024   2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  9.24  (0.86)  2.71  (0.25)  57  1 / 2 "  (1460)  13.48  (1.25)  ATF3418  2.85  (0.26)  5.25  (0.49)
            ATV1826   0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  1.98  (0.18)  0.59  (0.05)  55  1 / 2 "  (1409)  3.91  (0.36)  ATF34110  3.31  (0.31)  5.79  (0.54)
            ATV2026   0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  2.61  (0.24)  0.75  (0.07)  55  1 / 2 "  (1409)  4.72  (0.44)  ATF3420  3.76  (0.35)  6.34  (0.59)
            ATV2226   0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  3.23  (0.30)  0.91  (0.08)  55  1 / 2 "  (1409)  5.54  (0.51)  ATF3422  4.21  (0.39)  6.88  (0.64)
            ATV2426   0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  3.55  (0.33)  0.99  (0.09)  55  1 / 2 "  (1409)  5.94  (0.55)  ATF3424  4.66  (0.43)  7.43  (0.69)
            ATV2626   1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  3.86  (0.36)  1.08  (0.10)  55  1 / 2 "  (1409)  6.35  (0.59)  ATF3426  5.12  (0.48)  7.97  (0.74)
            ATV2826   1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  4.18  (0.39)  1.16  (0.11)  55  1 / 2 "  (1409)  6.75  (0.63)  ATF3428  5.57  (0.52)  8.52  (0.79)
            ATV3026   1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  4.49  (0.42)  1.24  (0.12)  55  1 / 2 "  (1409)  7.16  (0.67)  ATF3430  6.47  (0.60)  9.61  (0.89)
            ATV3226   1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  4.80  (0.45)  1.32  (0.12)  55  1 / 2 "  (1409)  7.57  (0.70)  ATF3434  7.38  (0.69)  10.70  (0.99)
            ATV3426   1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  5.12  (0.48)  1.40  (0.13)  55  1 / 2 "  (1409)  7.97  (0.74)  ATF3810  1.17  (0.11)  3.38  (0.31)  Transom Windows
            ATV3826   1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  5.74  (0.53)  1.57  (0.15)  55  1 / 2 "  (1409)  8.79  (0.82)  ATF3814  2.19  (0.20)  4.58  (0.43)
            ATV4026   1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  6.37  (0.59)  1.73  (0.16)  55  1 / 2 "  (1409)  9.60  (0.89)  ATF3816  2.69  (0.25)  5.18  (0.48)  A-Series
            ATV4426   1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  7.00  (0.65)  1.90  (0.18)  55  1 / 2 "  (1409)  10.41  (0.97)  ATF3818  3.20  (0.30)  5.78  (0.54)
            ATV4826   2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  7.63  (0.71)  2.06  (0.19)  55  1 / 2 "  (1409)  11.22  (1.04)  ATF38110  3.71  (0.34)  6.38  (0.59)
            ATV5026   2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  8.26  (0.77)  2.22  (0.21)  55  1 / 2 "  (1409)  12.04  (1.12)  ATF3820  4.22  (0.39)  6.98  (0.65)
            ATV5426   2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  8.88  (0.83)  2.39  (0.22)  55  1 / 2 "  (1409)  12.85  (1.19)  ATF3822  4.73  (0.44)  7.58  (0.70)
            ATV5826   2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  9.55  (0.89)  2.55  (0.24)  55  1 / 2 "  (1409)  13.66  (1.27)  ATF3824  5.24  (0.49)  8.18  (0.76)
            ATV6026   2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  10.14  (0.94)  2.71  (0.25)  55  1 / 2 "  (1409)  14.47  (1.34)  ATF3826  5.74  (0.53)  8.79  (0.82)
            ATV1828   0.59  (0.05)  14  5 / 16 "  (363)  5  7 / 8 "  (150)  2.15  (0.20)  0.59  (0.05)  53  1 / 2 "  (1358)  4.18  (0.39)  ATF3828  6.25  (0.58)  9.39  (0.87)
            ATV2028   0.75  (0.07)  18  5 / 16 "  (465)  5  7 / 8 "  (150)  2.84  (0.26)  0.75  (0.07)  53  1 / 2 "  (1358)  5.05  (0.47)  ATF3830  7.27  (0.68)  10.59  (0.98)
            ATV2428   0.91  (0.08)  22  5 / 16 "  (567)  5  7 / 8 "  (150)  3.52  (0.33)  0.91  (0.08)  53  1 / 2 "  (1358)  5.91  (0.55)  ATF3834  8.29  (0.77)  11.79  (1.10)
            ATV2628   0.99  (0.09)  24  5 / 16 "  (617)  5  7 / 8 "  (150)  3.86  (0.36)  0.99  (0.09)  53  1 / 2 "  (1358)  6.35  (0.59)  ATF4010  1.30  (0.12)  3.69  (0.34)
            ATV2828   1.08  (0.10)  26  5 / 16 "  (668)  5  7 / 8 "  (150)  4.20  (0.39)  1.08  (0.10)  53  1 / 2 "  (1358)  6.78  (0.63)  ATF4014  2.42  (0.23)  5.00  (0.46)
            ATV21028  1.16  (0.11)  28  5 / 16 "  (719)  5  7 / 8 "  (150)  4.54  (0.42)  1.16  (0.11)  53  1 / 2 "  (1358)  7.22  (0.67)  ATF4016  2.99  (0.28)  5.66  (0.53)
            ATV3028   1.24  (0.12)  30  5 / 16 "  (770)  5  7 / 8 "  (150)  4.89  (0.45)  1.24  (0.12)  53  1 / 2 "  (1358)  7.56  (0.70)  ATF4018  3.55  (0.33)  6.32  (0.59)
            ATV3228   1.32  (0.12)  32  5 / 16 "  (821)  5  7 / 8 "  (150)  5.23  (0.49)  1.32  (0.12)  53  1 / 2 "  (1358)  8.08  (0.75)  ATF40110  4.12  (0.38)  6.97  (0.65)
            ATV3428   1.40  (0.13)  34  5 / 16 "  (871)  5  7 / 8 "  (150)  5.57  (0.52)  1.40  (0.13)  53  1 / 2 "  (1358)  8.52  (0.79)  ATF4020  4.68  (0.43)  7.63  (0.71)
            ATV3828   1.57  (0.15)  38  5 / 16 "  (973)  5  7 / 8 "  (150)  6.25  (0.58)  1.57  (0.15)  53  1 / 2 "  (1358)  9.39  (0.87)  ATF4022  5.24  (0.49)  8.29  (0.77)
            ATV4028   1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (150)  6.94  (0.64)  1.73  (0.16)  53  1 / 2 "  (1358)  10.25  (0.95)  ATF4024  5.81  (0.54)  8.94  (0.83)
            ATV4428   1.90  (0.18)  46  5 / 16 " (1176)  5  7 / 8 "  (150)  7.62  (0.71)  1.90  (0.18)  53  1 / 2 "  (1358)  11.12  (1.03)  ATF4026  6.37  (0.59)  9.60  (0.89)
            ATV4828   2.06  (0.19)  50  5 / 16 " (1278)  5  7 / 8 "  (150)  8.30  (0.77)  2.06  (0.19)  53  1 / 2 "  (1358)  11.99  (1.11)  ATF4028  6.94  (0.64)  10.25  (0.95)
            ATV5028   2.22  (0.21)  54  5 / 16 " (1379)  5  7 / 8 "  (150)  8.99  (0.83)  2.22  (0.21)  53  1 / 2 "  (1358)  12.86  (1.19)  ATF4030  8.06  (0.75)  11.57  (1.07)
            ATV5428   2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (150)  9.67  (0.90)  2.39  (0.22)  53  1 / 2 "  (1358)  13.73  (1.28)  ATF4034  9.19  (0.85)  12.88  (1.20)
            ATV5828   2.55  (0.24)  62  5 / 16 " (1538)  5  7 / 8 "  (150)  10.35  (0.96)  2.55  (0.24)  53  1 / 2 "  (1358)  14.59  (1.36)  ATF4410  1.42  (0.13)  4.00  (0.37)
            ATV6028   2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (150)  11.04  (1.03)  2.71  (0.25)  53  1 / 2 "  (1358)  15.46  (1.44)
                                                                                      • Dimensions in parentheses are in square meters.
           • "Top of Subfloor to Top of Inside Sill Stop" is calculated based upon a structural header height of 6'-10  / 2 "  (2096).  continued on next page
                                                         1
           • Dimensions in parentheses are in millimeters or square meters.
                                                                                                                  61
   58   59   60   61   62   63   64   65   66   67   68