Page 55 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 55
A-SERIES
Picture Window Area Specifications Picture Window Area Specifications Picture Window Area Specifications
Window Glass Overall Window Window Glass Overall Window Window Glass Overall Window
Number Area Area Number Area Area Number Area Area
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
APW1420 0.94 (0.09) 2.46 (0.23) APW2454 7.98 (0.74) 11.97 (1.11) APW3028 4.73 (0.44) 7.65 (0.71)
APW1424 1.18 (0.11) 2.89 (0.27) APW2458 8.55 (0.79) 12.73 (1.18) APW3030 5.52 (0.51) 8.63 (0.80)
APW1428 1.42 (0.13) 3.31 (0.31) APW2460 9.13 (0.85) 13.48 (1.25) APW3034 6.32 (0.59) 9.61 (0.89)
APW1430 1.66 (0.15) 3.73 (0.35) APW2464 9.70 (0.90) 14.24 (1.32) APW3038 7.11 (0.66) 10.59 (0.98)
APW1434 1.90 (0.18) 4.16 (0.39) APW2468 10.27 (0.95) 15.00 (1.39) APW3040 7.90 (0.73) 11.57 (1.07)
APW1438 2.14 (0.20) 4.58 (0.43) APW2474 11.42 (1.06) 16.51 (1.53) APW3044 8.70 (0.81) 12.55 (1.17)
APW1440 2.38 (0.22) 5.00 (0.46) APW2480 12.56 (1.17) 18.02 (1.67) APW3044 8.70 (0.81) 12.55 (1.17)
APW1444 2.62 (0.24) 5.43 (0.50) APW2620 2.48 (0.23) 4.72 (0.44) APW3048 9.49 (0.88) 13.52 (1.26)
APW1448 2.85 (0.26) 5.85 (0.54) APW2624 3.11 (0.29) 5.54 (0.51) APW3050 10.29 (0.96) 14.50 (1.35)
APW1450 3.09 (0.29) 6.27 (0.58) APW2628 3.74 (0.35) 6.35 (0.59) APW3054 11.08 (1.03) 15.48 (1.44)
APW1454 3.33 (0.31) 6.70 (0.62) APW2630 4.36 (0.41) 7.16 (0.67) APW3058 11.88 (1.10) 16.46 (1.53)
APW1458 3.57 (0.33) 7.12 (0.66) APW2634 4.99 (0.46) 7.97 (0.74) APW3060 12.67 (1.18) 17.44 (1.62)
APW1460 3.81 (0.35) 7.55 (0.70) APW2638 5.62 (0.52) 8.79 (0.82) APW3064 13.47 (1.25) 18.42 (1.71)
APW1464 4.05 (0.38) 7.97 (0.74) APW2640 6.25 (0.58) 9.60 (0.89) APW3068 14.26 (1.32) 19.40 (1.80)
APW1468 4.29 (0.40) 8.39 (0.78) APW2644 6.87 (0.64) 10.41 (0.97) APW3074 15.85 (1.47) 21.36 (1.98)
APW1474 4.77 (0.44) 9.24 (0.86) APW2648 7.50 (0.70) 11.22 (1.04) APW3080 17.44 (1.62) 23.32 (2.17)
APW1480 5.24 (0.49) 10.09 (0.94) APW2650 8.13 (0.76) 12.04 (1.12) APW3220 3.36 (0.31) 6.01 (0.56)
APW1820 1.38 (0.13) 3.11 (0.29) APW2654 8.76 (0.81) 12.85 (1.19) APW3224 4.21 (0.39) 7.05 (0.65)
APW1824 1.73 (0.16) 3.64 (0.34) APW2658 9.39 (0.87) 13.66 (1.27) APW3228 5.06 (0.47) 8.08 (0.75)
APW1828 2.08 (0.19) 4.18 (0.39) APW2660 10.01 (0.93) 14.47 (1.34) APW3230 5.91 (0.55) 9.12 (0.85)
APW1830 2.43 (0.23) 4.71 (0.44) APW2664 10.64 (0.99) 15.29 (1.42) APW3234 6.76 (0.63) 10.15 (0.94)
APW1834 2.78 (0.26) 5.25 (0.49) APW2668 11.27 (1.05) 16.10 (1.50) APW3238 7.61 (0.71) 11.19 (1.04)
APW1838 3.13 (0.29) 5.78 (0.54) APW2674 12.52 (1.16) 17.72 (1.65) APW3240 8.46 (0.79) 12.22 (1.14)
APW1840 3.48 (0.32) 6.32 (0.59) APW2680 13.78 (1.28) 19.35 (1.80) APW3244 9.31 (0.86) 13.26 (1.23)
APW1844 3.83 (0.36) 6.85 (0.64) APW2820 2.70 (0.25) 5.05 (0.47) APW3248 10.16 (0.94) 14.29 (1.33)
APW1848 4.18 (0.39) 7.39 (0.69) APW2824 3.38 (0.31) 5.91 (0.55) APW3250 11.01 (1.02) 15.33 (1.42)
APW1850 4.53 (0.42) 7.92 (0.74) APW2828 4.07 (0.38) 6.78 (0.63) APW3254 11.86 (1.10) 16.36 (1.52) Picture Windows
APW1854 4.88 (0.45) 8.46 (0.79) APW2830 4.75 (0.44) 7.65 (0.71) APW3258 12.71 (1.18) 17.40 (1.62) A-Series
APW1858 5.23 (0.49) 8.99 (0.84) APW2834 5.43 (0.50) 8.52 (0.79) APW3260 13.56 (1.26) 18.43 (1.71)
APW1860 5.58 (0.52) 9.52 (0.88) APW2838 6.12 (0.57) 9.39 (0.87) APW3264 14.41 (1.34) 19.47 (1.81)
APW1864 5.93 (0.55) 10.06 (0.93) APW2840 6.80 (0.63) 10.25 (0.95) APW3268 15.26 (1.42) 20.50 (1.90)
APW1868 6.28 (0.58) 10.59 (0.98) APW2844 7.48 (0.69) 11.12 (1.03) APW3274 16.96 (1.58) 22.57 (2.10)
APW1874 6.98 (0.65) 11.66 (1.08) APW2848 8.17 (0.76) 11.99 (1.11) APW3280 18.66 (1.73) 24.64 (2.29)
APW1880 7.68 (0.71) 12.73 (1.18) APW2850 8.85 (0.82) 12.86 (1.19) APW3420 3.58 (0.33) 6.34 (0.59)
APW2020 1.82 (0.17) 3.75 (0.35) APW2854 9.53 (0.89) 13.73 (1.28) APW3424 4.48 (0.42) 7.43 (0.69)
APW2024 2.28 (0.21) 4.40 (0.41) APW2858 10.22 (0.95) 14.59 (1.36) APW3428 5.39 (0.50) 8.52 (0.79)
APW2028 2.74 (0.25) 5.05 (0.47) APW2860 10.90 (1.01) 15.46 (1.44) APW3430 6.29 (0.58) 9.61 (0.89)
APW2030 3.20 (0.30) 5.69 (0.53) APW2864 11.58 (1.08) 16.33 (1.52) APW3434 7.20 (0.67) 10.70 (0.99)
APW2034 3.67 (0.34) 6.34 (0.59) APW2868 12.27 (1.14) 17.20 (1.60) APW3438 8.10 (0.75) 11.79 (1.10)
APW2038 4.13 (0.38) 6.98 (0.65) APW2874 13.63 (1.27) 18.93 (1.76) APW3440 9.01 (0.84) 12.88 (1.20)
APW2040 4.59 (0.43) 7.63 (0.71) APW2880 15.00 (1.39) 20.67 (1.92) APW3444 9.92 (0.92) 13.97 (1.30)
APW2044 5.05 (0.47) 8.27 (0.77) APW21020 2.92 (0.27) 5.37 (0.50) APW3448 10.82 (1.01) 15.06 (1.40)
APW2048 5.51 (0.51) 8.92 (0.83) APW21024 3.66 (0.34) 6.29 (0.58) APW3450 11.73 (1.09) 16.15 (1.50)
APW2050 5.97 (0.55) 9.57 (0.89) APW21024 3.66 (0.34) 6.29 (0.58) APW3454 12.63 (1.17) 17.24 (1.60)
APW2054 6.43 (0.60) 10.21 (0.95) APW21028 4.40 (0.41) 7.22 (0.67) APW3458 13.54 (1.26) 18.33 (1.70)
APW2058 6.89 (0.64) 10.86 (1.01) APW21030 5.14 (0.48) 8.14 (0.76) APW3460 14.44 (1.34) 19.42 (1.80)
APW2060 7.35 (0.68) 11.50 (1.07) APW21034 5.87 (0.55) 9.06 (0.84) APW3464 15.35 (1.43) 20.51 (1.91)
APW2064 7.82 (0.73) 12.15 (1.13) APW21038 6.61 (0.61) 9.99 (0.93) APW3468 16.25 (1.51) 21.60 (2.01)
APW2068 8.28 (0.77) 12.80 (1.19) APW21040 7.35 (0.68) 10.91 (1.01) APW3474 18.07 (1.68) 23.78 (2.21)
APW2074 9.20 (0.85) 14.09 (1.31) APW21044 8.09 (0.75) 11.83 (1.10) APW3480 19.88 (1.85) 25.96 (2.41)
APW2080 10.12 (0.94) 15.38 (1.43) APW21048 8.83 (0.82) 12.76 (1.19) APW3820 4.02 (0.37) 6.98 (0.65)
APW2420 2.26 (0.21) 4.40 (0.41) APW21050 9.57 (0.89) 13.68 (1.27) APW3824 5.03 (0.47) 8.18 (0.76)
APW2424 2.83 (0.26) 5.16 (0.48) APW21054 10.31 (0.96) 14.60 (1.36) APW3828 6.05 (0.56) 9.39 (0.87)
APW2428 3.40 (0.32) 5.91 (0.55) APW21058 11.05 (1.03) 15.53 (1.44) APW3830 7.07 (0.66) 10.59 (0.98)
APW2430 3.98 (0.37) 6.67 (0.62) APW21060 11.79 (1.10) 16.45 (1.53) APW3834 8.08 (0.75) 11.79 (1.10)
APW2434 4.55 (0.42) 7.43 (0.69) APW21064 12.52 (1.16) 17.38 (1.61) APW3838 9.10 (0.85) 12.99 (1.21)
APW2438 5.12 (0.48) 8.18 (0.76) APW21068 13.26 (1.23) 18.30 (1.70) APW3840 10.12 (0.94) 14.19 (1.32)
APW2440 5.69 (0.53) 8.94 (0.83) APW21074 14.74 (1.37) 20.15 (1.87) APW3844 11.13 (1.03) 15.39 (1.43)
APW2444 6.27 (0.58) 9.70 (0.90) APW21080 16.22 (1.51) 21.99 (2.04) APW3848 12.15 (1.13) 16.59 (1.54)
APW2448 6.84 (0.64) 10.46 (0.97) APW3020 3.14 (0.29) 5.69 (0.53) APW3850 13.17 (1.22) 17.80 (1.65)
APW2450 7.41 (0.69) 11.21 (1.04) APW3024 3.93 (0.37) 6.67 (0.62)
• Dimensions in parentheses are in square meters.
continued on next page
53