Page 113 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 113
A-SERIES
Direct-Set Springline Direct-Set Springline Direct-Set Springline Direct-Set Springline
™
™
™
™
Window Area Specifications
Window Area Specifications (continued from page 109) Window Area Specifications Window Area Specifications
Window Glass Window Glass Window Glass Window Glass
Number Area Number Area Number Area Number Area
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
ATSD3424 9.57 (0.89) ATSD4434 18.31 (1.70) ATSD5444 29.84 (2.77) ATSD6454 44.15 (4.10)
ATSD3428 10.55 (0.98) ATSD4438 19.62 (1.82) ATSD5448 31.48 (2.92) ATSD6458 46.13 (4.29)
ATSD3430 11.53 (1.07) ATSD4440 20.94 (1.94) ATSD5450 33.13 (3.08) ATSD6460 48.11 (4.47)
ATSD3434 12.51 (1.16) ATSD4444 22.25 (2.07) ATSD5454 34.78 (3.23) ATSD6464 50.09 (4.65)
ATSD3438 13.49 (1.25) ATSD4448 23.56 (2.19) ATSD5458 36.42 (3.38) ATSD6468 52.07 (4.84)
ATSD3440 14.47 (1.34) ATSD4450 24.87 (2.31) ATSD5460 38.07 (3.54) ATSD6474 56.03 (5.20)
ATSD3444 15.44 (1.43) ATSD4454 26.19 (2.43) ATSD5464 39.71 (3.69) ATSD6480 59.98 (5.57)
ATSD3448 16.42 (1.53) ATSD4458 27.50 (2.55) ATSD5468 41.36 (3.84) ATSD6807 17.66 (1.64)
ATSD3450 17.40 (1.62) ATSD4460 28.81 (2.68) ATSD5474 44.65 (4.15) ATSD6810 20.28 (1.88)
ATSD3454 18.38 (1.71) ATSD4464 30.12 (2.80) ATSD5480 47.94 (4.45) ATSD6820 26.55 (2.47)
ATSD3458 19.36 (1.80) ATSD4468 31.44 (2.92) ATSD5807 12.78 (1.19) ATSD6824 28.64 (2.66)
ATSD3460 20.34 (1.89) ATSD4474 34.06 (3.16) ATSD5810 14.97 (1.39) ATSD6828 30.73 (2.85)
ATSD3464 21.32 (1.98) ATSD4480 36.69 (3.41) ATSD5820 20.24 (1.88) ATSD6830 32.82 (3.05)
ATSD3468 22.30 (2.07) ATSD4807 8.68 (0.81) ATSD5824 22.00 (2.04) ATSD6834 34.91 (3.24)
ATSD3474 24.26 (2.25) ATSD4810 10.45 (0.97) ATSD5828 23.76 (2.21) ATSD6838 37.00 (3.44)
ATSD3480 26.22 (2.44) ATSD4820 14.73 (1.37) ATSD5830 25.51 (2.37) ATSD6840 39.09 (3.63)
ATSD3807 5.36 (0.50) ATSD4824 16.15 (1.50) ATSD5834 27.27 (2.53) ATSD6844 41.18 (3.83)
ATSD3810 6.72 (0.62) ATSD4828 17.57 (1.63) ATSD5838 29.03 (2.70) ATSD6848 43.27 (4.02)
ATSD3820 9.99 (0.93) ATSD4830 19.00 (1.76) ATSD5840 30.79 (2.86) ATSD6850 45.36 (4.21)
ATSD3824 11.08 (1.03) ATSD4834 20.42 (1.90) ATSD5844 32.54 (3.02) ATSD6854 47.45 (4.41)
ATSD3828 12.17 (1.13) ATSD4838 21.84 (2.03) ATSD5848 34.30 (3.19) ATSD6858 49.54 (4.60)
ATSD3830 13.26 (1.23) ATSD4840 23.27 (2.16) ATSD5850 36.06 (3.35) ATSD6860 51.63 (4.80)
ATSD3834 14.35 (1.33) ATSD4844 24.69 (2.29) ATSD5854 37.81 (3.51) ATSD6864 53.72 (4.99)
ATSD3838 15.44 (1.43) ATSD4848 26.11 (2.43) ATSD5858 39.57 (3.68) ATSD6868 55.81 (5.18)
ATSD3840 16.53 (1.54) ATSD4850 27.54 (2.56) ATSD5860 41.33 (3.84) ATSD6874 59.99 (5.57)
ATSD3844 17.63 (1.64) ATSD4854 28.96 (2.69) ATSD5864 43.08 (4.00) ATSD6880 64.17 (5.96)
ATSD3848 18.72 (1.74) ATSD4858 30.39 (2.82) ATSD5868 44.84 (4.17) ATSD7007 19.47 (1.81)
ATSD3850 19.81 (1.84) ATSD4860 31.81 (2.96) ATSD5874 48.35 (4.49) ATSD7010 22.22 (2.06)
ATSD3854 20.90 (1.94) ATSD4864 33.23 (3.09) ATSD5880 51.87 (4.82) ATSD7020 28.82 (2.68)
ATSD3858 21.99 (2.04) ATSD4868 34.66 (3.22) ATSD6007 14.32 (1.33) ATSD7024 31.02 (2.88)
ATSD3860 23.08 (2.14) ATSD4874 37.50 (3.48) ATSD6010 16.65 (1.55) ATSD7028 33.23 (3.09)
ATSD3864 24.17 (2.25) ATSD4880 40.35 (3.75) ATSD6020 22.26 (2.07) ATSD7030 35.43 (3.29)
ATSD3868 25.26 (2.35) ATSD5007 9.96 (0.92) ATSD6024 24.13 (2.24) ATSD7034 37.63 (3.50)
ATSD3874 27.44 (2.55) ATSD5010 11.87 (1.10) ATSD6028 25.99 (2.41) ATSD7038 39.83 (3.70)
ATSD3880 29.62 (2.75) ATSD5020 16.48 (1.53) ATSD6030 27.86 (2.59) ATSD7040 42.03 (3.90)
ATSD4007 6.38 (0.59) ATSD5024 18.01 (1.67) ATSD6034 29.73 (2.76) ATSD7044 44.23 (4.11)
ATSD4010 7.88 (0.73) ATSD5028 19.55 (1.82) ATSD6038 31.60 (2.94) ATSD7048 46.43 (4.31)
ATSD4020 11.48 (1.07) ATSD5030 21.08 (1.96) ATSD6040 33.47 (3.11) ATSD7050 48.63 (4.52)
ATSD4024 12.68 (1.18) ATSD5034 22.62 (2.10) ATSD6044 35.33 (3.28) ATSD7054 50.84 (4.72)
ATSD4028 13.89 (1.29) ATSD5038 24.15 (2.24) ATSD6048 37.20 (3.46) ATSD7058 53.04 (4.93)
ATSD4030 15.09 (1.40) ATSD5040 25.69 (2.39) ATSD6050 39.07 (3.63) ATSD7060 55.24 (5.13)
ATSD4034 16.29 (1.51) ATSD5044 27.22 (2.53) ATSD6054 40.94 (3.80) ATSD7064 57.44 (5.34)
ATSD4038 17.49 (1.62) ATSD5048 28.76 (2.67) ATSD6058 42.81 (3.98) ATSD7068 59.64 (5.54)
ATSD4040 18.69 (1.74) ATSD5050 30.29 (2.81) ATSD6060 44.67 (4.15) ATSD7074 64.04 (5.95)
ATSD4044 19.89 (1.85) ATSD5054 31.83 (2.96) ATSD6064 46.54 (4.32) ATSD7080 68.45 (6.36)
ATSD4048 21.09 (1.96) ATSD5058 33.36 (3.10) ATSD6068 48.41 (4.50) ATSD7407 21.36 (1.98)
ATSD4050 22.30 (2.07) ATSD5060 34.89 (3.24) ATSD6074 52.15 (4.84) ATSD7410 24.25 (2.25)
ATSD4054 23.50 (2.18) ATSD5064 36.43 (3.38) ATSD6080 55.88 (5.19) ATSD7420 31.19 (2.90)
ATSD4058 24.70 (2.29) ATSD5068 37.96 (3.53) ATSD6407 15.95 (1.48) ATSD7424 33.50 (3.11)
ATSD4060 25.90 (2.41) ATSD5074 41.03 (3.81) ATSD6410 18.42 (1.71) ATSD7428 35.81 (3.33)
ATSD4064 27.10 (2.52) ATSD5080 44.10 (4.10) ATSD6420 24.36 (2.26) ATSD7430 38.12 (3.54)
ATSD4068 28.30 (2.63) ATSD5407 11.32 (1.05) ATSD6424 26.34 (2.45) ATSD7434 40.44 (3.76)
ATSD4074 30.71 (2.85) ATSD5410 13.38 (1.24) ATSD6428 28.32 (2.63) ATSD8007 25.40 (2.36)
ATSD4080 33.11 (3.08) ATSD5420 18.32 (1.70) ATSD6430 30.30 (2.81) ATSD8010 28.57 (2.65)
ATSD4407 7.48 (0.70) ATSD5424 19.96 (1.85) ATSD6434 32.28 (3.00) ATSD8020 36.17 (3.36)
ATSD4410 9.12 (0.85) ATSD5428 21.61 (2.01) ATSD6438 34.25 (3.18) ATSD8024 38.71 (3.60)
ATSD4420 13.06 (1.21) ATSD5430 23.25 (2.16) ATSD6440 36.23 (3.37) ATSD8028 41.24 (3.83)
ATSD4424 14.37 (1.34) ATSD5434 24.90 (2.31) ATSD6444 38.21 (3.55) ATSD8030 43.78 (4.07)
ATSD4428 15.69 (1.46) ATSD5438 26.55 (2.47) ATSD6448 40.19 (3.73)
• Dimensions in parentheses are in square meters.
ATSD4430 17.00 (1.58) ATSD5440 28.19 (2.62) ATSD6450 42.17 (3.92) Specialty Windows Specialty Windows
A-Series A-Series
111