Page 111 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 111
A-SERIES
Grille Patterns
Colonial Renaissance Sunburst Number of lights and overall pattern varies with window size. Patterns
are not available in all configurations. Specified equal light and custom
patterns are also available. For more information on divided light, see
Arch
pages 12-13 or visit andersenwindows.com/grilles.
Springline ™
Custom Pattern Examples
Direct-Set Springline Direct-Set Springline Direct-Set Springline Direct-Set Springline
™
™
™
™
Window Area Specifications Window Area Specifications Window Area Specifications Window Area Specifications
Window Glass Window Glass Window Glass Window Glass
Number Area Number Area Number Area Number Area
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
ATSD1807 1.08 (0.10) ATSD2410 2.97 (0.28) ATSD2820 6.05 (0.56) ATSD3024 8.14 (0.76)
ATSD1810 1.61 (0.15) ATSD2420 4.91 (0.46) ATSD2824 6.80 (0.63) ATSD3028 9.01 (0.84)
ATSD1820 2.88 (0.27) ATSD2424 5.55 (0.52) ATSD2828 7.56 (0.70) ATSD3030 9.88 (0.92)
ATSD1824 3.31 (0.31) ATSD2428 6.20 (0.58) ATSD2830 8.32 (0.77) ATSD3034 10.75 (1.00)
ATSD1828 3.73 (0.35) ATSD2430 6.84 (0.64) ATSD2834 9.07 (0.84) ATSD3038 11.61 (1.08)
ATSD1830 4.16 (0.39) ATSD2434 7.49 (0.70) ATSD2838 9.83 (0.91) ATSD3040 12.48 (1.16)
ATSD1834 4.58 (0.43) ATSD2438 8.13 (0.76) ATSD2840 10.59 (0.98) ATSD3044 13.35 (1.24)
ATSD1838 5.00 (0.46) ATSD2440 8.78 (0.82) ATSD2844 11.34 (1.05) ATSD3048 14.22 (1.32)
ATSD1840 5.43 (0.50) ATSD2444 9.43 (0.88) ATSD2848 12.10 (1.12) ATSD3050 15.09 (1.40)
ATSD1844 5.85 (0.54) ATSD2448 10.07 (0.94) ATSD2850 12.86 (1.19) ATSD3054 15.96 (1.48)
ATSD1848 6.27 (0.58) ATSD2450 10.72 (1.00) ATSD2854 13.62 (1.26) ATSD3058 16.82 (1.56)
ATSD1850 6.70 (0.62) ATSD2454 11.36 (1.06) ATSD2858 14.37 (1.34) ATSD3060 17.69 (1.64)
ATSD1854 7.12 (0.66) ATSD2458 12.01 (1.12) ATSD2860 15.13 (1.41) ATSD3064 18.56 (1.72)
ATSD1858 7.54 (0.70) ATSD2460 12.66 (1.18) ATSD2864 15.89 (1.48) ATSD3068 19.43 (1.80)
ATSD1860 7.97 (0.74) ATSD2464 13.30 (1.24) ATSD2868 16.64 (1.55) ATSD3074 21.16 (1.97)
ATSD1864 8.39 (0.78) ATSD2468 13.95 (1.30) ATSD2874 18.16 (1.69) ATSD3080 22.90 (2.13)
ATSD1868 8.82 (0.82) ATSD2474 15.24 (1.42) ATSD2880 19.67 (1.83) ATSD3207 4.00 (0.37)
ATSD1874 9.66 (0.90) ATSD2480 16.53 (1.54) ATSD21007 3.20 (0.30) ATSD3210 5.15 (0.48)
ATSD1880 10.51 (0.98) ATSD2607 2.48 (0.23) ATSD21010 4.21 (0.39) ATSD3220 7.92 (0.74)
ATSD2007 1.58 (0.15) ATSD2610 3.36 (0.31) ATSD21020 6.65 (0.62) ATSD3224 8.85 (0.82)
ATSD2010 2.25 (0.21) ATSD2620 5.46 (0.51) ATSD21024 7.46 (0.69) ATSD3228 9.77 (0.91)
ATSD2020 3.85 (0.36) ATSD2624 6.17 (0.57) ATSD21028 8.27 (0.77) ATSD3230 10.69 (0.99)
ATSD2024 4.39 (0.41) ATSD2628 6.87 (0.64) ATSD21030 9.09 (0.84) ATSD3234 11.62 (1.08)
ATSD2028 4.92 (0.46) ATSD2630 7.57 (0.70) ATSD21034 9.90 (0.92) ATSD3238 12.54 (1.16)
ATSD2030 5.46 (0.51) ATSD2634 8.27 (0.77) ATSD21038 10.71 (1.00) ATSD3240 13.46 (1.25)
ATSD2034 5.99 (0.56) ATSD2638 8.97 (0.83) ATSD21040 11.52 (1.07) ATSD3244 14.39 (1.34)
ATSD2038 6.52 (0.61) ATSD2640 9.67 (0.90) ATSD21044 12.34 (1.15) ATSD3248 15.31 (1.42)
ATSD2040 7.06 (0.66) ATSD2644 10.37 (0.96) ATSD21048 13.15 (1.22) ATSD3250 16.23 (1.51)
ATSD2044 7.59 (0.71) ATSD2648 11.08 (1.03) ATSD21050 13.96 (1.30) ATSD3254 17.16 (1.59)
ATSD2048 8.13 (0.76) ATSD2650 11.78 (1.09) ATSD21054 14.77 (1.37) ATSD3258 18.08 (1.68)
ATSD2050 8.66 (0.80) ATSD2654 12.48 (1.16) ATSD21058 15.59 (1.45) ATSD3260 19.00 (1.77)
ATSD2054 9.20 (0.85) ATSD2658 13.18 (1.22) ATSD21060 16.40 (1.52) ATSD3264 19.93 (1.85)
ATSD2058 9.73 (0.90) ATSD2660 13.88 (1.29) ATSD21064 17.21 (1.60) ATSD3268 20.85 (1.94)
ATSD2060 10.27 (0.95) ATSD2664 14.58 (1.35) ATSD21068 18.02 (1.67) ATSD3274 22.70 (2.11)
ATSD2064 10.80 (1.00) ATSD2668 15.28 (1.42) ATSD21074 19.65 (1.83) ATSD3280 24.55 (2.28)
ATSD2068 11.34 (1.05) ATSD2674 16.69 (1.55) ATSD21080 21.27 (1.98) ATSD3407 4.43 (0.41)
ATSD2074 12.41 (1.15) ATSD2680 18.09 (1.68) ATSD3007 3.59 (0.33) ATSD3410 5.65 (0.53)
ATSD2080 13.48 (1.25) ATSD2807 2.83 (0.26) ATSD3010 4.67 (0.43) ATSD3420 8.59 (0.80)
ATSD2407 2.16 (0.20) ATSD2810 3.78 (0.35) ATSD3020 7.27 (0.68)
• Dimensions in parentheses are in square meters. Specialty Windows
A-Series
continued on page 111
109