Page 115 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 115

A-SERIES




           Sash-Set Springline  Window Unobstructed   Sash-Set Springline  Window Unobstructed   Sash-Set Springline  Window Unobstructed
                                                                                                  ™
                                                              ™
                          ™
                                               Glass Dimensions and Area Specifications
           Glass Dimensions and Area Specifications  (continued)                   Glass Dimensions and Area Specifications
                  Unobstructed  Unobstructed          Unobstructed  Unobstructed          Unobstructed  Unobstructed
            Window   Glass   Glass    Glass     Window   Glass   Glass    Glass     Window   Glass   Glass    Glass
              Number  Width  Height   Area        Number  Width  Height   Area        Number  Width  Height   Area
                   Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )
            ATS2620  22  5 / 8 "  (574)  31  1 / 4 "  (793)  4.52  (0.42)  ATS3030  28  5 / 8 "  (726)  46  1 / 4 "  (1174)  8.57  (0.80)  ATS3840  36  5 / 8 "  (929)  62  1 / 4 "  (1580)  14.81  (1.38)
            ATS2624  22  5 / 8 "  (574)  35  1 / 4 "  (895)  5.15  (0.48)  ATS3034  28  5 / 8 "  (726)  50  1 / 4 "  (1276)  9.36  (0.87)  ATS3844  36  5 / 8 "  (929)  66  1 / 4 "  (1682)  15.83  (1.47)
            ATS2628  22  5 / 8 "  (574)  39  1 / 4 "  (996)  5.77  (0.54)  ATS3038  28  5 / 8 "  (726)  54  1 / 4 "  (1377)  10.16  (0.94)  ATS3848  36  5 / 8 "  (929)  70  1 / 4 "  (1784)  16.85  (1.57)
            ATS2630  22  5 / 8 "  (574)  43  1 / 4 "  (1098)  6.40  (0.59)  ATS3040  28  5 / 8 "  (726)  58  1 / 4 "  (1479)  10.95  (1.02)  ATS3850  36  5 / 8 "  (929)  74  1 / 4 "  (1885)  17.86  (1.66)
            ATS2634  22  5 / 8 "  (574)  47  1 / 4 "  (1199)  7.03  (0.65)  ATS3044  28  5 / 8 "  (726)  62  1 / 4 "  (1580)  11.75  (1.09)  ATS3854  36  5 / 8 "  (929)  78  1 / 4 "  (1987)  18.88  (1.75)
            ATS2638  22  5 / 8 "  (574)  51  1 / 4 "  (1301)  7.66  (0.71)  ATS3048  28  5 / 8 "  (726)  66  1 / 4 "  (1682)  12.54  (1.16)  ATS3858  36  5 / 8 "  (929)  82  1 / 4 "  (2088)  19.90  (1.85)
            ATS2640  22  5 / 8 "  (574)  55  1 / 4 "  (1403)  8.28  (0.77)  ATS3050  28  5 / 8 "  (726)  70  1 / 4 "  (1784)  13.33  (1.24)  ATS3860  36  5 / 8 "  (929)  86  1 / 4 "  (2190)  20.91  (1.94)
            ATS2644  22  5 / 8 "  (574)  59  1 / 4 "  (1504)  8.91  (0.83)  ATS3054  28  5 / 8 "  (726)  74  1 / 4 "  (1885)  14.13  (1.31)  ATS3864  36  5 / 8 "  (929)  90  1 / 4 "  (2292)  21.93  (2.04)
            ATS2648  22  5 / 8 "  (574)  63  1 / 4 "  (1606)  9.54  (0.89)  ATS3058  28  5 / 8 "  (726)  78  1 / 4 "  (1987)  14.92  (1.39)  ATS3868  36  5 / 8 "  (929)  94  1 / 4 "  (2393)  22.95  (2.13)
            ATS2650  22  5 / 8 "  (574)  67  1 / 4 "  (1707)  10.17  (0.94)  ATS3060  28  5 / 8 "  (726)  82  1 / 4 "  (2088)  15.72  (1.46)  ATS3874  36  5 / 8 "  (929)  102  1 / 4 " (2596)  24.98  (2.32)
            ATS2654  22  5 / 8 "  (574)  71  1 / 4 "  (1809)  10.79  (1.00)  ATS3064  28  5 / 8 "  (726)  86  1 / 4 "  (2190)  16.51  (1.53)  ATS3880  36  5 / 8 "  (929)  110  1 / 4 " (2800)  27.01  (2.51)
            ATS2658  22  5 / 8 "  (574)  75  1 / 4 "  (1911)  11.42  (1.06)  ATS3068  28  5 / 8 "  (726)  90  1 / 4 "  (2292)  17.31  (1.61)  ATS4007  40  5 / 8 "  (1031)  23  1 / 4 "  (590)  5.32  (0.49)
            ATS2660  22  5 / 8 "  (574)  79  1 / 4 "  (2012)  12.05  (1.12)  ATS3074  28  5 / 8 "  (726)  98  1 / 4 "  (2495)  18.89  (1.76)  ATS4010  40  5 / 8 "  (1031)  28  1 / 4 "  (717)  6.73  (0.62)
            ATS2664  22  5 / 8 "  (574)  83  1 / 4 "  (2114)  12.68  (1.18)  ATS3080  28  5 / 8 "  (726)  106  1 / 4 " (2698)  20.48  (1.90)  ATS4020  40  5 / 8 "  (1031)  40  1 / 4 "  (1022)  10.11  (0.94)
            ATS2668  22  5 / 8 "  (574)  87  1 / 4 "  (2215)  13.30  (1.24)  ATS3207  30  5 / 8 "  (777)  18  1 / 4 "  (463)  3.17  (0.29)  ATS4024  40  5 / 8 "  (1031)  44  1 / 4 "  (1123)  11.24  (1.04)
            ATS2674  22  5 / 8 "  (574)  95  1 / 4 "  (2419)  14.56  (1.35)  ATS3210  30  5 / 8 "  (777)  23  1 / 4 "  (590)  4.24  (0.39)  ATS4028  40  5 / 8 "  (1031)  48  1 / 4 "  (1225)  12.37  (1.15)
            ATS2680  22  5 / 8 "  (574)  103  1 / 4 " (2622)  15.81  (1.47)  ATS3220  30  5 / 8 "  (777)  35  1 / 4 "  (895)  6.79  (0.63)  ATS4030  40  5 / 8 "  (1031)  52  1 / 4 "  (1326)  13.49  (1.25)
            ATS2807  24  5 / 8 "  (625)  15  1 / 4 "  (387)  2.15  (0.20)  ATS3224  30  5 / 8 "  (777)  39  1 / 4 "  (996)  7.63  (0.71)  ATS4034  40  5 / 8 "  (1031)  56  1 / 4 "  (1428)  14.62  (1.36)
            ATS2810  24  5 / 8 "  (625)  20  1 / 4 "  (514)  3.00  (0.28)  ATS3228  30  5 / 8 "  (777)  43  1 / 4 "  (1098)  8.48  (0.79)  ATS4038  40  5 / 8 "  (1031)  60  1 / 4 "  (1530)  15.75  (1.46)
            ATS2820  24  5 / 8 "  (625)  32  1 / 4 "  (818)  5.05  (0.47)  ATS3230  30  5 / 8 "  (777)  47  1 / 4 "  (1199)  9.33  (0.87)  ATS4040  40  5 / 8 "  (1031)  64  1 / 4 "  (1631)  16.88  (1.57)
            ATS2824  24  5 / 8 "  (625)  36  1 / 4 "  (920)  5.74  (0.53)  ATS3234  30  5 / 8 "  (777)  51  1 / 4 "  (1301)  10.18  (0.95)  ATS4044  40  5 / 8 "  (1031)  68  1 / 4 "  (1733)  18.00  (1.67)
            ATS2828  24  5 / 8 "  (625)  40  1 / 4 "  (1022)  6.42  (0.60)  ATS3238  30  5 / 8 "  (777)  55  1 / 4 "  (1403)  11.03  (1.03)  ATS4048  40  5 / 8 "  (1031)  72  1 / 4 "  (1834)  19.13  (1.78)
            ATS2830  24  5 / 8 "  (625)  44  1 / 4 "  (1123)  7.10  (0.66)  ATS3240  30  5 / 8 "  (777)  59  1 / 4 "  (1504)  11.88  (1.10)  ATS4050  40  5 / 8 "  (1031)  76  1 / 4 "  (1936)  20.26  (1.88)
            ATS2834  24  5 / 8 "  (625)  48  1 / 4 "  (1225)  7.78  (0.72)  ATS3244  30  5 / 8 "  (777)  63  1 / 4 "  (1606)  12.73  (1.18)  ATS4054  40  5 / 8 "  (1031)  80  1 / 4 "  (2038)  21.39  (1.99)
            ATS2838  24  5 / 8 "  (625)  52  1 / 4 "  (1326)  8.47  (0.79)  ATS3248  30  5 / 8 "  (777)  67  1 / 4 "  (1707)  13.58  (1.26)  ATS4058  40  5 / 8 "  (1031)  84  1 / 4 "  (2139)  22.51  (2.09)
            ATS2840  24  5 / 8 "  (625)  56  1 / 4 "  (1428)  9.15  (0.85)  ATS3250  30  5 / 8 "  (777)  71  1 / 4 "  (1809)  14.43  (1.34)  ATS4060  40  5 / 8 "  (1031)  88  1 / 4 "  (2241)  23.64  (2.20)
            ATS2844  24  5 / 8 "  (625)  60  1 / 4 "  (1530)  9.83  (0.91)  ATS3254  30  5 / 8 "  (777)  75  1 / 4 "  (1911)  15.28  (1.42)  ATS4064  40  5 / 8 "  (1031)  92  1 / 4 "  (2342)  24.77  (2.30)
            ATS2848  24  5 / 8 "  (625)  64  1 / 4 "  (1631)  10.52  (0.98)  ATS3258  30  5 / 8 "  (777)  79  1 / 4 "  (2012)  16.13  (1.50)  ATS4068  40  5 / 8 "  (1031)  96  1 / 4 "  (2444)  25.90  (2.41)
            ATS2850  24  5 / 8 "  (625)  68  1 / 4 "  (1733)  11.20  (1.04)  ATS3260  30  5 / 8 "  (777)  83  1 / 4 "  (2114)  16.98  (1.58)  ATS4074  40  5 / 8 "  (1031) 104  1 / 4 " (2647)  28.15  (2.62)
            ATS2854  24  5 / 8 "  (625)  72  1 / 4 "  (1834)  11.88  (1.10)  ATS3264  30  5 / 8 "  (777)  87  1 / 4 "  (2215)  17.83  (1.66)  ATS4080  40  5 / 8 "  (1031) 112  1 / 4 " (2850)  30.41  (2.82)
            ATS2858  24  5 / 8 "  (625)  76  1 / 4 "  (1936)  12.57  (1.17)  ATS3268  30  5 / 8 "  (777)  91  1 / 4 "  (2317)  18.68  (1.74)  ATS4407  44  5 / 8 "  (1133)  25  1 / 4 "  (641)  6.33  (0.59)
            ATS2860  24  5 / 8 "  (625)  80  1 / 4 "  (2038)  13.25  (1.23)  ATS3274  30  5 / 8 "  (777)  99  1 / 4 "  (2520)  20.38  (1.89)  ATS4410  44  5 / 8 "  (1133)  30  1 / 4 "  (768)  7.88  (0.73)
            ATS2864  24  5 / 8 "  (625)  84  1 / 4 "  (2139)  13.93  (1.29)  ATS3280  30  5 / 8 "  (777)  107  1 / 4 " (2723)  22.08  (2.05)  ATS4420  44  5 / 8 "  (1133)  42  1 / 4 "  (1072)  11.59  (1.08)
            ATS2868  24  5 / 8 "  (625)  88  1 / 4 "  (2241)  14.62  (1.36)  ATS3407  32  5 / 8 "  (828)  19  1 / 4 "  (488)  3.56  (0.33)  ATS4424  44  5 / 8 "  (1133)  46  1 / 4 "  (1174)  12.83  (1.19)
            ATS2874  24  5 / 8 "  (625)  96  1 / 4 "  (2444)  15.98  (1.48)  ATS3410  32  5 / 8 "  (828)  24  1 / 4 "  (615)  4.69  (0.44)  ATS4428  44  5 / 8 "  (1133)  50  1 / 4 "  (1276)  14.07  (1.31)
            ATS2880  24  5 / 8 "  (625)  104  1 / 4 " (2647)  17.35  (1.61)  ATS3420  32  5 / 8 "  (828)  36  1 / 4 "  (920)  7.41  (0.69)  ATS4430  44  5 / 8 "  (1133)  54  1 / 4 "  (1377)  15.31  (1.42)
            ATS21007  26  5 / 8 "  (675)  16  1 / 4 "  (412)  2.47  (0.23)  ATS3424  32  5 / 8 "  (828)  40  1 / 4 "  (1022)  8.31  (0.77)  ATS4434  44  5 / 8 "  (1133)  58  1 / 4 "  (1479)  16.55  (1.54)
            ATS21010  26  5 / 8 "  (675)  21  1 / 4 "  (539)  3.39  (0.32)  ATS3428  32  5 / 8 "  (828)  44  1 / 4 "  (1123)  9.22  (0.86)  ATS4438  44  5 / 8 "  (1133)  62  1 / 4 "  (1580)  17.79  (1.65)
            ATS21020  26  5 / 8 "  (675)  33  1 / 4 "  (844)  5.61  (0.52)  ATS3430  32  5 / 8 "  (828)  48  1 / 4 "  (1225)  10.12  (0.94)  ATS4440  44  5 / 8 "  (1133)  66  1 / 4 "  (1682)  19.02  (1.77)
            ATS21024  26  5 / 8 "  (675)  37  1 / 4 "  (945)  6.35  (0.59)  ATS3434  32  5 / 8 "  (828)  52  1 / 4 "  (1326)  11.03  (1.02)  ATS4444  44  5 / 8 "  (1133)  70  1 / 4 "  (1784)  20.26  (1.88)
            ATS21028  26  5 / 8 "  (675)  41  1 / 4 "  (1047)  7.09  (0.66)  ATS3438  32  5 / 8 "  (828)  56  1 / 4 "  (1428)  11.93  (1.11)  ATS4448  44  5 / 8 "  (1133)  74  1 / 4 "  (1885)  21.50  (2.00)
            ATS21030  26  5 / 8 "  (675)  45  1 / 4 "  (1149)  7.82  (0.73)  ATS3440  32  5 / 8 "  (828)  60  1 / 4 "  (1530)  12.84  (1.19)  ATS4450  44  5 / 8 "  (1133)  78  1 / 4 "  (1987)  22.74  (2.11)
            ATS21034  26  5 / 8 "  (675)  49  1 / 4 "  (1250)  8.56  (0.80)  ATS3444  32  5 / 8 "  (828)  64  1 / 4 "  (1631)  13.74  (1.28)  ATS4454  44  5 / 8 "  (1133)  82  1 / 4 "  (2088)  23.98  (2.23)
            ATS21038  26  5 / 8 "  (675)  53  1 / 4 "  (1352)  9.30  (0.86)  ATS3448  32  5 / 8 "  (828)  68  1 / 4 "  (1733)  14.65  (1.36)  ATS4458  44  5 / 8 "  (1133)  86  1 / 4 "  (2190)  25.22  (2.34)
            ATS21040  26  5 / 8 "  (675)  57  1 / 4 "  (1453)  10.04  (0.93)  ATS3450  32  5 / 8 "  (828)  72  1 / 4 "  (1834)  15.55  (1.45)  ATS4460  44  5 / 8 "  (1133)  90  1 / 4 "  (2292)  26.46  (2.46)
            ATS21044  26  5 / 8 "  (675)  61  1 / 4 "  (1555)  10.78  (1.00)  ATS3454  32  5 / 8 "  (828)  76  1 / 4 "  (1936)  16.46  (1.53)  ATS4464  44  5 / 8 "  (1133)  94  1 / 4 "  (2393)  27.70  (2.57)
            ATS21048  26  5 / 8 "  (675)  65  1 / 4 "  (1657)  11.52  (1.07)  ATS3458  32  5 / 8 "  (828)  80  1 / 4 "  (2038)  17.37  (1.61)  ATS4468  44  5 / 8 "  (1133)  98  1 / 4 "  (2495)  28.93  (2.69)
            ATS21050  26  5 / 8 "  (675)  69  1 / 4 "  (1758)  12.26  (1.14)  ATS3460  32  5 / 8 "  (828)  84  1 / 4 "  (2139)  18.27  (1.70)  ATS4474  44  5 / 8 "  (1133) 106  1 / 4 " (2698)  31.41  (2.92)
            ATS21054  26  5 / 8 "  (675)  73  1 / 4 "  (1860)  13.00  (1.21)  ATS3464  32  5 / 8 "  (828)  88  1 / 4 "  (2241)  19.18  (1.78)  ATS4480  44  5 / 8 "  (1133) 114  1 / 4 " (2901)  33.89  (3.15)
            ATS21058  26  5 / 8 "  (675)  77  1 / 4 "  (1961)  13.73  (1.28)  ATS3468  32  5 / 8 "  (828)  92  1 / 4 "  (2342)  20.08  (1.87)  ATS4807  48  5 / 8 "  (1234)  27  1 / 4 "  (691)  7.43  (0.69)
            ATS21060  26  5 / 8 "  (675)  81  1 / 4 "  (2063)  14.47  (1.34)  ATS3474  32  5 / 8 "  (828)  100  1 / 4 " (2546)  21.89  (2.03)  ATS4810  48  5 / 8 "  (1234)  32  1 / 4 "  (818)  9.11  (0.85)
            ATS21064  26  5 / 8 "  (675)  85  1 / 4 "  (2165)  15.21  (1.41)  ATS3480  32  5 / 8 "  (828)  108  1 / 4 " (2749)  23.70  (2.20)  ATS4820  48  5 / 8 "  (1234)  44  1 / 4 "  (1123)  13.16  (1.22)
            ATS21068  26  5 / 8 "  (675)  89  1 / 4 "  (2266)  15.95  (1.48)  ATS3807  36  5 / 8 "  (929)  21  1 / 4 "  (539)  4.39  (0.41)  ATS4824  48  5 / 8 "  (1234)  48  1 / 4 "  (1225)  14.51  (1.35)
            ATS21074  26  5 / 8 "  (675)  97  1 / 4 "  (2469)  17.43  (1.62)  ATS3810  36  5 / 8 "  (929)  26  1 / 4 "  (666)  5.67  (0.53)  ATS4828  48  5 / 8 "  (1234)  52  1 / 4 "  (1326)  15.86  (1.47)
            ATS21080  26  5 / 8 "  (675)  105  1 / 4 " (2673)  18.90  (1.76)  ATS3820  36  5 / 8 "  (929)  38  1 / 4 "  (971)  8.71  (0.81)  ATS4830  48  5 / 8 "  (1234)  56  1 / 4 "  (1428)  17.21  (1.60)
            ATS3007  28  5 / 8 "  (726)  17  1 / 4 "  (437)  2.81  (0.26)  ATS3824  36  5 / 8 "  (929)  42  1 / 4 "  (1072)  9.73  (0.90)  ATS4834  48  5 / 8 "  (1234)  60  1 / 4 "  (1530)  18.56  (1.72)
            ATS3010  28  5 / 8 "  (726)  22  1 / 4 "  (564)  3.80  (0.35)  ATS3828  36  5 / 8 "  (929)  46  1 / 4 "  (1174)  10.75  (1.00)  ATS4838  48  5 / 8 "  (1234) 64.219 (1631)  19.91  (1.85)
            ATS3020  28  5 / 8 "  (726)  34  1 / 4 "  (869)  6.19  (0.57)  ATS3830  36  5 / 8 "  (929)  50  1 / 4 "  (1276)  11.76  (1.09)  ATS4840  48  5 / 8 "  (1234)  68  1 / 4 "  (1733)  21.26  (1.98)
            ATS3024  28  5 / 8 "  (726)  38  1 / 4 "  (971)  6.98  (0.65)  ATS3834  36  5 / 8 "  (929)  54  1 / 4 "  (1377)  12.78  (1.19)  ATS4844  48  5 / 8 "  (1234)  72  1 / 4 "  (1834)  22.61  (2.10)
            ATS3028  28  5 / 8 "  (726)  42  1 / 4 "  (1072)  7.77  (0.72)  ATS3838  36  5 / 8 "  (929)  58  1 / 4 "  (1479)  13.80  (1.28)
                                                                                   • Dimensions in parentheses are in millimeters or square meters.     Specialty Windows
                                                                                                                       A-Series
                                                                                                          continued on next page
                                                                                                                 113
   110   111   112   113   114   115   116   117   118   119   120