Page 64 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 64

PICTURE, TRANSOM & SPECIALTY WINDOWS





        Table of Picture and Single Transom Window Sizes      (continued)  Notes on the next page also apply to this page. Picture and Single Transom sizes on pages 60-63.
            1
        Scale  ⁄8" (3) = 1'-0" (305) — 1:96
                        11  1 /2"  1'-5  1 /2" 1'-11  1 /2"   2'-5  1 /2"  2'-11  1 /2"  3'-5  1 /2"  3'-11  1 /2"   4'-5  1 /2"  4'-11  1 /2"  5'-5  1 /2"  5'-11  1 /2"
         Window Dimension
                         (292)  (445)  (597)  (749)  (902)  (1054)  (1207)  (1359)    (1511)     (1664)                                 (1816)
         Minimum         1'-0"  1'-6"  2'-0"  2'-6"  3'-0"  3'-6"  4'-0"    4'-6"     5'-0"       5'-6"                                 6'-0"
         Rough Opening   (305)  (457)  (610)  (762)  (914)  (1067)  (1219)  (1372)    (1524)     (1676)                                 (1829)
                         5  1 / 4"  11  1 / 4"  17  1 / 4"  23  1 /4"  29  1 /4"  35  1 /4"  41  1 /4"  47  1 /4"  53  1 /4"  59  1 /4"  65  1 /4"
         Unobstructed Glass
                         (133)  (286)  (438)  (591)  (743)  (895)  (1048)  (1200)     (1353)     (1505)                                 (1657)
                        CUSTOM WIDTHS — 11  1 ⁄2" to 7'-11  1 ⁄2"
                      CUSTOM HEIGHTS — 11  1 ⁄2" to 7'-11  1 ⁄2"  1070  1670  2070  2670  3070  3670  4070  4670  5070  5670            6070


         6'-11  1 /2"  (2121)  7'-0"  (2134)  77  1 / 4"  (1962)







         7'-5  1 /2"  (2273)  7'-6"  (2286)  83  1 / 4"  (2115)




                         1076  1676  2076  2676  3076    3676     4076      4676      5076        5676                                  6076


         7'-11  1 /2"  (2426)  8'-0"  (2438)  89  1 / 4"  (2267)




                         1080  1680  2080  2680  3080    3680     4080      4680      5080        5680                                  6080
        • "Window Dimension" always refers to outside frame to frame dimension.
        • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See page 98 for more details.
        • Dimensions in parentheses are in millimeters.


        Picture and Single Transom Window Area        Picture and Single Transom Window Area        Picture and Single Transom Window Area
        Specifications                       Specifications                       Specifications

         Window           Glass  Overall Window  Window        Glass  Overall Window  Window        Glass  Overall Window
         Number           Area     Area       Number           Area     Area       Number           Area     Area
                        Sq. Ft./(m 2 )   Sq. Ft./(m 2 )      Sq. Ft./(m 2 )   Sq. Ft./(m 2 )      Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
         1010           0.19  (0.02)  0.92  (0.09)  1650     4.16  (0.39)  7.23  (0.67)  2616     1.82  (0.17)  3.59  (0.33)
         1016           0.41  (0.04)  1.40  (0.13)  1656     4.63  (0.43)  7.96  (0.74)  2620     2.79  (0.26)  4.81  (0.45)
         1020           0.63  (0.06)  1.88  (0.17)  1660     5.10  (0.47)  8.69  (0.81)  2626     3.75  (0.35)  6.04  (0.56)
         1026           0.85  (0.08)  2.36  (0.22)  1666     5.57  (0.52)  9.42  (0.87)  2630     4.72  (0.44)  7.27  (0.68)
         1030           1.07  (0.10)  2.84  (0.26)  1670     6.04  (0.56)  10.15  (0.94)  2636    5.69  (0.53)  8.50  (0.79)
         1036           1.29  (0.12)  3.31  (0.31)  1676     6.50  (0.60)  10.88  (1.01)  2640    6.66  (0.62)  9.73  (0.90)
         1040           1.50  (0.14)  3.79  (0.35)  1680     6.97  (0.65)  11.61  (1.08)  2646    7.63  (0.71)  10.96  (1.02)
         1046           1.72  (0.16)  4.27  (0.40)  2010     0.63  (0.06)  1.88  (0.17)  2650     8.60  (0.80)  12.19  (1.13)
         1050           1.94  (0.18)  4.75  (0.44)  2016     1.35  (0.13)  2.86  (0.27)  2656     9.57  (0.89)  13.42  (1.25)
         1056           2.16  (0.20)  5.23  (0.49)  2020     2.07  (0.19)  3.84  (0.36)  2660    10.54  (0.98)  14.65  (1.36)
         1060           2.38  (0.22)  5.71  (0.53)  2026     2.79  (0.26)  4.81  (0.45)  2666    11.50  (1.07)  15.88  (1.47)
         1066           2.60  (0.24)  6.19  (0.57)  2030     3.50  (0.33)  5.79  (0.54)  2670    12.47  (1.16)  17.11  (1.59)
         1070           2.82  (0.26)  6.67  (0.62)  2036     4.22  (0.39)  6.77  (0.63)  2676    13.44  (1.25)  18.34  (1.70)
         1076           3.04  (0.28)  7.15  (0.66)  2040     4.94  (0.46)  7.75  (0.72)  2680    14.41  (1.34)  19.56  (1.82)
         1080           3.25  (0.30)  7.63  (0.71)  2046     5.66  (0.53)  8.73  (0.81)  3010     1.07  (0.10)  2.84  (0.26)
         1610           0.41  (0.04)  1.40  (0.13)  2050     6.38  (0.59)  9.71  (0.90)  3016     2.29  (0.21)  4.31  (0.40)
         1616           0.88  (0.08)  2.13  (0.20)  2056     7.10  (0.66)  10.69  (0.99)  3020    3.50  (0.33)  5.79  (0.54)
         1620           1.35  (0.13)  2.86  (0.27)  2060     7.82  (0.73)  11.67  (1.08)  3026    4.72  (0.44)  7.27  (0.68)
         1626           1.82  (0.17)  3.59  (0.33)  2066     8.54  (0.79)  12.65  (1.17)  3030    5.94  (0.55)  8.75  (0.81)
         1630           2.29  (0.21)  4.31  (0.40)  2070     9.25  (0.86)  13.63  (1.27)  3036    7.16  (0.67)  10.23  (0.95)
         1636           2.75  (0.26)  5.04  (0.47)  2076     9.97  (0.93)  14.61  (1.36)  3040    8.38  (0.78)  11.71  (1.09)
         1640           3.22  (0.30)  5.77  (0.54)  2080     10.69  (0.99)  15.59  (1.45)  • Dimensions in parentheses are in square meters.
         1646           3.69  (0.34)  6.50  (0.60)  2610     0.85  (0.08)  2.36  (0.22)
                                                                                                         continued on next page

        62
   59   60   61   62   63   64   65   66   67   68   69