Page 67 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 67

Notes on this page also apply to the previous page.

               7'-5  1 /2"     7'-11  1 /2"     8'-11  1 /2"        10'-5  1 /2"         11'-11  1 /2"
                (2273)          (2426)           (2731)             (3188)                (3645)
                7'-6"           8'-0"            9'-0"               10'-6"                12'-0"
                (2286)          (2438)           (2743)             (3200)                 (3658)
                                41  1 /4"
                                (1048)
                23  1 /4"                        29  1 /4"          35  1 /4"             41  1 /4"
                (591)                            (743)               (895)                (1048)
                                                                                                          Custom-size
                                                                                                          windows are
                                                                                                          available in
                                4010-2                                                                    1 ⁄ 8" (3)
                2610-3                           3010-3             3610-3                4010-3          increments. See
                                                                                                          page 80 for
                               4016-2                                                                     custom sizes and
                                                                                                          specifications.
                2616-3                           3016-3             3616-3                4016-3

                                4020-2                                                                    Windows have
                                                                                                          one continuous
                2620-3                           3020-3             3620-3                4020-3          outer frame.
           • "Window Dimension" always refers to outside frame to frame dimension.
           • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See page 98 for more details.
           • Dimensions in parentheses are in millimeters.




           Quarter Circle Window Area Specifications  Springline  Window Area Specifications  Springline  Window Area Specifications
                                                                                           ™
                                                       ™
            Window           Glass  Overall Window  Window      Glass  Overall Window  Window       Glass  Overall Window
            Number           Area     Area      Number           Area     Area      Number           Area     Area
                           Sq. Ft./(m 2 )   Sq. Ft./(m 2 )     Sq. Ft./(m 2 )   Sq. Ft./(m 2 )     Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Picture, Transom &   Specialty Windows
            1616           0.69  (0.06)  1.82  (0.17)  2650   10.54  (0.98)  14.56  (1.35)  4646  22.57  (2.10)  27.68  (2.57)  100 Series
            2020           1.62  (0.15)  3.22  (0.30)  3020    6.45  (0.60)  9.23  (0.86)  4650   24.54  (2.28)  29.91  (2.78)
            2626           2.95  (0.27)  5.01  (0.47)  3026    7.66  (0.71)  10.71  (0.99)  5020  15.23  (1.41)  19.36  (1.80)
            3030           4.67  (0.43)  7.19  (0.67)  3030    8.88  (0.82)  12.19  (1.13)  5026  17.45  (1.62)  21.84  (2.03)
            3636           6.78  (0.63)  9.77  (0.91)  3036   10.10  (0.94)  13.67  (1.27)  5030  19.66  (1.83)  24.32  (2.26)
            4040           9.28  (0.86)  12.73  (1.18)  3040  11.31  (1.05)  15.15  (1.41)  5036  21.88  (2.03)  26.80  (2.49)
            4646          12.18  (1.13)  16.09  (1.50)  3046  12.53  (1.16)  16.63  (1.54)  5040  24.09  (2.24)  29.28  (2.72)
            5050          15.47  (1.44)  19.85  (1.84)  3050  13.74  (1.28)  18.11  (1.68)  5046  26.31  (2.44)  31.76  (2.95)
                                                3620           8.35  (0.78)  11.47  (1.07)  5050  28.53  (2.65)  34.24  (3.18)
                                                3626           9.81  (0.91)  13.20  (1.23)  5620  17.92  (1.66)  22.39  (2.08)
           Springline  Window Area Specifications  3630       11.28  (1.05)  14.93  (1.39)  5626  20.38  (1.89)  25.12  (2.33)
                   ™
                                                3636          12.75  (1.18)  16.66  (1.55)  5630  22.85  (2.12)  27.85  (2.59)
            Window           Glass  Overall Window  3640      14.21  (1.32)  18.39  (1.71)  5636  25.31  (2.35)  30.58  (2.84)
            Number           Area     Area
                           Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  3646  15.68  (1.46)  20.12  (1.87)  5640  27.78  (2.58)  33.31  (3.09)
            2020           3.23  (0.30)  5.34  (0.50)  3650   17.14  (1.59)  21.84  (2.03)  5646  30.25  (2.81)  36.03  (3.35)
            2026           3.95  (0.37)  6.32  (0.59)  4020   10.45  (0.97)  13.90  (1.29)  5650  32.71  (3.04)  38.76  (3.60)
            2030           4.67  (0.43)  7.30  (0.68)  4026   12.16  (1.13)  15.88  (1.48)  6020  20.80  (1.93)  25.61  (2.38)
            2036           5.38  (0.50)  8.28  (0.77)  4030   13.88  (1.29)  17.86  (1.66)  6026  23.51  (2.18)  28.59  (2.66)
            2040           6.10  (0.57)  9.26  (0.86)  4036   15.59  (1.45)  19.84  (1.84)  6030  26.23  (2.44)  31.57  (2.93)
            2046           6.81  (0.63)  10.24  (0.95)  4040  17.31  (1.61)  21.82  (2.03)  6036  28.95  (2.69)  34.55  (3.21)
            2050           7.53  (0.70)  11.22  (1.04)  4046  19.03  (1.77)  23.80  (2.21)  6040  31.66  (2.94)  37.53  (3.49)
            2620           4.74  (0.44)  7.19  (0.67)  4050   20.74  (1.93)  25.78  (2.40)  6046  34.38  (3.19)  40.51  (3.76)
            2626           5.71  (0.53)  8.42  (0.78)  4620   12.74  (1.18)  16.54  (1.54)  6050  37.10  (3.45)  43.48  (4.04)
            2630           6.67  (0.62)  9.65  (0.90)  4626   14.71  (1.37)  18.77  (1.74)
                                                                                   • Dimensions in parentheses are in square meters.
            2636           7.64  (0.71)  10.87  (1.01)  4630  16.67  (1.55)  20.99  (1.95)
            2640           8.61  (0.80)  12.10  (1.12)  4636  18.64  (1.73)  23.22  (2.16)
            2646           9.57  (0.89)  13.33  (1.24)  4640  20.60  (1.91)  25.45  (2.36)  For arch window specifications, see page 74.


                                                                                                                  65
   62   63   64   65   66   67   68   69   70   71   72