Page 59 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 59

Gliding Window Opening and Area Specifications – XOX 1:2:1 Sash Ratio  (continued)
                                 Clear Opening in Full Open Position                   Top of Subfloor
            Window       Clear Opening              Total Glass  Fixed Sash  Single Active Sash  Vent   to Top of Inside  Overall Window
            Number         Area     Width   Height    Area   Glass Area  Glass Area  Area  Sill Stop  Area
                         Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )
            10040 ◊      8.22  (0.76)  26  7 / 8 "  (683)  44"  (1118)  31.20  (2.90)  16.58  (1.54)  7.31  (0.68)  16.44  (1.53)  36  1 / 2 "  (927)  39.42  (3.66)
            10046 ◊      9.34  (0.87)  26  7 / 8 "  (683)  50"  (1270)  35.74  (3.32)  18.99  (1.76)  8.38  (0.78)  18.68  (1.74)  30  1 / 2 "  (775)  44.40  (4.12)
            10050 ◊     10.46  (0.97)  26  7 / 8 "  (683)  56"  (1422)  40.28  (3.74)  21.40  (1.99)  9.44  (0.88)  20.92  (1.94)  24  1 / 2 "  (622)  49.38  (4.59)
            10056 ◊     11.58  (1.08)  26  7 / 8 "  (683)  62"  (1575)  44.82  (4.16)  23.82  (2.21)  10.50  (0.98)  23.16  (2.15)  18  1 / 2 "  (470)  54.36  (5.05)
            10060 ◊     12.70  (1.18)  26  7 / 8 "  (683)  68"  (1727)  49.36  (4.59)  26.23  (2.44)  11.57  (1.07)  25.40  (2.36)  12  1 / 2 "  (318)  59.34  (5.51)
            11016        2.91  (0.27)  29  7 / 8 "  (759)  14"  (356)  9.45  (0.88)  4.99  (0.46)  2.23  (0.21)  5.81  (0.54)  66  1 / 2 "  (1689)  15.98  (1.48)
            11020        4.15  (0.39)  29  7 / 8 "  (759)  20"  (508)  14.49  (1.35)  7.65  (0.71)  3.42  (0.32)  8.31  (0.77)  60  1 / 2 "  (1537)  21.46  (1.99)
            11026        5.40  (0.50)  29  7 / 8 "  (759)  26"  (660)  19.53  (1.81)  10.31  (0.96)  4.61  (0.43)  10.80  (1.00)  54  1 / 2 "  (1384)  26.94  (2.50)
            11030 ◊      6.64  (0.62)  29  7 / 8 "  (759)  32"  (813)  24.56  (2.28)  12.98  (1.21)  5.79  (0.54)  13.29  (1.23)  48  1 / 2 "  (1232)  32.42  (3.01)
            11036 ◊      7.89  (0.73)  29  7 / 8 "  (759)  38"  (965)  29.60  (2.75)  15.64  (1.45)  6.98  (0.65)  15.78  (1.47)  42  1 / 2 "  (1080)  37.90  (3.52)
            11040 ◊      9.14  (0.85)  29  7 / 8 "  (759)  44"  (1118)  34.64  (3.22)  18.30  (1.70)  8.17  (0.76)  18.27  (1.70)  36  1 / 2 "  (927)  43.38  (4.03)
            11046 ◊     10.38  (0.96)  29  7 / 8"  (759)  50"  (1270)  39.68  (3.69)  20.96  (1.95)  9.36  (0.87)  20.76  (1.93)  30  1 / 2"  (775)  48.86  (4.54)
            11050 ◊     11.63  (1.08)  29  7 / 8"  (759)  56"  (1422)  44.72  (4.15)  23.62  (2.19)  10.55  (0.98)  23.25  (2.16)  24  1 / 2"  (622)  54.34  (5.05)
            11056 ◊     12.87  (1.20)  29  7 / 8 "  (759)  62"  (1575)  49.76  (4.62)  26.28  (2.44)  11.74  (1.09)  25.75  (2.39)  18  1 / 2 "  (470)  59.81  (5.56)
            11060 ◊     14.12  (1.31)  29  7 / 8"  (759)  68"  (1727)  54.80  (5.09)  28.95  (2.69)  12.92  (1.20)  28.24  (2.62)  12  1 / 2"  (318)  65.29  (6.07)
            12016        3.20  (0.30)  32  7 / 8"  (836)  14"  (356)  10.39  (0.96)  5.46  (0.51)  2.46  (0.23)  6.40  (0.59)  66  1 / 2"  (1689)  17.44  (1.62)
            12020        4.57  (0.42)  32  7 / 8 "  (836)  20"  (508)  15.92  (1.48)  8.37  (0.78)  3.78  (0.35)  9.14  (0.85)  60  1 / 2 "  (1537)  23.42  (2.18)
            12026 ◊      5.94  (0.55)  32  7 / 8"  (836)  26"  (660)  21.46  (1.99)  11.28  (1.05)  5.09  (0.47)  11.88  (1.10)  54  1 / 2"  (1384)  29.40  (2.73)
            12030 ◊      7.31  (0.68)  32  7 / 8 "  (836)  32"  (813)  27.00  (2.51)  14.19  (1.32)  6.40  (0.59)  14.62  (1.36)  48  1 / 2 "  (1232)  35.38  (3.29)
            12036 ◊      8.68  (0.81)  32  7 / 8"  (836)  38"  (965)  32.54  (3.02)  17.11  (1.59)  7.72  (0.72)  17.36  (1.61)  42  1 / 2"  (1080)  41.36  (3.84)
            12040 ◊     10.05  (0.93)  32  7 / 8 "  (836)  44"  (1118)  38.08  (3.54)  20.02  (1.86)  9.03  (0.84)  20.10  (1.87)  36  1 / 2 "  (927)  47.34  (4.40)
            12046 ◊     11.42  (1.06)  32  7 / 8"  (836)  50"  (1270)  43.62  (4.05)  22.93  (2.13)  10.34  (0.96)  22.85  (2.12)  30  1 / 2"  (775)  53.31  (4.95)
            12050 ◊     12.79  (1.19)  32  7 / 8 "  (836)  56"  (1422)  49.16  (4.57)  25.84  (2.40)  11.66  (1.08)  25.59  (2.38)  24  1 / 2 "  (622)  59.29  (5.51)
            12056 ◊     14.16  (1.32)  32  7 / 8"  (836)  62"  (1575)  54.70  (5.08)  28.75  (2.67)  12.97  (1.21)  28.33  (2.63)  18  1 / 2"  (470)  65.27  (6.06)
            12060 ◊     15.54  (1.44)  32  7 / 8"  (836)  68"  (1727)  60.23  (5.60)  31.67  (2.94)  14.28  (1.33)  31.07  (2.89)  12  1 / 2"  (318)  71.25  (6.62)
                                                                                                                       100 Series    Gliding Windows

           Gliding Window Opening and Area Specifications – XOX 1:1:1 (Equal) Sash Ratio
                                 Clear Opening in Full Open Position                   Top of Subfloor
            Window       Clear Opening              Total Glass  Fixed Sash  Single Active Sash  Vent  to Top of Inside  Overall Window
            Number         Area     Width   Height    Area   Glass Area  Glass Area  Area  Sill Stop  Area
                         Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )
            4016         1.04  (0.10)  10  5 / 8"  (271)  14"  (356)  2.89  (0.27)  0.96  (0.09)  0.96  (0.09)  2.07  (0.19)  66  1 / 2"  (1689)  5.77  (0.54)
            4020         1.48  (0.14)  10  5 / 8"  (271)  20"  (508)  4.42  (0.41)  1.48  (0.14)  1.47  (0.14)  2.96  (0.28)  60  1 / 2"  (1537)  7.75  (0.72)
            4026         1.93  (0.18)  10  5 / 8"  (271)  26"  (660)  5.96  (0.55)  1.99  (0.19)  1.99  (0.18)  3.85  (0.36)  54  1 / 2"  (1384)  9.73  (0.90)
            4030         2.37  (0.22)  10  5 / 8 "  (271)  32"  (813)  7.50  (0.70)  2.51  (0.23)  2.50  (0.23)  4.74  (0.44)  48  1 / 2 "  (1232)  11.71  (1.09)
            4036         2.82  (0.26)  10  5 / 8"  (271)  38"  (965)  9.04  (0.84)  3.02  (0.28)  3.01  (0.28)  5.63  (0.52)  42  1 / 2"  (1080)  13.69  (1.27)
            4040         3.26  (0.30)  10  5 / 8 "  (271)  44"  (1118)  10.58  (0.98)  3.53  (0.33)  3.52  (0.33)  6.52  (0.61)  36  1 / 2 "  (927)  15.67  (1.46)
            4046         3.70  (0.34)  10  5 / 8"  (271)  50"  (1270)  12.12  (1.13)  4.05  (0.38)  4.03  (0.37)  7.41  (0.69)  30  1 / 2"  (775)  17.65  (1.64)
            4050         4.15  (0.39)  10  5 / 8 "  (271)  56"  (1422)  13.66  (1.27)  4.56  (0.42)  4.55  (0.42)  8.30  (0.77)  24  1 / 2 "  (622)  19.63  (1.82)
            4056         4.59  (0.43)  10  5 / 8"  (271)  62"  (1575)  15.20  (1.41)  5.08  (0.47)  5.06  (0.47)  9.19  (0.85)  18  1 / 2"  (470)  21.61  (2.01)
            4060         5.04  (0.47)  10  5 / 8 "  (271)  68"  (1727)  16.73  (1.55)  5.59  (0.52)  5.57  (0.52)  10.08  (0.94)  12  1 / 2 "  (318)  23.59  (2.19)
            5016         1.43  (0.13)  14  5 / 8 "  (373)  14"  (356)  3.82  (0.36)  1.28  (0.12)  1.27  (0.12)  2.85  (0.26)  66  1 / 2 "  (1689)  7.23  (0.67)
            5020         2.04  (0.19)  14  5 / 8 "  (373)  20"  (508)  5.86  (0.54)  1.96  (0.18)  1.95  (0.18)  4.07  (0.38)  60  1 / 2 "  (1537)  9.71  (0.90)
            5026         2.65  (0.25)  14  5 / 8 "  (373)  26"  (660)  7.90  (0.73)  2.64  (0.25)  2.63  (0.24)  5.30  (0.49)  54  1 / 2 "  (1384)  12.19  (1.13)
            5030         3.26  (0.30)  14  5 / 8 "  (373)  32"  (813)  9.94  (0.92)  3.32  (0.31)  3.31  (0.31)  6.52  (0.61)  48  1 / 2 "  (1232)  14.67  (1.36)
            5036         3.87  (0.36)  14  5 / 8 "  (373)  38"  (965)  11.98  (1.11)  4.00  (0.37)  3.99  (0.37)  7.74  (0.72)  42  1 / 2 "  (1080)  17.15  (1.59)
            5040         4.48  (0.42)  14  5 / 8"  (373)  44"  (1118)  14.02  (1.30)  4.68  (0.43)  4.67  (0.43)  8.96  (0.83)  36  1 / 2"  (927)  19.63  (1.82)
            5046         5.09  (0.47)  14  5 / 8"  (373)  50"  (1270)  16.06  (1.49)  5.36  (0.50)  5.35  (0.50)  10.19  (0.95)  30  1 / 2"  (775)  22.11  (2.05)  • "Top of Subfloor
            5050         5.70  (0.53)  14  5 / 8 "  (373)  56"  (1422)  18.09  (1.68)  6.04  (0.56)  6.03  (0.56)  11.41  (1.06)  24  1 / 2 "  (622)  24.59  (2.28)  to Top of Inside Sill
                                                                                                           Stop" is calculated
            5056         6.32  (0.59)  14  5 / 8 "  (373)  62"  (1575)  20.13  (1.87)  6.72  (0.62)  6.71  (0.62)  12.63  (1.17)  18  1 / 2 "  (470)  27.06  (2.51)  based upon a
            5060         6.93  (0.64)  14  5 / 8 "  (373)  68"  (1727)  22.17  (2.06)  7.40  (0.69)  7.38  (0.69)  13.85  (1.29)  12  1 / 2 "  (318)  29.54  (2.74)  structural header
                                                                                                           height of 6'-10  / 2 "
                                                                                                                  1
            6016         1.82  (0.17)  18  5 / 8 "  (474)  14"  (356)  4.76  (0.44)  1.59  (0.15)  1.59  (0.15)  3.63  (0.34)  66  1 / 2 "  (1689)  8.69  (0.81)  (2096).
            6020         2.59  (0.24)  18  5 / 8 "  (474)  20"  (508)  7.30  (0.68)  2.44  (0.23)  2.43  (0.23)  5.19  (0.48)  60  1 / 2 "  (1537)  11.67  (1.08)  • Dimensions in
                                                                                                           parentheses are
            6026         3.37  (0.31)  18  5 / 8"  (474)  26"  (660)  9.84  (0.91)  3.28  (0.31)  3.28  (0.30)  6.74  (0.63)  54  1 / 2"  (1384)  14.65  (1.36)  in millimeters or
            6030         4.15  (0.39)  18  5 / 8"  (474)  32"  (813)  12.38  (1.15)  4.13  (0.38)  4.12  (0.38)  8.30  (0.77)  48  1 / 2"  (1232)  17.63  (1.64)  square meters.
                                                                                                           ◊Meet or exceed
            6036         4.93  (0.46)  18  5 / 8 "  (474)  38"  (965)  14.92  (1.39)  4.98  (0.46)  4.97  (0.46)  9.85  (0.92)  42  1 / 2 "  (1080)  20.61  (1.91)  clear opening area
            6040         5.70  (0.53)  18  5 / 8 "  (474)  44"  (1118)  17.45  (1.62)  5.83  (0.54)  5.81  (0.54)  11.41  (1.06)  36  1 / 2 "  (927)  23.59  (2.19)  of 5.7 sq. ft. or
                                                                                                           .53 m 2 , clear
            6046         6.48  (0.60)  18  5 / 8 "  (474)  50"  (1270)  19.99  (1.86)  6.67  (0.62)  6.66  (0.62)  12.96  (1.20)  30  1 / 2 "  (775)  26.56  (2.47)  opening width of
            6050         7.26  (0.67)  18  5 / 8"  (474)  56"  (1422)  22.53  (2.09)  7.52  (0.70)  7.51  (0.70)  14.52  (1.35)  24  1 / 2"  (622)  29.54  (2.74)  20" (508) and
                                                                                                           clear opening
            6056         8.04  (0.75)  18  5 / 8"  (474)  62"  (1575)  25.07  (2.33)  8.37  (0.78)  8.35  (0.78)  16.08  (1.49)  18  1 / 2"  (470)  32.52  (3.02)  height of 24" (610).
                                                                                               continued on next page
                                                                                                                  57
   54   55   56   57   58   59   60   61   62   63   64