Page 65 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 65

5'-11  1 /2"                                                          Window          Glass  Overall Window
              (1816)                            Window          Glass  Overall Window  Number        Area     Area
                                                Number
                                                                          Area
                                                                 Area
                                                               Sq. Ft./(m 2 )   Sq. Ft./(m 2 )     Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
               6'-0"                            4010           1.50  (0.14)  3.79  (0.35)  6010    2.38  (0.22)  5.71  (0.53)
              (1829)
                                                4016           3.22  (0.30)  5.77  (0.54)  6016    5.10  (0.47)  8.69  (0.81)
              65  1 /4"                         4020           4.94  (0.46)  7.75  (0.72)  6020    7.82  (0.73)  11.67  (1.08)
              (1657)
                                                4026           6.66  (0.62)  9.73  (0.90)  6026   10.54  (0.98)  14.65  (1.36)
                                                4030           8.38  (0.78)  11.71  (1.09)  6030  13.25  (1.23)  17.63  (1.64)
                        Custom-size windows     4036          10.10  (0.94)  13.69  (1.27)  6036  15.97  (1.48)  20.61  (1.91)
                                                4040          11.82  (1.10)  15.67  (1.46)  6040  18.69  (1.74)  23.59  (2.19)
                                  1
                        are available in  ⁄ 8" (3)
                                                4046          13.54  (1.26)  17.65  (1.64)  6046  21.41  (1.99)  26.56  (2.47)
                        increments. See page 80   4050        15.25  (1.42)  19.63  (1.82)  6050  24.13  (2.24)  29.54  (2.74)
                        for custom sizes and    4056          16.97  (1.58)  21.61  (2.01)  6056  26.85  (2.49)  32.52  (3.02)
                                                4060          18.69  (1.74)  23.59  (2.19)  6060  29.57  (2.75)  35.50  (3.30)
                        specifications.         4066          20.41  (1.90)  25.56  (2.37)  6066  32.29  (3.00)  38.48  (3.57)
               6070
                                                4070          22.13  (2.06)  27.54  (2.56)  6070  35.00  (3.25)  41.46  (3.85)
                                                4076          23.85  (2.22)  29.52  (2.74)  6076  37.72  (3.50)  44.44  (4.13)
                        Details shown on page 75.   4080      25.57  (2.38)  31.50  (2.93)  6080  40.44  (3.76)  47.42  (4.41)
                                                4610           1.72  (0.16)  4.27  (0.40)  6610    2.60  (0.24)  6.19  (0.57)
                        Grille patterns shown on
                                                4616           3.69  (0.34)  6.50  (0.60)  6616    5.57  (0.52)  9.42  (0.87)
                        page 71.                4620           5.66  (0.53)  8.73  (0.81)  6620    8.54  (0.79)  12.65  (1.17)
                                                4626           7.63  (0.71)  10.96  (1.02)  6626  11.50  (1.07)  15.88  (1.47)
               6076                             4630           9.60  (0.89)  13.19  (1.23)  6630  14.47  (1.34)  19.11  (1.77)
                        • "Window Dimension" always refers to   4636  11.57  (1.07)  15.42  (1.43)  6636  17.44  (1.62)  22.34  (2.07)
                        outside frame to frame dimension.  4640  13.54  (1.26)  17.65  (1.64)  6640  20.41  (1.90)  25.56  (2.37)
                        • "Minimum Rough Opening"
                        dimensions may need to be increased   4646  15.50  (1.44)  19.88  (1.85)  6646  23.38  (2.17)  28.79  (2.67)
                        to allow for use of building wraps,   4650  17.47  (1.62)  22.11  (2.05)  6650  26.35  (2.45)  32.02  (2.97)
                        flashing, sill panning, brackets,
                        fasteners or other items. See page 98   4656  19.44  (1.81)  24.34  (2.26)  6656  29.32  (2.72)  35.25  (3.27)
                        for more details.       4660          21.41  (1.99)  26.56  (2.47)  6660  32.29  (3.00)  38.48  (3.57)
                        • Dimensions in parentheses are in
                        millimeters.            4666          23.38  (2.17)  28.79  (2.67)  7010   2.82  (0.26)  6.67  (0.62)
               6080                             4670          25.35  (2.35)  31.02  (2.88)  7016   6.04  (0.56)  10.15  (0.94)
                                                4676          27.32  (2.54)  33.25  (3.09)  7020   9.25  (0.86)  13.63  (1.27)
                                                4680          29.29  (2.72)  35.48  (3.30)  7026  12.47  (1.16)  17.11  (1.59)
                                                5010           1.94  (0.18)  4.75  (0.44)  7030   15.69  (1.46)  20.59  (1.91)
                                                5016           4.16  (0.39)  7.23  (0.67)  7036   18.91  (1.76)  24.06  (2.24)
           Picture and Single Transom Window Area        5020  6.38  (0.59)  9.71  (0.90)  7040   22.13  (2.06)  27.54  (2.56)  Picture, Transom &   Specialty Windows
           Specifications     (continued)       5026           8.60  (0.80)  12.19  (1.13)  7046  25.35  (2.35)  31.02  (2.88)  100 Series
                                                5030          10.82  (1.00)  14.67  (1.36)  7050  28.57  (2.65)  34.50  (3.21)
            Window           Glass  Overall Window  5036      13.04  (1.21)  17.15  (1.59)  7056  31.79  (2.95)  37.98  (3.53)
            Number           Area     Area
                           Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  5040  15.25  (1.42)  19.63  (1.82)  7060  35.00  (3.25)  41.46  (3.85)
            3046           9.60  (0.89)  13.19  (1.23)  5046  17.47  (1.62)  22.11  (2.05)  7610   3.04  (0.28)  7.15  (0.66)
            3050          10.82  (1.00)  14.67  (1.36)  5050  19.69  (1.83)  24.59  (2.28)  7616   6.50  (0.60)  10.88  (1.01)
            3056          12.04  (1.12)  16.15  (1.50)  5056  21.91  (2.04)  27.06  (2.51)  7620   9.97  (0.93)  14.61  (1.36)
            3060          13.25  (1.23)  17.63  (1.64)  5060  24.13  (2.24)  29.54  (2.74)  7626  13.44  (1.25)  18.34  (1.70)
            3066          14.47  (1.34)  19.11  (1.77)  5066  26.35  (2.45)  32.02  (2.97)  7630  16.91  (1.57)  22.06  (2.05)
            3070          15.69  (1.46)  20.59  (1.91)  5070  28.57  (2.65)  34.50  (3.21)  7636  20.38  (1.89)  25.79  (2.40)
            3076          16.91  (1.57)  22.06  (2.05)  5076  30.79  (2.86)  36.98  (3.44)  7640  23.85  (2.22)  29.52  (2.74)
            3080          18.13  (1.68)  23.54  (2.19)  5080  33.00  (3.07)  39.46  (3.67)  7646  27.32  (2.54)  33.25  (3.09)
            3610           1.29  (0.12)  3.31  (0.31)  5610    2.16  (0.20)  5.23  (0.49)  7650   30.79  (2.86)  36.98  (3.44)
            3616           2.75  (0.26)  5.04  (0.47)  5616    4.63  (0.43)  7.96  (0.74)  7656   34.25  (3.18)  40.71  (3.78)
            3620           4.22  (0.39)  6.77  (0.63)  5620    7.10  (0.66)  10.69  (0.99)  7660  37.72  (3.50)  44.44  (4.13)
            3626           5.69  (0.53)  8.50  (0.79)  5626    9.57  (0.89)  13.42  (1.25)  8010   3.25  (0.30)  7.63  (0.71)
            3630           7.16  (0.67)  10.23  (0.95)  5630  12.04  (1.12)  16.15  (1.50)  8016   6.97  (0.65)  11.61  (1.08)
            3636           8.63  (0.80)  11.96  (1.11)  5636  14.50  (1.35)  18.88  (1.75)  8020  10.69  (0.99)  15.59  (1.45)
            3640          10.10  (0.94)  13.69  (1.27)  5640  16.97  (1.58)  21.61  (2.01)  8026  14.41  (1.34)  19.56  (1.82)
            3646          11.57  (1.07)  15.42  (1.43)  5646  19.44  (1.81)  24.34  (2.26)  8030  18.13  (1.68)  23.54  (2.19)
            3650          13.04  (1.21)  17.15  (1.59)  5650  21.91  (2.04)  27.06  (2.51)  8036  21.85  (2.03)  27.52  (2.56)
            3656          14.50  (1.35)  18.88  (1.75)  5656  24.38  (2.26)  29.79  (2.77)  8040  25.57  (2.38)  31.50  (2.93)
            3660          15.97  (1.48)  20.61  (1.91)  5660  26.85  (2.49)  32.52  (3.02)  8046  29.29  (2.72)  35.48  (3.30)
            3666          17.44  (1.62)  22.34  (2.07)  5666  29.32  (2.72)  35.25  (3.27)  8050  33.00  (3.07)  39.46  (3.67)
            3670          18.91  (1.76)  24.06  (2.24)  5670  31.79  (2.95)  37.98  (3.53)  8056  36.72  (3.41)  43.44  (4.04)
            3676          20.38  (1.89)  25.79  (2.40)  5676  34.25  (3.18)  40.71  (3.78)  8060  40.44  (3.76)  47.42  (4.41)
            3680          21.85  (2.03)  27.52  (2.56)  5680  36.72  (3.41)  43.44  (4.04)
                                                                                   • Dimensions in parentheses are in square meters.

                                                                                                                  63
   60   61   62   63   64   65   66   67   68   69   70