Page 60 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 60

GLIDING WINDOWS





        Gliding Window Opening and Area Specifications – XOX 1:1:1 (Equal) Sash Ratio  (continued)
                              Clear Opening in Full Open Position                    Top of Subfloor
         Window       Clear Opening               Total Glass  Fixed Sash  Single Active Sash  Vent  to Top of Inside  Overall Window
         Number         Area     Width    Height   Area    Glass Area  Glass Area  Area  Sill Stop  Area
                      Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )
         6060         8.82  (0.82)  18  5 / 8 "  (474)  68"  (1727)  27.61  (2.56)  9.22  (0.86)  9.20  (0.85)  17.63  (1.64)  12  1 / 2 "  (318)  35.50  (3.30)
         7016         2.20  (0.20)  22  5 / 8 "  (576)  14"  (356)  5.70  (0.53)  1.90  (0.18)  1.90  (0.18)  4.41  (0.41)  66  1 / 2 "  (1689)  10.15  (0.94)
         7020         3.15  (0.29)  22  5 / 8 "  (576)  20"  (508)  8.74  (0.81)  2.92  (0.27)  2.91  (0.27)  6.30  (0.59)  60  1 / 2 "  (1537)  13.63  (1.27)
         7026         4.09  (0.38)  22  5 / 8 "  (576)  26"  (660)  11.78  (1.09)  3.93  (0.37)  3.92  (0.36)  8.19  (0.76)  54  1 / 2 "  (1384)  17.11  (1.59)
         7030         5.04  (0.47)  22  5 / 8 "  (576)  32"  (813)  14.81  (1.38)  4.94  (0.46)  4.94  (0.46)  10.08  (0.94)  48  1 / 2 "  (1232)  20.59  (1.91)
         7036 ◊       5.98  (0.56)  22  5 / 8 "  (576)  38"  (965)  17.85  (1.66)  5.96  (0.55)  5.95  (0.55)  11.96  (1.11)  42  1 / 2 "  (1080)  24.06  (2.24)
         7040 ◊       6.93  (0.64)  22  5 / 8 "  (576)  44"  (1118)  20.89  (1.94)  6.97  (0.65)  6.96  (0.65)  13.85  (1.29)  36  1 / 2 "  (927)  27.54  (2.56)
         7046 ◊       7.87  (0.73)  22  5 / 8 "  (576)  50"  (1270)  23.93  (2.22)  7.99  (0.74)  7.97  (0.74)  15.74  (1.46)  30  1 / 2 "  (775)  31.02  (2.88)
         7050 ◊       8.82  (0.82)  22  5 / 8 "  (576)  56"  (1422)  26.97  (2.51)  9.00  (0.84)  8.98  (0.83)  17.63  (1.64)  24  1 / 2 "  (622)  34.50  (3.21)
         7056 ◊       9.76  (0.91)  22  5 / 8 "  (576)  62"  (1575)  30.01  (2.79)  10.01  (0.93)  10.00  (0.93)  19.52  (1.81)  18  1 / 2 "  (470)  37.98  (3.53)
         7060 ◊       10.70  (0.99)  22  5 / 8 "  (576)  68"  (1727)  33.05  (3.07)  11.03  (1.02)  11.01  (1.02)  21.41  (1.99)  12  1 / 2 "  (318)  41.46  (3.85)
         7616         2.40  (0.22)  24  5 / 8 "  (627)  14"  (356)  6.17  (0.57)  2.06  (0.19)  2.05  (0.19)  4.80  (0.45)  66  1 / 2 "  (1689)  10.88  (1.01)
         7620         3.43  (0.32)  24  5 / 8 "  (627)  20"  (508)  9.46  (0.88)  3.15  (0.29)  3.15  (0.29)  6.85  (0.64)  60  1 / 2 "  (1537)  14.61  (1.36)
         7626         4.45  (0.41)  24  5 / 8 "  (627)  26"  (660)  12.74  (1.18)  4.25  (0.40)  4.25  (0.39)  8.91  (0.83)  54  1 / 2 "  (1384)  18.34  (1.70)
         7630         5.48  (0.51)  24  5 / 8 "  (627)  32"  (813)  16.03  (1.49)  5.35  (0.50)  5.34  (0.50)  10.96  (1.02)  48  1 / 2 "  (1232)  22.06  (2.05)
         7636 ◊       6.51  (0.60)  24  5 / 8 "  (627)  38"  (965)  19.32  (1.80)  6.45  (0.60)  6.44  (0.60)  13.02  (1.21)  42  1 / 2 "  (1080)  25.79  (2.40)
         7640 ◊       7.54  (0.70)  24  5 / 8 "  (627)  44"  (1118)  22.61  (2.10)  7.54  (0.70)  7.53  (0.70)  15.08  (1.40)  36  1 / 2 "  (927)  29.52  (2.74)
         7646 ◊       8.57  (0.80)  24  5 / 8 "  (627)  50"  (1270)  25.90  (2.41)  8.64  (0.80)  8.63  (0.80)  17.13  (1.59)  30  1 / 2 "  (775)  33.25  (3.09)
         7650 ◊       9.59  (0.89)  24  5 / 8 "  (627)  56"  (1422)  29.19  (2.71)  9.74  (0.90)  9.72  (0.90)  19.19  (1.78)  24  1 / 2 "  (622)  36.98  (3.44)
         7656 ◊       10.62  (0.99)  24  5 / 8 "  (627)  62"  (1575)  32.48  (3.02)  10.84  (1.01)  10.82  (1.01)  21.24  (1.97)  18  1 / 2 "  (470)  40.71  (3.78)
         7660 ◊       11.65  (1.08)  24  5 / 8 "  (627)  68"  (1727)  35.77  (3.32)  11.93  (1.11)  11.92  (1.11)  23.30  (2.16)  12  1 / 2 "  (318)  44.44  (4.13)
         8016         2.59  (0.24)  26  5 / 8 "  (677)  14"  (356)  6.64  (0.62)  2.21  (0.21)  2.21  (0.21)  5.19  (0.48)  66  1 / 2 "  (1689)  11.61  (1.08)
         8020         3.70  (0.34)  26  5 / 8 "  (677)  20"  (508)  10.17  (0.95)  3.39  (0.32)  3.39  (0.31)  7.41  (0.69)  60  1 / 2 "  (1537)  15.59  (1.45)
         8026         4.82  (0.45)  26  5 / 8 "  (677)  26"  (660)  13.71  (1.27)  4.58  (0.43)  4.57  (0.42)  9.63  (0.89)  54  1 / 2 "  (1384)  19.56  (1.82)
         8030 ◊       5.93  (0.55)  26  5 / 8 "  (677)  32"  (813)  17.25  (1.60)  5.76  (0.53)  5.75  (0.53)  11.85  (1.10)  48  1 / 2 "  (1232)  23.54  (2.19)
         8036 ◊       7.04  (0.65)  26  5 / 8 "  (677)  38"  (965)  20.79  (1.93)  6.94  (0.64)  6.93  (0.64)  14.08  (1.31)  42  1 / 2 "  (1080)  27.52  (2.56)
         8040 ◊       8.15  (0.76)  26  5 / 8 "  (677)  44"  (1118)  24.33  (2.26)  8.12  (0.75)  8.11  (0.75)  16.30  (1.51)  36  1 / 2 "  (927)  31.50  (2.93)
         8046 ◊       9.26  (0.86)  26  5 / 8 "  (677)  50"  (1270)  27.87  (2.59)  9.30  (0.86)  9.28  (0.86)  18.52  (1.72)  30  1 / 2 "  (775)  35.48  (3.30)
         8050 ◊       10.37  (0.96)  26  5 / 8 "  (677)  56"  (1422)  31.41  (2.92)  10.48  (0.97)  10.46  (0.97)  20.74  (1.93)  24  1 / 2 "  (622)  39.46  (3.67)  • "Top of Subfloor
         8056 ◊       11.48  (1.07)  26  5 / 8 "  (677)  62"  (1575)  34.95  (3.25)  11.66  (1.08)  11.64  (1.08)  22.97  (2.13)  18  1 / 2 "  (470)  43.44  (4.04)  to Top of Inside Sill
                                                                                                         Stop" is calculated
         8060 ◊       12.59  (1.17)  26  5 / 8 "  (677)  68"  (1727)  38.48  (3.58)  12.84  (1.19)  12.82  (1.19)  25.19  (2.34)  12  1 / 2 "  (318)  47.42  (4.41)  based upon a
         8616         2.79  (0.26)  28  5 / 8 "  (728)  14"  (356)  7.10  (0.66)  2.37  (0.22)  2.37  (0.22)  5.57  (0.52)  66  1 / 2 "  (1689)  12.34  (1.15)  structural header
                                                                                                               1
                                                                                                         height of 6'-10  / 2 "
         8620         3.98  (0.37)  28  5 / 8 "  (728)  20"  (508)  10.89  (1.01)  3.63  (0.34)  3.63  (0.34)  7.96  (0.74)  60  1 / 2 "  (1537)  16.56  (1.54)  (2096).
         8626         5.18  (0.48)  28  5 / 8 "  (728)  26"  (660)  14.68  (1.36)  4.90  (0.46)  4.89  (0.45)  10.35  (0.96)  54  1 / 2 "  (1384)  20.79  (1.93)  • Dimensions in
                                                                                                         parentheses are
         8630 ◊       6.37  (0.59)  28  5 / 8 "  (728)  32"  (813)  18.47  (1.72)  6.16  (0.57)  6.15  (0.57)  12.74  (1.18)  48  1 / 2 "  (1232)  25.02  (2.32)  in millimeters or
         8636 ◊       7.57  (0.70)  28  5 / 8 "  (728)  38"  (965)  22.26  (2.07)  7.43  (0.69)  7.42  (0.69)  15.13  (1.41)  42  1 / 2 "  (1080)  29.25  (2.72)  square meters.
                                                                                                         ◊Meet or exceed
         8640 ◊       8.76  (0.81)  28  5 / 8 "  (728)  44"  (1118)  26.05  (2.42)  8.69  (0.81)  8.68  (0.81)  17.52  (1.63)  36  1 / 2 "  (927)  33.48  (3.11)  clear opening area
         8646 ◊       9.95  (0.92)  28  5 / 8 "  (728)  50"  (1270)  29.84  (2.77)  9.95  (0.92)  9.94  (0.92)  19.91  (1.85)  30  1 / 2 "  (775)  37.71  (3.50)  of 5.7 sq. ft. or
                                                                                                         .53 m 2 , clear
         8650 ◊       11.15  (1.04)  28  5 / 8 "  (728)  56"  (1422)  33.63  (3.12)  11.22  (1.04)  11.20  (1.04)  22.30  (2.07)  24  1 / 2 "  (622)  41.94  (3.90)
                                                                                                         opening width of
         8656 ◊       12.34  (1.15)  28  5 / 8 "  (728)  62"  (1575)  37.41  (3.48)  12.48  (1.16)  12.47  (1.16)  24.69  (2.29)  18  1 / 2 "  (470)  46.17  (4.29)  20" (508) and
                                                                                                         clear opening
         8660 ◊       13.54  (1.26)  28  5 / 8 "  (728)  68"  (1727)  41.20  (3.83)  13.75  (1.28)  13.73  (1.28)  27.08  (2.52)  12  1 / 2 "  (318)  50.40  (4.68)
                                                                                                         height of 24" (610).


        Grille Patterns

                                      Modi ed    Tall    Short     Number of lights and overall pattern varies with window size. Patterns
                    Prairie A   Colonial   Colonial   Fractional   Fractional
                                                                   shown may not be available for all sizes. Specified equal light pattern
                                                                   is also available. For more information on divided light, see page 11 or
         Gliding
                                                                   visit andersenwindows.com/grilles.







                                                                       Speci ed Equal Light Examples

        58


                                                                         Custom Pattern Examples
   55   56   57   58   59   60   61   62   63   64   65