Page 66 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 66
PICTURE, TRANSOM & SPECIALTY WINDOWS
Table of Twin and Triple Transom Window Sizes
1
Scale ⁄8" (3) = 1'-0" (305) — 1:96
2'-11 1 /2" 3'-5 1 /2" 3'-11 1 /2" 4'-5 1 /2" 4'-11 1 /2" 5'-5 1 /2" 5'-11 1 /2" 6'-11 1 /2" 7'-5 1 /2" 7'-11 1 /2" 8'-11 1 /2" 10'-5 1 /2" 11'-11 1 /2"
Window Dimension
(902) (1054) (1207) (1359) (1511) (1664) (1816) (2121) (2273) (2426) (2731) (3188) (3645)
Minimum 3'-0" 3'-6" 4'-0" 4'-6" 5'-0" 5'-6" 6'-0" 7'-0" 7'-6" 8'-0" 9'-0" 10'-6" 12'-0"
Rough Opening (914) (1067) (1219) (1372) (1524) (1676) (1829) (2134) (2286) (2438) (2743) (3200) (3658)
11 1 /4" 14 1 /4" 17 1 /4" 20 1 /4" 23 1 /4" 26 1 /4" 29 1 /4" 35 1 /4" 41 1 /4"
Unobstructed Glass
(width of twin single sash) (286) (362) (438) (514) (591) (667) (743) (895) (1048)
Unobstructed Glass 11 1 /4" 17 1 /4" 23 1 /4" 29 1 /4" 35 1 /4" 41 1 /4"
(width of triple single sash) (286) (438) (591) (743) (895) (1048)
CUSTOM WIDTHS TWIN — 2'-11 1 ⁄2" to 7'-11 1 ⁄2" TRIPLE — 4'-5 1 ⁄2" to 11'-11 1 ⁄2"
11 1 /2" (292) 1'-0" (305) 5 1 / 4" (133) 1610-2 1910-2 2010-2 2310-2 2610-2 2910-2 3010-2 3610-2 4010-2
1'-5 1 /2" (445) 1'-6" (457) 11 1 / 4" (286) CUSTOM HEIGHTS — 11 1 ⁄2" to 1'-11 1 ⁄2" 1616-2 1916-2 2016-2 1610-3 2616-2 2916-2 2010-3 3616-2 2610-3 4016-2 3010-3 3610-3 4010-3
3016-2
2316-2
1'-11 1 /2" (597) 2'-0" (610) 17 1 / 4" (438) 1620-2 1920-2 2020-2 1616-3 2620-2 2920-2 2016-3 3620-2 2616-3 4020-2 3016-3 3616-3 4016-3
3020-2
2320-2
1620-3 2020-3 2620-3 3020-3 3620-3 4020-3
• "Window Dimension" always refers to outside frame to frame dimension.
• "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See page 98 for more details.
• Dimensions in parentheses are in millimeters.
Twin Transom Window Area Specifications Triple Transom Window Area Specifications Half Circle Window Area Specifications
Window Glass Overall Window Window Glass Overall Window Window Glass Overall Window
Number Area Area Number Area Area Number Area Area
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
1610-2 0.82 (0.08) 2.84 (0.26) 1610-3 1.23 (0.11) 4.27 (0.40) 20 0.80 (0.07) 2.02 (0.19)
1910-2 1.04 (0.10) 3.31 (0.31) 2010-3 1.89 (0.18) 5.71 (0.53) 26 1.46 (0.14) 3.01 (0.28)
2010-2 1.26 (0.12) 3.79 (0.35) 2610-3 2.54 (0.24) 7.15 (0.66) 30 2.32 (0.22) 4.21 (0.39)
2310-2 1.48 (0.14) 4.27 (0.40) 3010-3 3.20 (0.30) 8.59 (0.80) 36 3.37 (0.31) 5.60 (0.52)
2610-2 1.70 (0.16) 4.75 (0.44) 3610-3 3.86 (0.36) 10.02 (0.93) 40 4.62 (0.43) 7.18 (0.67)
2910-2 1.91 (0.18) 5.23 (0.49) 4010-3 4.51 (0.42) 11.46 (1.06) 46 6.06 (0.56) 8.97 (0.83)
3010-2 2.13 (0.20) 5.71 (0.53) 1616-3 2.64 (0.24) 6.50 (0.60) 50 7.70 (0.72) 10.95 (1.02)
3610-2 2.57 (0.24) 6.67 (0.62) 2016-3 4.04 (0.38) 8.69 (0.81) 56 9.54 (0.89) 13.12 (1.22)
4010-2 3.01 (0.28) 7.63 (0.71) 2616-3 5.45 (0.51) 10.88 (1.01) 60 11.58 (1.08) 15.49 (1.44)
1616-2 1.76 (0.16) 4.31 (0.40) 3016-3 6.86 (0.64) 13.06 (1.21) 66 13.81 (1.28) 18.06 (1.68)
1916-2 2.23 (0.21) 5.04 (0.47) 3616-3 8.26 (0.77) 15.25 (1.42) 70 16.23 (1.51) 20.83 (1.93)
2016-2 2.70 (0.25) 5.77 (0.54) 4016-3 9.67 (0.90) 17.44 (1.62) 76 18.85 (1.75) 23.79 (2.21)
2316-2 3.16 (0.29) 6.50 (0.60) 1620-3 4.04 (0.38) 8.73 (0.81) 80 21.67 (2.01) 26.94 (2.50)
2616-2 3.63 (0.34) 7.23 (0.67) 2020-3 6.20 (0.58) 11.67 (1.08)
2916-2 4.10 (0.38) 7.96 (0.74) 2620-3 8.36 (0.78) 14.61 (1.36)
3016-2 4.57 (0.42) 8.69 (0.81) 3020-3 10.51 (0.98) 17.54 (1.63) Circle Window Area Specifications
3616-2 5.51 (0.51) 10.15 (0.94) 3620-3 12.67 (1.18) 20.48 (1.90)
4016-2 6.45 (0.60) 11.61 (1.08) 4020-3 14.82 (1.38) 23.42 (2.18) Window Glass Overall Window
Number Area Area
1620-2 2.70 (0.25) 5.79 (0.54) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
1920-2 3.41 (0.32) 6.77 (0.63) 2020 1.61 (0.15) 3.01 (0.28)
2020-2 4.13 (0.38) 7.75 (0.72) 2626 2.93 (0.27) 4.75 (0.44)
2320-2 4.85 (0.45) 8.73 (0.81) 3030 4.65 (0.43) 6.87 (0.64)
2620-2 5.57 (0.52) 9.71 (0.90) 3636 6.75 (0.63) 9.39 (0.87)
2920-2 6.29 (0.58) 10.69 (0.99) 4040 9.25 (0.86) 12.31 (1.14)
3020-2 7.01 (0.65) 11.67 (1.08)
• Dimensions in parentheses are in square meters.
3620-2 8.45 (0.78) 13.63 (1.27)
4020-2 9.88 (0.92) 15.59 (1.45)
64