Page 57 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 57

Gliding Window Opening and Area Specifications – XO/OX  (continued)
                                 Clear Opening in Full Open Position                   Top of Subfloor
            Window       Clear Opening              Total Glass  Fixed Sash  Active Sash  Vent  to Top of Inside  Overall Window
            Number         Area     Width   Height    Area   Glass Area  Glass Area  Area  Sill Stop  Area
                         Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )
            4636 ◊       6.08  (0.56)  23  1 / 16 "  (585)  38"  (965)  11.04  (1.03)  5.52  (0.51)  5.51  (0.51)  6.08  (0.56)  42  1 / 2 "  (1080)  15.42  (1.43)
            4640 ◊       7.04  (0.65)  23  1 / 16 "  (585)  44"  (1118)  12.92  (1.20)  6.46  (0.60)  6.45  (0.60)  7.04  (0.65)  36  1 / 2 "  (927)  17.65  (1.64)
            4646 ◊       8.00  (0.74)  23  1 / 16 "  (585)  50"  (1270)  14.80  (1.37)  7.40  (0.69)  7.39  (0.69)  8.00  (0.74)  30  1 / 2"  (775)  19.88  (1.85)
            4650 ◊       8.96  (0.83)  23  1 / 16 "  (585)  56"  (1422)  16.67  (1.55)  8.34  (0.78)  8.33  (0.77)  8.96  (0.83)  24  1 / 2"  (622)  22.11  (2.05)
            4656 ◊       9.92  (0.92)  23  1 / 16 "  (585)  62"  (1575)  18.55  (1.72)  9.28  (0.86)  9.27  (0.86)  9.92  (0.92)  18  1 / 2 "  (470)  24.34  (2.26)
            4660 ◊      10.88  (1.01)  23  1 / 16 "  (585)  68"  (1727)  20.43  (1.90)  10.23  (0.95)  10.21  (0.95)  10.88  (1.01)  12  1 / 2"  (318)  26.56  (2.47)
            5010         1.45  (0.13)  26  1 / 16 "  (661)  8"  (203)  1.86  (0.17)  0.93  (0.09)  0.93  (0.09)  1.45  (0.13)  72  1 / 2"  (1842)  4.75  (0.44)
            5016         2.53  (0.24)  26  1 / 16 "  (661)  14"  (356)  3.99  (0.37)  2.00  (0.19)  1.99  (0.19)  2.53  (0.24)  66  1 / 2"  (1689)  7.23  (0.67)
            5020         3.62  (0.34)  26  1 / 16 "  (661)  20"  (508)  6.12  (0.57)  3.06  (0.28)  3.06  (0.28)  3.62  (0.34)  60  1 / 2 "  (1537)  9.71  (0.90)
            5026         4.70  (0.44)  26  1 / 16 "  (661)  26"  (660)  8.25  (0.77)  4.13  (0.38)  4.12  (0.38)  4.70  (0.44)  54  1 / 2"  (1384)  12.19  (1.13)
            5030 ◊       5.79  (0.54)  26  1 / 16 "  (661)  32"  (813)  10.38  (0.96)  5.19  (0.48)  5.18  (0.48)  5.79  (0.54)  48  1 / 2"  (1232)  14.67  (1.36)
            5036 ◊       6.87  (0.64)  26  1 / 16 "  (661)  38"  (965)  12.51  (1.16)  6.26  (0.58)  6.25  (0.58)  6.87  (0.64)  42  1 / 2"  (1080)  17.15  (1.59)
            5040 ◊       7.96  (0.74)  26  1 / 16 "  (661)  44"  (1118)  14.64  (1.36)  7.32  (0.68)  7.31  (0.68)  7.96  (0.74)  36  1 / 2"  (927)  19.63  (1.82)
            5046 ◊       9.04  (0.84)  26  1 / 16 "  (661)  50"  (1270)  16.76  (1.56)  8.39  (0.78)  8.38  (0.78)  9.04  (0.84)  30  1 / 2"  (775)  22.11  (2.05)
            5050 ◊      10.13  (0.94)  26  1 / 16 "  (661)  56"  (1422)  18.89  (1.76)  9.45  (0.88)  9.44  (0.88)  10.13  (0.94)  24  1 / 2"  (622)  24.59  (2.28)
            5056 ◊      11.21  (1.04)  26  1 / 16 "  (661)  62"  (1575)  21.02  (1.95)  10.52  (0.98)  10.50  (0.98)  11.21  (1.04)  18  1 / 2 "  (470)  27.06  (2.51)
            5060 ◊      12.30  (1.14)  26  1 / 16 "  (661)  68"  (1727)  23.15  (2.15)  11.58  (1.08)  11.57  (1.07)  12.30  (1.14)  12  1 / 2"  (318)  29.54  (2.74)
            5610         1.61  (0.15)  29  1 / 16 "  (738)  8"  (203)  2.08  (0.19)  1.04  (0.10)  1.04  (0.10)  1.61  (0.15)  72  1 / 2 "  (1842)  5.23  (0.49)
            5616         2.82  (0.26)  29  1 / 16"  (738)  14"  (356)  4.46  (0.41)  2.23  (0.21)  2.23  (0.21)  2.82  (0.26)  66  1 / 2"  (1689)  7.96  (0.74)
            5620         4.03  (0.37)  29  1 / 16"  (738)  20"  (508)  6.84  (0.64)  3.42  (0.32)  3.42  (0.32)  4.03  (0.37)  60  1 / 2"  (1537)  10.69  (0.99)
            5626         5.24  (0.49)  29  1 / 16"  (738)  26"  (660)  9.22  (0.86)  4.61  (0.43)  4.61  (0.43)  5.24  (0.49)  54  1 ⁄2  (1384)  13.42  (1.25)
            5630 ◊       6.45  (0.60)  29  1 / 16 "  (738)  32"  (813)  11.60  (1.08)  5.80  (0.54)  5.79  (0.54)  6.45  (0.60)  48  1 / 2"  (1232)  16.15  (1.50)
            5636 ◊       7.66  (0.71)  29  1 / 16 "  (738)  38"  (965)  13.98  (1.30)  6.99  (0.65)  6.98  (0.65)  7.66  (0.71)  42  1 / 2"  (1080)  18.88  (1.75)
            5640 ◊       8.87  (0.82)  29  1 / 16 "  (738)  44"  (1118)  16.35  (1.52)  8.18  (0.76)  8.17  (0.76)  8.87  (0.82)  36  1 / 2"  (927)  21.61  (2.01)
            5646 ◊      10.08  (0.94)  29  1 / 16 "  (738)  50"  (1270)  18.73  (1.74)  9.37  (0.87)  9.36  (0.87)  10.08  (0.94)  30  1 / 2"  (775)  24.34  (2.26)
            5650 ◊      11.29  (1.05)  29  1 / 16 "  (738)  56"  (1422)  21.11  (1.96)  10.56  (0.98)  10.55  (0.98)  11.29  (1.05)  24  1 / 2 "  (622)  27.06  (2.51)  Gliding Windows
            5656 ◊      12.50  (1.16)  29  1 / 16 "  (738)  62"  (1575)  23.49  (2.18)  11.75  (1.09)  11.74  (1.09)  12.50  (1.16)  18  1 / 2"  (470)  29.79  (2.77)  100 Series
            5660 ◊      13.71  (1.27)  29  1 / 16 "  (738)  68"  (1727)  25.87  (2.40)  12.94  (1.20)  12.92  (1.20)  13.71  (1.27)  12  1 / 2 "  (318)  32.52  (3.02)
            6010         1.78  (0.17)  32  1 / 16 "  (814)  8"  (203)  2.30  (0.21)  1.15  (0.11)  1.15  (0.11)  1.78  (0.17)  72  1 / 2 "  (1842)  5.71  (0.53)
            6016         3.11  (0.29)  32  1 / 16 "  (814)  14"  (356)  4.93  (0.46)  2.47  (0.23)  2.46  (0.23)  3.11  (0.29)  66  1 / 2"  (1689)  8.69  (0.81)
            6020         4.45  (0.41)  32  1 / 16 "  (814)  20"  (508)  7.56  (0.70)  3.78  (0.35)  3.78  (0.35)  4.45  (0.41)  60  1 / 2 "  (1537)  11.67  (1.08)
            6026 ◊       5.78  (0.54)  32  1 / 16 "  (814)  26"  (660)  10.19  (0.95)  5.10  (0.47)  5.09  (0.47)  5.78  (0.54)  54  1 / 2"  (1384)  14.65  (1.36)
            6030 ◊       7.12  (0.66)  32  1 / 16 "  (814)  32"  (813)  12.82  (1.19)  6.41  (0.60)  6.40  (0.59)  7.12  (0.66)  48  1 / 2"  (1232)  17.63  (1.64)
            6036 ◊       8.45  (0.79)  32  1 / 16 "  (814)  38"  (965)  15.44  (1.43)  7.73  (0.72)  7.72  (0.72)  8.45  (0.79)  42  1 / 2 "  (1080)  20.61  (1.91)
            6040 ◊       9.79  (0.91)  32  1 / 16 "  (814)  44"  (1118)  18.07  (1.68)  9.04  (0.84)  9.03  (0.84)  9.79  (0.91)  36  1 / 2"  (927)  23.59  (2.19)
            6046 ◊      11.12  (1.03)  32  1 / 16"  (814)  50"  (1270)  20.70  (1.92)  10.36  (0.96)  10.34  (0.96)  11.12  (1.03)  30  1 / 2"  (775)  26.56  (2.47)
            6050 ◊      12.46  (1.16)  32  1 / 16"  (814)  56"  (1422)  23.33  (2.17)  11.67  (1.08)  11.66  (1.08)  12.46  (1.16)  24  1 / 2"  (622)  29.54  (2.74)
            6056 ◊      13.79  (1.28)  32  1 / 16"  (814)  62"  (1575)  25.96  (2.41)  12.99  (1.21)  12.97  (1.21)  13.79  (1.28)  18  1 / 2"  (470)  32.52  (3.02)
            6060 ◊      15.13  (1.41)  32  1 / 16 "  (814)  68"  (1727)  28.59  (2.66)  14.30  (1.33)  14.28  (1.33)  15.13  (1.41)  12  1 / 2 "  (318)  35.50  (3.30)


           Gliding Window Opening and Area Specifications – XOX 1:2:1 Sash Ratio
                                 Clear Opening in Full Open Position                   Top of Subfloor
            Window       Clear Opening              Total Glass  Fixed Sash  Single Active Sash  Vent   to Top of Inside  Overall Window
            Number         Area     Width   Height    Area   Glass Area  Glass Area  Area  Sill Stop  Area
                         Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )
            5016         1.16  (0.11)  11  7 / 8 "  (302)  14"  (356)  3.82  (0.36)  2.18  (0.20)  0.82  (0.08)  2.31  (0.21)  66  1 / 2 "  (1689)  7.23  (0.67)
            5020         1.65  (0.15)  11  7 / 8 "  (302)  20"  (508)  5.86  (0.54)  3.34  (0.31)  1.26  (0.12)  3.31  (0.31)  60  1 / 2 "  (1537)  9.71  (0.90)
            5026         2.15  (0.20)  11  7 / 8 "  (302)  26"  (660)  7.90  (0.73)  4.50  (0.42)  1.70  (0.16)  4.30  (0.40)  54  1 / 2 "  (1384)  12.19  (1.13)  • "Top of Subfloor
            5030         2.64  (0.25)  11  7 / 8 "  (302)  32"  (813)  9.94  (0.92)  5.66  (0.53)  2.14  (0.20)  5.29  (0.49)  48  1 / 2 "  (1232)  14.67  (1.36)  to Top of Inside Sill
                                                                                                           Stop" is calculated
            5036         3.14  (0.29)  11  7 / 8"  (302)  38"  (965)  11.98  (1.11)  6.83  (0.63)  2.58  (0.24)  6.28  (0.58)  42  1 / 2"  (1080)  17.15  (1.59)  based upon a
            5040         3.64  (0.34)  11  7 / 8"  (302)  44"  (1118)  14.02  (1.30)  7.99  (0.74)  3.01  (0.28)  7.27  (0.68)  36  1 / 2"  (927)  19.63  (1.82)  structural header
                                                                                                                  1
                                                                                                           height of 6'-10  / 2 "
            5046         4.13  (0.38)  11  7 / 8 "  (302)  50"  (1270)  16.06  (1.49)  9.15  (0.85)  3.45  (0.32)  8.26  (0.77)  30  1 / 2 "  (775)  22.11  (2.05)  (2096).
            5050         4.63  (0.43)  11  7 / 8 "  (302)  56"  (1422)  18.09  (1.68)  10.31  (0.96)  3.89  (0.36)  9.25  (0.86)  24  1 / 2 "  (622)  24.59  (2.28)  • Dimensions in
                                                                                                           parentheses are
            5056         5.12  (0.48)  11  7 / 8"  (302)  62"  (1575)  20.13  (1.87)  11.47  (1.07)  4.33  (0.40)  10.25  (0.95)  18  1 / 2"  (470)  27.06  (2.51)
                                                                                                           in millimeters or
            5060         5.62  (0.52)  11  7 / 8 "  (302)  68"  (1727)  22.17  (2.06)  12.63  (1.17)  4.77  (0.44)  11.24  (1.04)  12  1 / 2 "  (318)  29.54  (2.74)  square meters.
                                                                                                           ◊Meet or exceed
            6016         1.45  (0.13)  14  7 / 8 "  (378)  14"  (356)  4.76  (0.44)  2.65  (0.25)  1.06  (0.10)  2.90  (0.27)  66  1 / 2 "  (1689)  8.69  (0.81)
                                                                                                           clear opening area
            6020         2.07  (0.19)  14  7 / 8 "  (378)  20"  (508)  7.30  (0.68)  4.06  (0.38)  1.62  (0.15)  4.14  (0.38)  60  1 / 2 "  (1537)  11.67  (1.08)  of 5.7 sq. ft. or
                                                                                                           .53 m 2 , clear
            6026         2.69  (0.25)  14  7 / 8"  (378)  26"  (660)  9.84  (0.91)  5.47  (0.51)  2.18  (0.20)  5.38  (0.50)  54  1 / 2"  (1384)  14.65  (1.36)
                                                                                                           opening width of
            6030         3.31  (0.31)  14  7 / 8"  (378)  32"  (813)  12.38  (1.15)  6.88  (0.64)  2.75  (0.26)  6.62  (0.62)  48  1 / 2"  (1232)  17.63  (1.64)  20" (508) and
                                                                                                           clear opening
            6036         3.93  (0.37)  14  7 / 8"  (378)  38"  (965)  14.92  (1.39)  8.29  (0.77)  3.31  (0.31)  7.86  (0.73)  42  1 / 2"  (1080)  20.61  (1.91)
                                                                                                           height of 24" (610).
                                                                                               continued on next page
                                                                                                                  55
   52   53   54   55   56   57   58   59   60   61   62