Page 91 - Andersen Architectural Collection E-Series 2017-18 Product Guide for Professionals
P. 91

30˚ Double-Hung Angle Bay Window Sizes









                                                     WIDTH                                 NOTES
                                                                                           Projection is measured from the
                                           30 Degree Double-Hung Angle Bay Units           outside of the exterior sheathing to
                                                                                           the exterior sheathing line of the
                                                                                           outermost unit.
                                     6'-3 11/16"  6'-5 11/16"  6'-7 11/16"  7'-3 11/16"  8'-3 11/16"
                        Rough Opg.                                                         Support is required underneath all
                                                      1'-8" Wide Flanker Units             bay and bow units. For additional
                                    3'-0" Center  3'-2" Center  3'-4" Center  4'-0" Center  5'-0" Center  support, we offer a cable support
                                                                                           system.
                         4'-0 1/2"  1840/3040/1840  1840/3240/1840  1840/3440/1840  1840/4040/1840  1840/5040/1840
                         4'-6 1/2"  1846/3046/1846  1846/3246/1846  1846/3446/1846  1846/4046/1846  1846/5046/1846  Insulated platforms and brackets
                         4'-9 1/2"  1849/3049/1849  1849/3249/1849  1849/3449/1849  1849/4049/1849  1849/5049/1849  are not included.
                         5'-0 1/2"  1850/3050/1850  1850/3250/1850  1850/3450/1850  1850/4050/1850  1850/5050/1850
                         5'-1 1/2"  1851/3051/1851  1851/3251/1851  1851/3451/1851  1851/4051/1851  1851/5051/1851
                         5'-6 1/2"  1856/3056/1856  1856/3256/1856  1856/3456/1856  1856/4056/1856  1856/5056/1856
                         6'-0 1/2"  1860/3060/1860  1860/3260/1860  1860/3460/1860  1860/4060/1860  1860/5060/1860
                          Projection  0'-10 3/4"  0'-10 3/4"  0'-10 3/4"  0'-10 3/4"  0'-10 3/4"


                                     6'-10 5/8"  7'- 0 5/8"  7'-2 5/8"  7'-10 5/8"  8'-10 5/8"
                        Rough Opg.
                                                      2'-0" Wide Flanker Units
                   HEIGHT  4'-0 1/2"  2040/3040/2040  2040/3240/2040  2040/3440/2040  2040/4040/2040  2040/5040/2040  Bay & Bow Windows
                                               3'-2" Center
                                                                     4'-0" Center
                                                          3'-4" Center
                                    3'-0" Center
                                                                                5'-0" Center
                         4'-6 1/2"  2046/3046/2046  2046/3246/2046  2046/3446/2046  2046/4046/2046  2046/5046/2046
                         4'-9 1/2"  2049/3049/2049  2049/3249/2049  2049/3449/2049  2049/4049/2049  2049/5049/2049   E-Series
                         5'-0 1/2"  2050/3050/2050  2050/3250/2050  2050/3450/2050  2050/4050/2050  2050/5050/2050
                         5'-1 1/2"  2051/3051/2051  2051/3251/2051  2051/3451/2051  2051/4051/2051  2051/5051/2051
                         5'-6 1/2"  2056/3056/2056  2056/3256/2056  2056/3456/2056  2056/4056/2056  2056/5056/2056
                         6'-0 1/2"  2060/3060/2060  2060/3260/2060  2060/3460/2060  2060/4060/2060  2060/5060/2060
                          Projection  1'-0 3/4"  1'-0 3/4"  1'-0 3/4"  1'-0 3/4"  1'-0 3/4"
                                     7'-5 1/2"   7'-7 1/2"  7'-9 1/2"  8'-5 1/2"  9'-5 1/2"
                        Rough Opg.
                                                      2'-4" Wide Flanker Units
                                    3'-0" Center  3'-2" Center  3'-4" Center  4'-0" Center  5'-0" Center
                         4'-0 1/2"  2440/3040/2440  2440/3240/2440  2440/3440/2440  2440/4040/2440  2440/5040/2440
                         4'-6 1/2"  2446/3046/2446  2446/3246/2446  2446/3446/2446  2446/4046/2446  2446/5046/2446
                         4'-9 1/2"  2449/3049/2449  2449/3249/2449  2449/3449/2449  2449/4049/2449  2449/5049/2449
                         5'-0 1/2"  2450/3050/2450  2450/3250/2450  2450/3450/2450  2450/4050/2450  2450/5050/2450
                         5'-1 1/2"  2451/3051/2451  2451/3251/2451  2451/3451/2451  2451/4051/2451  2451/5051/2451
                         5'-6 1/2"  2456/3056/2456  2456/3256/2456  2456/3456/2456  2456/4056/2456  2456/5056/2456
                         6'-0 1/2"  2460/3060/2460  2460/3260/2460  2460/3460/2460  2460/4060/2460  2460/5060/2460
                          Projection  1'-2 3/4"  1'-2 3/4"  1'-2 3/4"  1'-2 3/4"  1'-2 3/4"






















                        FOR WINDOWS OVER 30 SQUARE FEET OR RATED HIGHER THAN PG50, ONE OF THESE THREE INSTALLATION METHODS IS REQUIRED:   89
                                     A) THROUGH THE JAMB B) ALUMINUM NAILING FLANGE OR C) INSTALLATION CLIPS.
                      ADDITIONAL CUSTOM SIZES ARE AVAILABLE. CONTACT YOUR LOCAL SUPPLIER FOR MORE INFORMATION. DRAWINGS ARE NOT TO SCALE.
   86   87   88   89   90   91   92   93   94   95   96