Page 87 - Andersen Architectural Collection E-Series 2017-18 Product Guide for Professionals
P. 87
30˚ Casement Angle Bay Window Sizes NOTES
Projection is measured from the outside of the exterior
sheathing to the exterior sheathing line of the outermost unit.
Support is required underneath all bay and bow units.
For additional support, we offer a cable support system.
Insulated platforms and brackets are not included.
WIDTH
30 Degree Casement Angle Bay Units
6'-5 11/16" 7'-1 11/16" 8'-1 11/16" 7'-0 5/8" 7'-8 5/8" 8'-8 5/8"
Rough Opg.
1'-8" Wide Flanker Units 2'-0" Wide Flanker Units
3'-4" Center 4'-0" Center 5'-0" Center 3'-4" Center 4'-0" Center 5'-0" Center
4'-0 1/2" 1840/3440/1840 1840/4040/1840 1840/5040/1840 2040/3440/2040 2040/4040/2040 2040/5040/2040
4'-6 1/2" 1846/3446/1846 1846/4046/1846 1846/5046/1846 2046/3446/2046 2046/4046/2046 2046/5046/2046
5'-0 1/2" 1850/3450/1850 1850/4050/1850 1850/5050/1850 2050/3450/2050 2050/4050/2050 2050/5050/2050
5'-6 1/2" 1856/3456/1856 1856/4056/1856 1856/5056/1856 2056/3456/2056 2056/4056/2056 2056/5056/2056
6'-0 1/2" 1860/3460/1860 1860/4060/1860 1860/5060/1860 2060/3460/2060 2060/4060/2060 2060/5060/2060
HEIGHT Projection 0'-10 17/32" 0'-10 17/32" 0'-10 17/32" 1'-0 17/32" 1'-0 17/32" 1'-0 17/32"
7'-7 9/16" 8'-3 9/16" 9'-3 9/16" 7'-11" 8'-7" 9'-7"
Rough Opg.
2'-4" Wide Flanker Units 2'-6" Wide Flanker Units
3'-4" Center 4'-0" Center 5'-0" Center 3'-4" Center 4'-0" Center 5'-0" Center
4'-0 1/2" 2440/3440/2440 2440/4040/2440 2440/5040/2440 2640/3440/2640 2640/4040/2640 2640/5040/2640
4'-6 1/2" 2446/3446/2446 2446/4046/2446 2446/5046/2446 2646/3446/2646 2646/4046/2646 2646/5046/2646
5'-0 1/2" 2450/3450/2450 2450/4050/2450 2450/5050/2450 2650/3450/2650 2650/4050/2650 2650/5050/2650
5'-6 1/2" 2456/3456/2456 2456/4056/2456 2456/5056/2456 2656/3456/2656 2656/4056/2656 2656/5056/2656 Bay & Bow Windows
E-Series
6'-0 1/2" 2460/3460/2460 2460/4060/2460 2460/5060/2460 2660/3460/2660 2660/4060/2660 2660/5060/2660
Projection 1'-2 17/32" 1'-2 17/32" 1'-2 17/32" 1'-3 17/32" 1'-3 17/32" 1'-3 17/32"
45˚ Casement Angle Bay Window Sizes
WIDTH
45 Degree Casement Angle Bay Units
6'-0 3/4" 6'-8 3/4" 7'-8 3/4" 6'-6 3/8" 7'-2 3/8" 8'-2 3/8"
Rough Opg.
1'-8" Wide Flanker Units 2'-0" Wide Flanker Units
3'-4" Center 4'-0" Center 5'-0" Center 3'-4" Center 4'-0" Center 5'-0" Center
4'-0 1/2" 1840/3440/1840 1840/4040/1840 1840/5040/1840 2040/3440/2040 2040/4040/2040 2040/5040/2040
4'-6 1/2" 1846/3446/1846 1846/4046/1846 1846/5046/1846 2046/3446/2046 2046/4046/2046 2046/5046/2046
5'-0 1/2" 1850/3450/1850 1850/4050/1850 1850/5050/1850 2050/3450/2050 2050/4050/2050 2050/5050/2050
5'-6 1/2" 1856/3456/1856 1856/4056/1856 1856/5056/1856 2056/3456/2056 2056/4056/2056 2056/5056/2056
6'-0 1/2" 1860/3460/1860 1860/4060/1860 1860/5060/1860 2060/3460/2060 2060/4060/2060 2060/5060/2060
HEIGHT Projection 1'-3 5/32" 1'-3 5/32" 1'-3 5/32" 1'-6" 1'-6" 1'-6"
7'-0" 7'-8" 8'-8" 7'-2 7/8" 7'-10 7/8" 8'-10 7/8"
Rough Opg.
2'-4" Wide Flanker Units 2'-6" Wide Flanker Units
3'-4" Center 4'-0" Center 5'-0" Center 3'-4" Center 4'-0" Center 5'-0" Center
4'-0 1/2" 2440/3440/2440 2440/4040/2440 2440/5040/2440 2640/3440/2640 2640/4040/2640 2640/5040/2640
4'-6 1/2" 2446/3446/2446 2446/4046/2446 2446/5046/2446 2646/3446/2646 2646/4046/2646 2646/5046/2646
5'-0 1/2" 2450/3450/2450 2450/4050/2450 2450/5050/2450 2650/3450/2650 2650/4050/2650 2650/5050/2650
5'-6 1/2" 2456/3456/2456 2456/4056/2456 2456/5056/2456 2656/3456/2656 2656/4056/2656 2656/5056/2656
6'-0 1/2" 2460/3460/2460 2460/4060/2460 2460/5060/2460 2660/3460/2660 2660/4060/2660 2660/5060/2660
Projection 1'-8 13/16" 1'-8 13/16" 1'-8 13/16" 1'-10 7/32" 1'-10 7/32" 1'-10 7/32"
FOR WINDOWS OVER 30 SQUARE FEET OR RATED HIGHER THAN PG50, ONE OF THESE THREE INSTALLATION METHODS IS REQUIRED: 85
A) THROUGH THE JAMB B) ALUMINUM NAILING FLANGE OR C) INSTALLATION CLIPS.
ADDITIONAL CUSTOM SIZES ARE AVAILABLE. CONTACT YOUR LOCAL SUPPLIER FOR MORE INFORMATION. DRAWINGS ARE NOT TO SCALE.