Page 91 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 91
A-SERIES
Arch sizes on pages 84-99.
2'-11 1 ⁄4" 3'-0 1 ⁄8" 3'-1 1 ⁄4" 3'-2 1 ⁄8" 3'-2 3 ⁄8" 3'-3 1 ⁄4" 3'-7 1 ⁄4" 3'-8 3 ⁄8" 3'-11 1 ⁄4"
(895) (918) (946) (968) (975) (997) (1099) (1127) (1200)
3'-0" 3'-1" 3'-2" 3'-3" 3'-3" 3'-4" 3'-8" 3'-9" 4'-0"
(914) (940) (965) (991) (991) (1016) (1118) (1143) (1219)
31 1 ⁄4" 32 1 ⁄8" 33 1 ⁄4" 34 1 ⁄8" 34 3 ⁄8" 35 1 ⁄4" 39 1 ⁄4" 40 3 ⁄8" 43 1 ⁄4"
(794) (816) (845) (867) (873) (895) (997) (1026) (1099)
36"(914) 42" (1067) 42" (1067) 48" (1219) 48" (1219)
4 5 ⁄8" (117) 4 11 ⁄32" (111) 4 7 ⁄8" (124) 5 5 ⁄32" (131) 6 7 ⁄32" (158)
8'-3 7 ⁄8" (2536) 8'-3 19 ⁄32" (2530) 8'-4 1 ⁄8" (2543) 8'-4 13 ⁄32" (2550) 8'-5 15 ⁄32" (2577)
ATAD3080 ATAD3280 ATAD3480 ATAD3880 ATAD4080*
continued on next page
Direct-Set Arch Window Area Direct-Set Arch Window Area Direct-Set Arch Window Area
Specifications (continued) Specifications Specifications
Window Glass Window Glass Window Glass
Number Area Number Area Number Area Custom-size windows are
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
1
ATAD3260 16.26 (1.51) ATAD3830 9.53 (0.89) ATAD4310 3.61 (0.34) available in ⁄ 8" (3) increments.
ATAD3264 17.18 (1.60) ATAD3834 10.62 (0.99) ATAD4320 7.47 (0.69) Contact your Andersen supplier
ATAD3268 18.11 (1.68) ATAD3838 11.71 (1.09) ATAD4324 8.76 (0.81) for more information.
ATAD3274 19.95 (1.85) ATAD3840 12.80 (1.19) ATAD4328 10.05 (0.93)
ATAD3280 21.80 (2.03) ATAD3844 13.89 (1.29) ATAD4330 11.34 (1.05)
ATAD3310 2.51 (0.23) ATAD3848 14.98 (1.39) ATAD4410 3.72 (0.35)
ATAD3320 5.35 (0.50) ATAD3850 16.07 (1.49) ATAD4420 7.66 (0.71)
ATAD3324 6.30 (0.59) ATAD3854 17.16 (1.59) ATAD4424 8.97 (0.83)
ATAD3328 7.25 (0.67) ATAD3858 18.25 (1.70) ATAD4428 10.29 (0.96)
ATAD3330 8.19 (0.76) ATAD3860 19.34 (1.80) ATAD4430 11.60 (1.08)
ATAD3310G 2.54 (0.24) ATAD3864 20.43 (1.90) ATAD4434 12.91 (1.20)
ATAD3320G 5.40 (0.50) ATAD3868 21.52 (2.00) ATAD4438 14.22 (1.32)
Direct-Set Arch Sash-Set Arch
ATAD3324G 6.35 (0.59) ATAD3874 23.70 (2.20) ATAD4440 15.54 (1.44)
ATAD3328G 7.31 (0.68) ATAD3880 25.88 (2.40) ATAD4444 16.85 (1.57) Direct-set (ATAD) window sizes
ATAD3330G 8.26 (0.77) ATAD3910 3.13 (0.29) ATAD4448 18.16 (1.69)
ATAD3410 2.64 (0.25) ATAD3920 6.49 (0.60) ATAD4450 19.47 (1.81) shown. Use window dimensions
ATAD3420 5.58 (0.52) ATAD3924 7.62 (0.71) ATAD4454 20.79 (1.93) and minimum rough opening
ATAD3424 6.56 (0.61) ATAD3928 8.74 (0.81) ATAD4458 22.10 (2.05) formula shown for sash-set
ATAD3428 7.54 (0.70) ATAD3930 9.86 (0.92) ATAD4460 23.41 (2.17)
(ATA) window sizes. For sash-set
ATAD3430 8.51 (0.79) ATAD4010 3.52 (0.33) ATAD4464 24.72 (2.30)
ATAD3434 9.49 (0.88) ATAD4020 7.12 (0.66) ATAD4468 26.04 (2.42) unobstructed glass dimensions,
ATAD3438 10.47 (0.97) ATAD4024 8.32 (0.77) ATAD4474 28.66 (2.66) see pages 98-101
ATAD3440 11.45 (1.06) ATAD4028 9.52 (0.88) ATAD4480 31.29 (2.91)
ATAD3444 12.43 (1.15) ATAD4030 10.73 (1.00) ATAD4810 4.29 (0.40)
Details shown on page 115.
ATAD3448 13.41 (1.25) ATAD4034 11.93 (1.11) ATAD4820 8.56 (0.79)
ATAD3450 14.39 (1.34) ATAD4038 13.13 (1.22) ATAD4824 9.98 (0.93) Grille patterns shown on page 109.
ATAD3454 15.37 (1.43) ATAD4040 14.33 (1.33) ATAD4828 11.40 (1.06)
ATAD3458 16.35 (1.52) ATAD4044 15.53 (1.44) ATAD4830 12.83 (1.19)
ATAD3460 17.33 (1.61) ATAD4048 16.73 (1.55) ATAD4834 14.25 (1.32)
ATAD3464 18.31 (1.70) ATAD4050 17.93 (1.67) ATAD4838 15.67 (1.46)
• "Window Dimension" always refers to
ATAD3468 19.29 (1.79) ATAD4054 19.14 (1.78) ATAD4840 17.10 (1.59)
outside frame to frame dimension.
ATAD3474 21.24 (1.97) ATAD4058 20.34 (1.89) ATAD4844 18.52 (1.72) • "Minimum Rough Opening" dimensions
may need to be increased to allow for use
ATAD3480 23.20 (2.16) ATAD4060 21.54 (2.00) ATAD4848 19.95 (1.85)
of building wraps, flashing, sill panning,
ATAD3810 2.99 (0.28) ATAD4064 22.74 (2.11) ATAD4850 21.37 (1.99) brackets, fasteners or other items. See
pages 236-237 for more details.
ATAD3820 6.26 (0.58) ATAD4068 23.94 (2.22) ATAD4854 22.79 (2.12)
• Dimensions in parentheses are in
ATAD3824 7.35 (0.68) ATAD4074 26.34 (2.45) millimeters.
• Dimensions in parentheses are in square meters. *Tempered glass required. Some visual
ATAD3828 8.44 (0.78) ATAD4080 28.75 (2.67)
continued on page 94 distortion may occur. Specialty Windows
A-Series
89