Page 52 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 52
GLIDING WINDOWS
Table of Gliding Window Sizes − XOX 1:2:1 Sash Ratio
1
Scale ⁄8" (3) = 1'-0" (305) — 1:96
4'-11 1 /2" 5'-11 1 /2" 6'-11 1 /2" 7'-5 1 /2" 7'-11 1 /2" 8'-5 1 /2" 8'-11 1 /2" 9'-11 1 /2" 10'-11 1 /2" 11'-11 1 /2"
Window Dimension
(1511) (1816) (2121) (2273) (2426) (2578) (2731) (3035) (3340) (3645)
Minimum 5'-0" 6'-0" 7'-0" 7'-6" 8'-0" 8'-6" 9'-0" 10'-0" 11'-0" 12'-0"
Rough Opening (1524) (1829) (2134) (2286) (2438) (2591) (2743) (3048) (3353) (3658)
27 7 /8" 33 7 /8" 39 7 /8" 42 7 /8" 45 7 /8" 48 7 /8" 51 7 /8" 57 7 /8" 63 7 /8" 69 7 /8"
Unobstructed Glass
(width of center sash) (708) (861) (1013) (1089) (1165) (1242) (1318) (1470) (1623) (1775)
10 17 /32" 13 17 /32" 16 17 /32" 18 1 /32" 19 17 /32" 21 1 /32" 22 17 /32" 25 17 /32" 28 17 /32" 31 17 /32"
Unobstructed Glass
(width of single venting sash) (267) (344) (420) (458) (496) (534) (572) (648) (725) (801)
CUSTOM WIDTHS — 3'-11 1 ⁄2" to 11'-11 1 ⁄2"
1'-5 1 /2" (445) 1'-6" (457) 11 1 / 4" (286) 5016 6016 7016 7616 8016 8616 9016 10016 11016 12016
1'-11 1 /2" (597) 2'-0" (610) 17 1 / 4" (438) CUSTOM HEIGHTS — 1'-5 1 ⁄2" to 5'-11 1 ⁄2" 5020 6020 7020 7620 8020 8620 9020 10020 11020 12020
2'-5 1 /2" (749) 2'-6" (762) 23 1 / 4" (591) 5026 6026 7026 7626 8026 8626 9026 10026 11026 12026 ◊
2'-11 1 /2" (902) 3'-0" (914) 29 1 / 4" (743)
5030 6030 7030 7630 8030 8630 9030 10030 11030 ◊ 12030 ◊
3'-5 1 /2" (1054) 3'-6" (1067) 35 1 / 4" (895)
5036 6036 7036 7636 8036 8636 ◊ 9036 ◊ 10036 ◊ 11036 ◊ 12036 ◊
3'-11 1 /2" (1207) 4'-0" (1219) 41 1 / 4" (1048)
5040 6040 7040 7640 8040 ◊ 8640 ◊ 9040 ◊ 10040 ◊ 11040 ◊ 12040 ◊
4'-5 1 /2" (1359) 4'-6" (1372) 47 1 / 4" (1200)
5046 6046 7046 7646 8046 ◊ 8646 ◊ 9046 ◊ 10046 ◊ 11046 ◊ 12046 ◊
4'-11 1 /2" (1511) 5'-0" (1524) 53 1 / 4" (1353)
5050 6050 7050 7650 8050 ◊ 8650 ◊ 9050 ◊ 10050 ◊ 11050 ◊ 12050 ◊
5'-5 1 /2" (1664) 5'-6" (1676) 59 1 / 4" (1505)
5056 6056 7056 7656 8056 ◊ 8656 ◊ 9056 ◊ 10056 ◊ 11056 ◊ 12056 ◊*
5'-11 1 /2" (1816) 6'-0" (1829) 65 1 / 4" (1657)
5060 6060 7060 7660 8060 ◊ 8660 ◊ 9060 ◊ 10060 ◊ 11060 ◊* 12060 ◊*
• "Window Dimension" always refers to outside frame to frame dimension.
• "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See page 98 for more details.
• Dimensions in parentheses are in millimeters.
◊Meet or exceed clear opening area of 5.7 sq. ft. or .53 m 2 , clear opening width of 20" (508) and clear opening height of 24" (610). See table on pages 55-57.
50