Page 85 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 85
A-SERIES
Sash-Set Quarter Circle Window Custom Trapezoid Windows
Unobstructed Glass Dimensions and
Area Specifications
Unobstructed Unobstructed
Window Glass Glass Glass
Number Width Height Area
Inches/mm Inches/mm Sq. Ft./(m 2 )
ATQCT20 16 5 / 16 " (414) 16 5 / 16 " (414) 1.33 (0.12)
ATQCT21 17 3 / 16 " (437) 17 3 / 16 " (437) 1.48 (0.14)
ATQCT24 20 3 / 8 " (517) 20 3 / 8 " (517) 2.10 (0.19) Trapezoid windows are available in
ATQCT26 22 3 / 8 " (568) 22 3 / 8 " (568) 2.55 (0.24) custom sizes in ⁄ 8" (3) increments.
1
ATQCT27 23 1 / 4 " (591) 23 1 / 4 " (591) 2.76 (0.26)
ATQCT28 24 3 / 8 " (620) 24 3 / 8 " (620) 3.04 (0.28)
ATQCT29 25 1 / 4 " (642) 25 1 / 4 " (642) 3.27 (0.30)
ATQCT29G 25 1 / 2 " (648) 25 1 / 2 " (648) 3.34 (0.31)
ATQCT210 26 7 / 16 " (671) 26 7 / 16 " (671) 3.58 (0.33)
1 2 1 2
ATQCT30 28 7 / 16 " (722) 28 7 / 16 " (722) 4.16 (0.39)
Direct-Set Trapezoid Sash-Set Trapezoid
ATQCT31 29 5 / 16 " (744) 29 5 / 16 " (744) 4.43 (0.41)
ATQCT32 30 7 / 16 " (773) 30 7 / 16 " (773) 4.79 (0.44)
Available direct-set or sash-set. Choose left facing (1) or right facing (2) as viewed from the exterior.
ATQCT33 31 5 / 16 " (795) 31 5 / 16 " (795) 5.08 (0.47)
ATQCT33G 31 9 / 16 " (802) 31 9 / 16 " (802) 5.16 (0.48)
ATQCT34 32 7 / 16 " (824) 32 7 / 16 " (824) 5.46 (0.51)
ATQCT36 34 7 / 16 " (875) 34 7 / 16 " (875) 6.17 (0.57) Design Criteria
ATQCT38 36 7 / 16 " (926) 36 7 / 16 " (926) 6.93 (0.64)
ATQCT39 37 9 / 16 " (955) 37 9 / 16 " (955) 7.37 (0.68) Listed below are some factors that must be considered when deciding on a custom-size trapezoid window.
ATQCT40 40 7 / 16 " (1028) 40 7 / 16 " (1028) 8.57 (0.80)
ATQCT43 43 5 / 8 " (1107) 43 5 / 8 " (1107) 9.98 (0.93)
ATQCT44 44 1 / 2 " (1130) 44 1 / 2 " (1130) 10.39 (0.97) Minimum and Maximum Limits
ATQCT48 48 1 / 2 " (1232) 48 1 / 2 " (1232) 12.38 (1.15)
Trapezoid windows may be assembled in custom sizes with these limitations:
ATQCT50 52 1 / 2 " (1333) 52 1 / 2 " (1333) 14.55 (1.35)
ATQCT54 56 1 / 2 " (1435) 56 1 / 2 " (1435) 16.89 (1.57) MAXIMUM FRAME AREA 65 sq. ft. or 6.04 m 2 for Low-E4 ® tempered glass
ATQCT58 60 1 / 2 " (1537) 60 1 / 2 " (1537) 19.41 (1.80) Square footage is based on a square or rectangular shape
ATQCT60 64 1 / 2 " (1639) 64 1 / 2 " (1639) 22.10 (2.05)
For direct-set windows, no side may be less than 6" (152) and is dependent on slope
ATQCT64 68 1 / 2 " (1740) 68 1 / 2 " (1740) 24.97 (2.32) 1
ATQCT68 72 1 / 2 " (1842) 72 1 / 2 " (1842) 28.01 (2.60) For sash-set windows, no side may be less than 8 ⁄ 2" (216) and is dependent on slope
Minimum cut angle is 12 °
ATQCT70 76 1 / 2 " (1944) 76 1 / 2 " (1944) 31.22 (2.90)
Sash-Set Octagon & Circle Window
Unobstructed Glass Dimensions and
Area Specifications
Unobstructed Unobstructed
Window Glass Overall Glass Glass Overall Overall Overall
Number Width Height Height Area Height Height Height
Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Short Side Short Side
ATOC20 16 5 / 8 " (421) 16 5 / 8 " (421) 1.58 (0.15) Height Short side Height Short side
Height
Height
ATOC24 20 5 / 8 " (523) 20 5 / 8 " (523) 2.44 (0.23)
Overall Width
ATOC30 28 5 / 8 " (726) 28 5 / 8 " (726) 4.70 (0.44) Overall Overall Width Overall
Width
Width
ATOC40 40 5 / 8 " (1031) 40 5 / 8 " (1031) 9.48 (0.88)
ATOC60 64 5 / 8 " (1641) 64 5 / 8 " (1641) 24.00 (2.23) Specify overall width at sill, overall height, and short side height.
ACR20 16 5 / 8 " (421) 16 5 / 8 " (421) 1.50 (0.14) Slope is often designed to match a roof's pitch. Contact your Andersen
ACR24 20 5 / 8 " (523) 20 5 / 8 " (523) 2.31 (0.21)
ACR30 28 5 / 8 " (726) 28 5 / 8 " (726) 4.46 (0.41) supplier for more information.
ACR40 40 5 / 8 " (1031) 40 5 / 8 " (1031) 8.99 (0.83)
ACR60 64 5 / 8 " (1641) 64 5 / 8 " (1641) 22.76 (2.11) Details shown on page 115.
• Dimensions in parentheses are in millimeters or square meters.
Grille patterns are available in custom patterns.
For more information on divided light, see pages 12-13
or visit andersenwindows.com/grilles.
Custom Examples
A-Series Specialty Windows
83