Page 90 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 90

SPECIALTY WINDOWS





                                                                                    Notes on the next page also apply to this page.
        Table of Direct-Set Arch Window Sizes     (continued)
          Scale  ⁄8" (3) = 1'-0" (305) — 1:96
            1
                             1'-11  1 ⁄4"  2'-0  1 ⁄8"  2'-3  1 ⁄4"  2'-5  1 ⁄4"  2'-6  1 ⁄8"  2'-7  1 ⁄4"  2'-8  1 ⁄8"  2'-8  3 ⁄8"  2'-9  1 ⁄4"
          Window Dimension
                              (591)    (613)    (692)    (743)     (765)     (794)     (816)     (822)     (845)
          Minimum             2'-0"    2'-1"    2'-4"     2'-6"    2'-7"     2'-8"     2'-9"     2'-9"     2'-10"
          Rough Opening       (610)    (635)    (711)    (762)     (787)     (813)     (838)     (838)     (864)
          Unobstructed Glass  19  1 ⁄4"  20  1 ⁄8"  23  1 ⁄4"  25  1 ⁄4"  26  1 ⁄8"  27  1 ⁄4"  28  1 ⁄8"  28  3 ⁄8"  29  1 ⁄4"
                              (489)    (511)    (591)    (641)     (664)     (692)     (714)     (721)     (743)
                             CUSTOM SIZES AVAILABLE
          Window height   Radius  24"(610)      30"(762)  30"(762)            36"(914)                      36"(914)
          shown in table
                     Chord                   3  9 ⁄32"  3  13 ⁄16"        3  9 ⁄16"                     4  1 ⁄16"
                     Height  3"  (76)          (83)     (97)                (91)                          (103)
            Minimum Rough Opening =  window height +  3 ⁄4"           Unobstructed Glass =     window height – 4"            CUSTOM SIZES AVAILABLE  Shoulder Height  95  1 ⁄4"  (2419)  8'-2  1 ⁄4"  (2496)  8'-2  17 ⁄32"  (2502)  8'-3  1 ⁄16"  (2516)  8'-2  13 ⁄16"  (2510)  8'-3  5 ⁄16"  (2523)

                 (102)
             (19)





                                                                            ATAD2880
                                               ATAD2480
                             ATAD2080
                                                                                                         ATAD21080
        Direct-Set Arch Window Area   Direct-Set Arch Window Area  ATAD2680  Direct-Set Arch Window Area   Direct-Set Arch Window Area
        Specifications             Specifications              Specifications             Specifications
         Window           Glass     Window           Glass     Window           Glass      Window           Glass
           Number         Area        Number         Area        Number         Area         Number         Area
                         Sq. Ft./(m 2 )             Sq. Ft./(m 2 )             Sq. Ft./(m 2 )              Sq. Ft./(m 2 )
         ATAD2010       1.27  (0.12)  ATAD2464    11.90  (1.11)  ATAD2850     10.95  (1.02)  ATAD3020     4.91  (0.46)
         ATAD2020       2.88  (0.27)  ATAD2468    12.54  (1.17)  ATAD2854     11.71  (1.09)  ATAD3024     5.78  (0.54)
         ATAD2024       3.41  (0.32)  ATAD2474    13.84  (1.29)  ATAD2858     12.47  (1.16)  ATAD3028     6.65  (0.62)
         ATAD2028       3.95  (0.37)  ATAD2480    15.13  (1.41)  ATAD2860     13.22  (1.23)  ATAD3030     7.51  (0.70)
         ATAD2030       4.48  (0.42)  ATAD2610     1.77  (0.16)  ATAD2864     13.98  (1.30)  ATAD3034     8.38  (0.78)
         ATAD2034       5.02  (0.47)  ATAD2620     3.87  (0.36)  ATAD2868     14.74  (1.37)  ATAD3038     9.25  (0.86)
         ATAD2038       5.55  (0.52)  ATAD2624     4.57  (0.42)  ATAD2874     16.25  (1.51)  ATAD3040    10.12  (0.94)
         ATAD2040       6.09  (0.57)  ATAD2628     5.27  (0.49)  ATAD2880     17.77  (1.65)  ATAD3044    10.99  (1.02)
         ATAD2044       6.62  (0.62)  ATAD2630     5.98  (0.56)  ATAD2910      1.96  (0.18)  ATAD3048    11.85  (1.10)
         ATAD2048       7.16  (0.66)  ATAD2634     6.68  (0.62)  ATAD2920      4.30  (0.40)  ATAD3050    12.72  (1.18)
         ATAD2050       7.69  (0.71)  ATAD2638     7.38  (0.69)  ATAD2924      5.09  (0.47)  ATAD3054    13.59  (1.26)
         ATAD2054       8.23  (0.76)  ATAD2640     8.08  (0.75)  ATAD2928      5.87  (0.54)  ATAD3058    14.46  (1.34)
         ATAD2058       8.76  (0.81)  ATAD2644     8.78  (0.82)  ATAD2930      6.65  (0.62)  ATAD3060    15.33  (1.42)
         ATAD2060       9.29  (0.86)  ATAD2648     9.48  (0.88)  ATAD2910G     1.99  (0.18)  ATAD3064    16.19  (1.50)
         ATAD2064       9.83  (0.91)  ATAD2650    10.18  (0.95)  ATAD2920G     4.35  (0.40)  ATAD3068    17.06  (1.59)
         ATAD2068      10.36  (0.96)  ATAD2654    10.88  (1.01)  ATAD2924G     5.14  (0.48)  ATAD3074    18.80  (1.75)
         ATAD2074      11.43  (1.06)  ATAD2658    11.59  (1.08)  ATAD2928G     5.93  (0.55)  ATAD3080    20.53  (1.91)
         ATAD2080      12.50  (1.16)  ATAD2660    12.29  (1.14)  ATAD2930G     6.72  (0.62)  ATAD3110     2.41  (0.22)
         ATAD2110       1.28  (0.12)  ATAD2664    12.99  (1.21)  ATAD21010     2.08  (0.19)  ATAD3120     5.09  (0.47)
         ATAD2120       2.96  (0.27)  ATAD2668    13.69  (1.27)  ATAD21020     4.52  (0.42)  ATAD3124     5.98  (0.56)
         ATAD2124       3.52  (0.33)  ATAD2674    15.09  (1.40)  ATAD21024     5.33  (0.50)  ATAD3128     6.87  (0.64)
         ATAD2128       4.08  (0.38)  ATAD2680    16.50  (1.53)  ATAD21028     6.14  (0.57)  ATAD3130     7.76  (0.72)
         ATAD2130       4.64  (0.43)  ATAD2710     1.76  (0.16)  ATAD21030     6.95  (0.65)  ATAD3210     2.41  (0.22)
         ATAD2410       1.57  (0.15)  ATAD2720     3.94  (0.37)  ATAD21034     7.77  (0.72)  ATAD3220     5.18  (0.48)
         ATAD2420       3.50  (0.33)  ATAD2724     4.66  (0.43)  ATAD21038     8.58  (0.80)  ATAD3224     6.10  (0.57)
         ATAD2424       4.15  (0.39)  ATAD2728     5.39  (0.50)  ATAD21040     9.39  (0.87)  ATAD3228     7.02  (0.65)
         ATAD2428       4.79  (0.45)  ATAD2730     6.11  (0.57)  ATAD21044    10.20  (0.95)  ATAD3230     7.95  (0.74)
         ATAD2430       5.44  (0.51)  ATAD2810     1.87  (0.17)  ATAD21048    11.02  (1.02)  ATAD3234     8.87  (0.82)
         ATAD2434       6.09  (0.57)  ATAD2820     4.14  (0.38)  ATAD21050    11.83  (1.10)  ATAD3238     9.80  (0.91)
         ATAD2438       6.73  (0.63)  ATAD2824     4.90  (0.46)  ATAD21054    12.64  (1.17)  ATAD3240    10.72  (1.00)
         ATAD2440       7.38  (0.69)  ATAD2828     5.66  (0.53)  ATAD21058    13.45  (1.25)  ATAD3244    11.64  (1.08)
         ATAD2444       8.02  (0.75)  ATAD2830     6.41  (0.60)  ATAD21060    14.27  (1.33)  ATAD3248    12.57  (1.17)
         ATAD2448       8.67  (0.81)  ATAD2834     7.17  (0.67)  ATAD21064    15.08  (1.40)  ATAD3250    13.49  (1.25)
         ATAD2450       9.32  (0.87)  ATAD2838     7.93  (0.74)  ATAD21068    15.89  (1.48)  ATAD3254    14.41  (1.34)
         ATAD2454       9.96  (0.93)  ATAD2840     8.68  (0.81)  ATAD21074    17.52  (1.63)  ATAD3258    15.34  (1.42)
         ATAD2458      10.61  (0.99)  ATAD2844     9.44  (0.88)  ATAD21080    19.14  (1.78)
                                                                                          • Dimensions in parentheses are in square meters.
         ATAD2460      11.25  (1.05)  ATAD2848    10.20  (0.95)  ATAD3010      2.31  (0.21)
                                                                                                        continued on next page
        88
   85   86   87   88   89   90   91   92   93   94   95