Page 83 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 83

A-SERIES




           Direct-Set Half Circle Window   Direct-Set Quarter Circle   Direct-Set Unequal Leg Arch   Direct-Set Unequal Leg Arch
           Area Specifications        Window Area Specifications  Window Area Specifications  Window Area Specifications

            Window          Glass      Window           Glass     Window           Glass     Window          Glass
              Number         Area        Number         Area        Number         Area        Number         Area
                            Sq. Ft./(m 2 )             Sq. Ft./(m 2 )             Sq. Ft./(m 2 )             Sq. Ft./(m 2 )
            ATCTD20        0.75  (0.07)  ATQCTD29     4.14  (0.38)  ATUD1818     1.46  (0.14)  ATUD3028     5.28  (0.49)
            ATCTD21        0.83  (0.08)  ATQCTD29G    4.22  (0.39)  ATUD18110    1.67  (0.16)  ATUD3030     6.15  (0.57)
            ATCTD24        1.15  (0.11)  ATQCTD210    4.49  (0.42)  ATUD1820     1.89  (0.18)  ATUD3118     2.83  (0.26)
            ATCTD26        1.39  (0.13)  ATQCTD30     5.13  (0.48)  ATUD1824     2.31  (0.21)  ATUD3120     3.72  (0.35)
            ATCTD27        1.50  (0.14)  ATQCTD31     5.43  (0.50)  ATUD1828     2.73  (0.25)  ATUD3124     4.61  (0.43)
            ATCTD28        1.65  (0.15)  ATQCTD32     5.83  (0.54)  ATUD1830     3.16  (0.29)  ATUD3128     5.50  (0.51)
            ATCTD29        1.77  (0.16)  ATQCTD33     6.14  (0.57)  ATUD2018     1.79  (0.17)  ATUD3130     6.40  (0.59)
            ATCTD29G       1.80  (0.17)  ATQCTD33G    6.23  (0.58)  ATUD20110    2.06  (0.19)  ATUD3218     2.88  (0.27)
            ATCTD210       1.93  (0.18)  ATQCTD34     6.56  (0.61)  ATUD2020     2.32  (0.22)  ATUD32110    3.35  (0.31)
            ATCTD30        2.23  (0.21)  ATQCTD36     7.34  (0.68)  ATUD2024     2.86  (0.27)  ATUD3220     3.81  (0.35)
            ATCTD31        2.37  (0.22)  ATQCTD38     8.16  (0.76)  ATUD2028     3.39  (0.32)  ATUD3224     4.73  (0.44)
            ATCTD32        2.55  (0.24)  ATQCTD39     8.64  (0.80)  ATUD2030     3.93  (0.36)  ATUD3228     5.66  (0.53)
            ATCTD33        2.70  (0.25)  ATQCTD40     9.94  (0.92)  ATUD2118     1.91  (0.18)  ATUD3230     6.58  (0.61)
            ATCTD33G       2.75  (0.26)  ATQCTD43    11.45  (1.06)  ATUD2120     2.47  (0.23)  ATUD3318     2.93  (0.27)
            ATCTD34        2.90  (0.27)  ATQCTD44    11.89  (1.10)  ATUD2124     3.03  (0.28)  ATUD3320     3.88  (0.36)
            ATCTD38        3.66  (0.34)  ATQCTD48    14.01  (1.30)  ATUD2128     3.59  (0.33)  ATUD3324     4.82  (0.45)
            ATCTD39        3.89  (0.36)  ATQCTD50    16.31  (1.52)  ATUD2130     4.15  (0.39)  ATUD3328     5.77  (0.54)
            ATCTD40        4.50  (0.42)  ATQCTD54    18.79  (1.75)  ATUD2418     2.13  (0.20)  ATUD3330     6.72  (0.62)
            ATCTD43        5.22  (0.49)  ATQCTD58    21.44  (1.99)  ATUD24110    2.45  (0.23)  ATUD3318G    2.94  (0.27)
            ATCTD44        5.43  (0.50)  ATQCTD60    24.26  (2.25)  ATUD2420     2.78  (0.26)  ATUD3320G    3.89  (0.36)
            ATCTD48        6.45  (0.60)  ATQCTD64    27.26  (2.53)  ATUD2424     3.42  (0.32)  ATUD3324G    4.85  (0.45)
            ATCTD50        7.56  (0.70)  ATQCTD68    30.43  (2.83)  ATUD2428     4.07  (0.38)  ATUD3328G    5.80  (0.54)
            ATCTD54        8.75  (0.81)  ATQCTD70    33.78  (3.14)  ATUD2430     4.71  (0.44)  ATUD3330G    6.76  (0.63)
            ATCTD58       10.03  (0.93)                           ATUD2618       2.26  (0.21)  ATUD3418     2.98  (0.28)
            ATCTD60       11.40  (1.06)  Direct-Set Octagon Window   ATUD26110   2.61  (0.24)  ATUD34110    3.47  (0.32)
            ATCTD64       12.86  (1.19)  Area Specifications      ATUD2620       2.96  (0.27)  ATUD3420     3.96  (0.37)
            ATCTD68       14.40  (1.34)                           ATUD2624       3.66  (0.34)  ATUD3424     4.94  (0.46)
            ATCTD70       16.03  (1.49)  Window        Glass      ATUD2628       4.36  (0.41)  ATUD3428     5.92  (0.55)
                                         Number         Area
                                                       Sq. Ft./(m 2 )  ATUD2630  5.06  (0.47)  ATUD3430     6.90  (0.64)
           Direct-Set Elliptical Window   ATOCD20     2.13  (0.20)  ATUD2718     2.35  (0.22)  ATUD3818     3.27  (0.30)
           Area Specifications         ATOCD24        3.11  (0.29)  ATUD2720     3.08  (0.29)  ATUD38110    3.81  (0.35)
                                       ATOCD30        5.62  (0.52)  ATUD2724     3.80  (0.35)  ATUD3820     4.36  0.40)
            Window          Glass      ATOCD40       10.76  (1.00)  ATUD2728     4.53  (0.42)  ATUD3824     5.45  (0.51)
              Number         Area
                            Sq. Ft./(m 2 )  ATOCD60  26.02  (2.42)  ATUD2730     5.25  (0.49)  ATUD3828     6.54  (0.61)
            ATETD40        1.69  (0.16)                           ATUD2818       2.42  (0.22)  ATUAD3830    7.63  (0.71)
            ATETD44        2.01  (0.19)  Direct-Set Circle & Oval   ATUD28110    2.80  (0.26)  ATUAD3918    3.31  (0.31)
            ATETD48        2.57  (0.24)  Window Area Specifications  ATUD2820    3.18  (0.29)  ATUAD3920    4.43  (0.41)
            ATETD50        2.86  (0.27)                           ATUD2824       3.93  (0.37)  ATUAD3924    5.55  (0.52)
            ATETD54        3.41  (0.32)  Window        Glass      ATUD2828       4.69  (0.44)  ATUAD3928    6.67  (0.62)
                                         Number
                                                        Area
            ATETD58        3.98  (0.37)                Sq. Ft./(m 2 )  ATUD2830  5.45  (0.51)  ATUAD3930    7.79  (0.72)
            ATETD60        4.27  (0.40)  ACRD20       2.02  (0.19)  ATUD2918     2.47  (0.23)  ATUAD40110   4.00  (0.37)
            ATETD64        4.82  (0.45)  ACRD24       2.95  (0.27)  ATUD2920     3.25  (0.30)  ATUAD4020    4.60  (0.43)
            ATETD68        5.60  (0.52)  ACRD30       5.33  (0.49)  ATUD2924     4.03  (0.37)  ATUAD4024    5.80  (0.54)
            ATETD70        6.26  (0.58)  ACRD40      10.20  (0.95)  ATUD2928     4.81  (0.45)  ATUAD4028    7.00  (0.65)
            ATETD74        6.62  (0.62)  ACRD60      24.67  (2.29)  ATUD2930     5.59  (0.52)  ATUAD4030    8.20  (0.76)
            ATETD711       7.92  (0.74)  AOVLD1824/AOVLD2418  1.93  (0.18)  ATUD2918G  2.48  (0.23)  ATUAD4318  4.92  (0.46)
            ATETD80        8.00  (0.74)  AOVLD2030/AOVLD3020  3.27  (0.30)  ATUD2920G  3.27  (0.30)  ATUAD4320  6.21  (0.58)
            ATETD811      10.13  (0.94)  AOVLD3048/AOVLD4830  8.71  (0.81)  ATUD2924G  4.06  (0.38)  ATUAD4324  7.50  (0.70)
                                                                  ATUD2928G      4.84  (0.45)  ATUAD4328    8.79  (0.82)
           Direct-Set Quarter Circle   Direct-Set Unequal Leg Arch   ATUD2930G   5.63  (0.52)  ATUAD44110   4.31  (0.40)
           Window Area Specifications  Window Area Specifications  ATUD21018     2.58  (0.24)  ATUAD4420    4.97  (0.46)
                                                                  ATUD210110     2.98  (0.28)  ATUAD4424    6.28  (0.58)
            Window          Glass      Window          Glass      ATUD21020      3.39  (0.31)  ATUAD4428    7.59  (0.71)
              Number         Area        Number         Area
                            Sq. Ft./(m 2 )             Sq. Ft./(m 2 )  ATUD21024  4.20  (0.39)  ATUAD4430   8.90  (0.83)
            ATQCTD20       1.90  (0.18)  ATUD1418     1.11  (0.10)  ATUD21028    5.01  (0.47)  ATUAD48110   4.61  (0.43)
            ATQCTD21       2.08  (0.19)  ATUD14110    1.27  (0.12)  ATUD21030    5.83  (0.54)  ATUAD4820    5.32  (0.49)
            ATQCTD24       2.80  (0.26)  ATUD1420     1.42  (0.13)  ATUD3018     2.68  (0.25)  ATUAD4824    6.74  (0.63)
            ATQCTD26       3.32  (0.31)  ATUD1424     1.74  (0.16)  ATUD30110    3.11  (0.29)  ATUAD4828    8.17  (0.76)
            ATQCTD27       3.56  (0.33)  ATUD1428     2.05  (0.19)  ATUD3020     3.55  (0.33)  ATUAD4830    9.59  (0.89)
            ATQCTD28       3.88  (0.36)  ATUD1430     2.36  (0.22)  ATUD3024     4.42  (0.41)  • Dimensions in parentheses are in square meters.  Specialty Windows
                                                                                                                       A-Series
                                                                                                          continued on next page
                                                                                                                  81
   78   79   80   81   82   83   84   85   86   87   88