Page 155 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 155

A-SERIES




           Sash-Set Frenchwood  Patio Door Sidelight   Sash-Set Frenchwood  Patio Door Sidelight   Sash-Set Frenchwood  Patio Door Sidelight
                                                                                                   ®
                           ®
                                                               ®
           Transom & Transom Area Specifications   (continued)  Transom & Transom Area Specifications  Transom & Transom Area Specifications
            Transom         Glass  Overall Transom  Transom     Glass  Overall Transom  Transom     Glass  Overall Transom
              Number         Area     Area        Number         Area     Area        Number         Area     Area
                            Sq. Ft./(m 2 )   Sq. Ft./(m 2 )     Sq. Ft./(m 2 )   Sq. Ft./(m 2 )     Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
            FWTD-1-3318    2.13  (0.20)  5.09  (0.47)  FWTD-1-71114  4.28  (0.40)  10.00  (0.93)  FWTD-1-81118  7.54  (0.70)  14.22  (1.32)
            FWTD-1-3320    2.88  (0.27)  6.15  (0.57)  FWTD-3-71114  3.22  (0.30)  10.00  (0.93)  FWTD-3-81118  5.90  (0.55)  14.22  (1.32)
            FWTD-1-3324    3.62  (0.34)  7.21  (0.67)  FWTD-1-71118  6.59  (0.61)  12.62  (1.17)  FWTD-1-81120  10.18  (0.95)  17.18  (1.60)
            FWTD-1-4010    0.85  (0.08)  3.69  (0.34)  FWTD-3-71118  4.95  (0.46)  12.62  (1.17)  FWTD-3-81120  7.97  (0.74)  17.18  (1.60)
            FWTD-2-4010    0.61  (0.06)  3.69  (0.34)  FWTD-1-71120  8.90  (0.83)  15.24  (1.42)  FWTD-1-81124  12.83  (1.19)  20.14  (1.87)
            FWTD-1-4014    1.85  (0.17)  5.00  (0.46)  FWTD-3-71120  6.69  (0.62)  15.24  (1.42)  FWTD-3-81124  10.05  (0.93)  20.14  (1.87)
            FWTD-2-4014    1.32  (0.12)  5.00  (0.46)  FWTD-1-71124  11.21  (1.04)  17.87  (1.66)  FWTD-1-9610  2.39  (0.22)  8.78  (0.82)
            FWTD-1-4018    2.85  (0.26)  6.32  (0.59)  FWTD-3-71124  8.43  (0.78)  17.87  (1.66)  FWTD-3-9610  1.91  (0.18)  8.78  (0.82)
            FWTD-2-4018    2.04  (0.19)  6.32  (0.59)  FWTD-1-8010  1.99  (0.18)  7.44  (0.69)  FWTD-1-9614  5.20  (0.48)  11.90  (1.11)
            FWTD-1-4020    3.85  (0.36)  7.63  (0.71)  FWTD-1-8014  4.32  (0.40)  10.09  (0.94)  FWTD-3-9614  4.14  (0.38)  11.90  (1.11)
            FWTD-2-4020    2.75  (0.26)  7.63  (0.71)  FWTD-1-8018  6.66  (0.62)  12.73  (1.18)  FWTD-1-9618  8.01  (0.74)  15.03  (1.40)
            FWTD-1-4024    4.86  (0.45)  8.94  (0.83)  FWTD-1-8020  8.99  (0.84)  15.38  (1.43)  FWTD-3-9618  6.38  (0.59)  15.03  (1.40)
            FWTD-2-4024    3.47  (0.32)  8.94  (0.83)  FWTD-1-8024  11.32  (1.05)  18.02  (1.67)  FWTD-1-9620  10.83  (1.01)  18.15  (1.69)
            FWTD-1-5010    1.14  (0.11)  4.63  (0.43)  FWTD-1-81110  2.25  (0.21)  8.31  (0.77)  FWTD-3-9620  8.62  (0.80)  18.15  (1.69)
            FWTD-2-5010    0.89  (0.08)  4.63  (0.43)  FWTD-3-81110  1.76  (0.16)  8.31  (0.77)  FWTD-1-9624  13.64  (1.27)  21.27  (1.98)
            FWTD-1-5014    2.47  (0.23)  6.27  (0.58)  FWTD-1-81114  4.90   (0.46)  11.27  (1.05)  FWTD-3-9624  10.85  (1.01)  21.27  (1.98)
            FWTD-2-5014    1.94  (0.18)  6.27  (0.58)  FWTD-3-81114  3.83  (0.36)  11.27  (1.05 )
                                                                                   • Dimensions in parentheses are in square meters.
            FWTD-1-5018    3.80  (0.35)  7.92  (0.74)
            FWTD-2-5018    2.99  (0.28)  7.92  (0.74)  Venting Transom Window Opening and Area Specifications
            FWTD-1-5020    5.14  (0.48)  9.57  (0.89)         Clear Opening in Full Open Position  Top of Subfloor
            FWTD-2-5020    4.04  (0.38)  9.57  (0.89)  Window                     Glass           to Top of Inside  Overall Window
                                                Number  Clear Opening  Width  Depth  Area   Vent    Sill Stop  Area
            FWTD-1-5024    6.47  (0.60)  11.21  (1.04)  Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Inches/(mm)   Sq. Ft./(m 2 )
            FWTD-2-5024    5.09  (0.47)  11.21  (1.04)  ATV2114  0.79  (0.07)  19  3 / 16 "  (487)  5  7 / 8 "  (149)  1.04  (0.10)  0.79  (0.07)  69  1 / 2 "  (1765)  2.56  (0.24)
            FWTD-1-5410    1.23  (0.11)  4.94  (0.46)  ATV2714  1.03  (0.10)  25  3 / 16 "  (640)  5  7 / 8 "  (149)  1.40  (0.13)  1.03  (0.10)  69  1 / 2 "  (1765)  3.19  (0.30)
            FWTD-2-5410    0.99  (0.09)  4.94  (0.46)  ATV2914  1.11  (0.10)  27  3 / 16 "  (691)  5  7 / 8 "  (149)  1.52  (0.14)  1.11  (0.10)  69  1 / 2 "  (1765)  3.40  (0.32)
            FWTD-1-5414    2.68  (0.25)  6.70  (0.62)  ATV3114  1.28  (0.12)  31  3 / 16 "  (792)  5  7 / 8 "  (149)  1.76  (0.16)  1.28  (0.12)  69  1 / 2 "  (1765)  3.83  (0.36)
            FWTD-2-5414    2.15  (0.20)  6.70  (0.62)  ATV3314  1.36  (0.13)  33  3 / 16 "  (843)  5  7 / 8 "  (149)  1.88  (0.17)  1.36  (0.13)  69  1 / 2 "  (1765)  4.04  (0.38)
            FWTD-1-5418    4.12  (0.38)  8.46  (0.79)  ATV4014  1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (149)  2.43  (0.23)  1.73  (0.16)  69  1 / 2 "  (1765)  5.00  (0.46)
            FWTD-2-5418    3.31  (0.31)  8.46  (0.79)  ATV5014  2.22  (0.21)  54  5 / 16 " (1380)  5  7 / 8 "  (149)  3.14  (0.29)  2.22  (0.21)  69  1 / 2 "  (1765)  6.28  (0.58)
            FWTD-1-5420    5.57  (0.52)  10.21  (0.95)  ATV5414  2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (149)  3.38  (0.31)  2.39  (0.22)  69  1 / 2 "  (1765)  6.70  (0.62)
            FWTD-2-5420    4.47  (0.42)  10.21  (0.95)  ATV6014  2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (149)  3.86  (0.36)  2.71  (0.25)  69  1 / 2 "  (1765)  7.55  (0.70)
            FWTD-1-5424    7.01  (0.65)  11.97  (1.11)  ATV2118  0.79  (0.07)  19  3 / 16 "  (487)  5  7 / 8 "  (149)  1.53  (0.14)  0.79  (0.07)  65  1 / 2 "  (1664)  3.23  (0.30)
            FWTD-2-5424    5.63  (0.52)  11.97  (1.11)  ATV2718  1.03  (0.10)  25  3 / 16 "  (640)  5  7 / 8 "  (149)  2.05  (0.19)  1.03  (0.10)  65  1 / 2 "  (1664)  4.03  (0.37)
            FWTD-1-6010    1.42  (0.13)  5.57  (0.52)  ATV2918  1.11  (0.10)  27  3 / 16 "  (691)  5  7 / 8 "  (149)  2.23  (0.21)  1.11  (0.10)  65  1 / 2 "  (1664)  4.29  (0.40)
            FWTD-2-6010    1.18  (0.11)  5.57  (0.52)  ATV3118  1.28  (0.12)  31  3 / 16 "  (792)  5  7 / 8 "  (149)  2.58  (0.24)  1.28  (0.12)  65  1 / 2 "  (1664)  4.83  (0.45)
            FWTD-1-6014    3.09  (0.29)  7.55  (0.70)  ATV3318  1.36  (0.13)  33  3 / 16 "  (843)  5  7 / 8 "  (149)  2.75  (0.26)  1.36  (0.13)  65  1 / 2 "  (1664)  5.10  (0.47)
            FWTD-2-6014    2.56  (0.24)  7.55  (0.70)  ATV4018  1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (149)  3.55  (0.33)  1.73  (0.16)  65  1 / 2 "  (1664)  6.32  (0.59)
            FWTD-1-6018    4.75  (0.44)  9.52  (0.88)  ATV5018  2.22  (0.21)  54  5 / 16 " (1380)  5  7 / 8 "  (149)  4.60  (0.43)  2.22  (0.21)  65  1 / 2 "  (1664)  7.92  (0.74)
            FWTD-2-6018    3.94  (0.37)  9.52  (0.88)  ATV5418  2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (149)  4.95  (0.46)  2.39  (0.22)  65  1 / 2 "  (1664)  8.46  (0.79)
            FWTD-1-6020    6.42  (0.60)  11.50  (1.07)  ATV6018  2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (149)  5.65  (0.52)  2.71  (0.25)  65  1 / 2 "  (1664)  9.53  (0.89)
            FWTD-2-6020    5.32  (0.49)  11.50  (1.07)  ATV2120  0.79  (0.07)  19  3 / 16 "  (487)  5  7 / 8 "  (149)  2.01  (0.19)  0.79  (0.07)  61  1 / 2 "  (1562)  3.90  (0.36)
            FWTD-1-6024    8.09  (0.75)  13.48  (1.25)  ATV2720  1.03  (0.10)  25  3 / 16 "  (640)  5  7 / 8 "  (149)  2.71  (0.25)  1.03  (0.10)  61  1 / 2 "  (1562)  4.86  (0.45)
            FWTD-2-6024    6.70  (0.62)  13.48  (1.25)  ATV2920  1.11  (0.10)  27  3 / 16 "  (691)  5  7 / 8 "  (149)  2.94  (0.27)  1.11  (0.10)  61  1 / 2 "  (1562)  5.19  (0.48)
            FWTD-1-6410    1.51  (0.14)  5.88  (0.55)  ATV3120  1.28  (0.12)  31  3 / 16 "  (792)  5  7 / 8 "  (149)  3.40  (0.32)  1.28  (0.12)  61  1 / 2 "  (1562)  5.83  (0.54)
            FWTD-2-6410    1.27  (0.12)  5.88  (0.55)  ATV3320  1.36  (0.13)  33  3 / 16 "  (843)  5  7 / 8 "  (149)  3.63  (0.34)  1.36  (0.13)  61  1 / 2 "  (1562)  6.16  (0.57)
            FWTD-1-6414    3.29  (0.31)  7.97  (0.74)  ATV4020  1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (149)  4.68  (0.44)  1.73  (0.16)  61  1 / 2 "  (1562)  7.63  (0.71)
            FWTD-2-6414    2.76  (0.26)  7.97  (0.74)  ATV5020  2.22  (0.21)  54  5 / 16 " (1380)  5  7 / 8 "  (149)  6.06  (0.56)  2.22  (0.21)  61  1 / 2 "  (1562)  9.57  (0.89)
            FWTD-1-6418    5.07  (0.47)  10.06  (0.93)  ATV5420  2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (149)  6.53  (0.61)  2.39  (0.22)  61  1 / 2 "  (1562)  10.21  (0.95)
            FWTD-2-6418    4.26  (0.40)  10.06  (0.93)  ATV6020  2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (149)  7.45  (0.69)  2.71  (0.25)  61  1 / 2 "  (1562)  1.07  (0.10)
            FWTD-1-6420    6.85  (0.64)  12.15  (1.13)  ATV2124  0.79  (0.07)  19  3 / 16 "  (487)  5  7 / 8 "  (149)  2.50  (0.23)  0.79  (0.07)  57  1 / 2 "  (1461)  4.57  (0.42)
            FWTD-2-6420    5.75  (0.53)  12.15  (1.13)  ATV2724  1.03  (0.10)  25  3 / 16 "  (640)  5  7 / 8 "  (149)  3.36  (0.31)  1.03  (0.10)  57  1 / 2 "  (1461)  5.70  (0.53)  Frenchwood ®  Patio Door
            FWTD-1-6424    8.63  (0.80)  14.24  (1.32)  ATV2924  1.11  (0.10)  27  3 / 16 "  (691)  5  7 / 8 "  (149)  3.64  (0.34)  1.11  (0.10)  57  1 / 2 "  (1461)  6.08  (0.56)  Sidelights & Transoms
            FWTD-2-6424    7.24  (0.67)  14.24  (1.32)  ATV3124  1.28  (0.12)  31  3 / 16 "  (792)  5  7 / 8 "  (149)  4.22  (0.39)  1.28  (0.12)  57  1 / 2 "  (1461)  6.84  (0.64)
            FWTD-1-7010    1.70  (0.16)  6.50  (0.60)  ATV3324  1.36  (0.13)  33  3 / 16 "  (843)  5  7 / 8 "  (149)  4.50  (0.42)  1.36  (0.13)  57  1 / 2 "  (1461)  7.23  (0.67)  A-Series
            FWTD-1-7014    3.70  (0.34)  8.82  (0.82)  ATV4024  1.73  (0.16)  42  5 / 16 " (1075)  5  7 / 8 "  (149)  5.81  (0.54)  1.73  (0.16)  57  1 / 2 "  (1461)  8.94  (0.83)
            FWTD-1-7018    5.71  (0.53)  11.13  (1.03)  ATV5024  2.22  (0.21)  54  5 / 16 " (1380)  5  7 / 8 "  (149)  7.53  (0.70)  2.22  (0.21)  57  1 / 2 "  (1461)  11.21  (1.04)
            FWTD-1-7020    7.71  (0.72)  13.44  (1.25)  ATV5424  2.39  (0.22)  58  5 / 16 " (1481)  5  7 / 8 "  (149)  8.10  (0.75)  2.39  (0.22)  57  1 / 2 "  (1461)  11.97  (1.11)
            FWTD-1-7024    9.71  (0.90)  15.75  (1.46)  ATV6024  2.71  (0.25)  66  5 / 16 " (1684)  5  7 / 8 "  (149)  9.24  (0.86)  2.71  (0.25)  57  1 / 2 "  (1461)  13.49  (1.25)
            FWTD-1-71110   1.97  (0.18)  7.38  (0.69)
                                                                                             1
                                               • "Top of Subfloor to Top of Inside Sill Stop" is calculated based upon a structural header height of 6'-10  / 2 " (2096) .
            FWTD-3-71110   1.48  (0.14)  7.38  (0.69)  • Dimensions in parentheses are in millimeters or square meters.
                                                                                                                  153
   150   151   152   153   154   155   156   157   158   159   160