Page 28 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 28
AWNING WINDOWS
Awning Window Opening and Area Specifications
Clear Opening in Full Open Position Top of Subfloor
Window Clear Opening Glass Vent to Top of Inside Overall Window
Number Area Width Depth Area Area Sill Stop Area
Sq. Ft./(m 2 ) Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Inches/(mm) Sq. Ft./(m 2 )
1616 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 0.88 (0.08) 0.66 (0.06) 67 9 / 16 " (1716) 2.13 (0.20)
1620 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 1.35 (0.13) 0.66 (0.06) 61 9 / 16 " (1564) 2.86 (0.27)
1626 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 1.82 (0.17) 0.66 (0.06) 55 9 / 16 " (1411) 3.59 (0.33)
1630 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 2.29 (0.21) 0.66 (0.06) 49 9 / 16 " (1259) 4.31 (0.40)
2016 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 1.35 (0.13) 0.99 (0.09) 67 9 / 16 " (1716) 2.86 (0.27)
2020 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 2.07 (0.19) 0.99 (0.09) 61 9 / 16 " (1564) 3.84 (0.36)
2026 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 2.79 (0.26) 0.99 (0.09) 55 9 / 16 " (1411) 4.81 (0.45)
2030 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 3.50 (0.33) 0.99 (0.09) 49 9 / 16 " (1259) 5.79 (0.54)
2616 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 1.82 (0.17) 1.32 (0.12) 67 9 / 16 " (1716) 3.59 (0.33)
2620 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 2.79 (0.26) 1.32 (0.12) 61 9 / 16 " (1564) 4.81 (0.45)
2626 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 3.75 (0.35) 1.32 (0.12) 55 9 / 16 " (1411) 6.04 (0.56)
2630 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 4.72 (0.44) 1.32 (0.12) 49 9 / 16 " (1259) 7.27 (0.68)
3016 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 2.29 (0.21) 1.66 (0.15) 67 9 / 16 " (1716) 4.31 (0.40)
3020 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 3.50 (0.33) 1.66 (0.15) 61 9 / 16 " (1564) 5.79 (0.54)
3026 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 4.72 (0.44) 1.66 (0.15) 55 9 / 16 " (1411) 7.27 (0.68)
3030 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 5.94 (0.55) 1.66 (0.15) 49 9 / 16 " (1259) 8.75 (0.81)
3616 1.99 (0.18) 35 13 / 16 " (909) 8" (203) 2.75 (0.26) 1.99 (0.18) 67 9 / 16 " (1716) 5.04 (0.47)
3620 1.99 (0.18) 35 13 / 16 " (909) 8" (203) 4.22 (0.39) 1.99 (0.18) 61 9 / 16 " (1564) 6.77 (0.63)
3626 1.99 (0.18) 35 13 / 16 " (909) 8" (203) 5.69 (0.53) 1.99 (0.18) 55 9 / 16 " (1411) 8.50 (0.79)
3630 1.99 (0.18) 35 13 / 16 " (909) 8" (203) 7.16 (0.67) 1.99 (0.18) 49 9 / 16 " (1259) 10.23 (0.95)
4016 2.32 (0.22) 41 13 / 16 " (1062) 8" (203) 3.22 (0.30) 2.32 (0.22) 67 9 / 16 " (1716) 5.77 (0.54)
4020 2.32 (0.22) 41 13 / 16 " (1062) 8" (203) 4.94 (0.46) 2.32 (0.22) 61 9 / 16 " (1564) 7.75 (0.72)
4026 2.32 (0.22) 41 13 / 16 " (1062) 8" (203) 6.66 (0.62) 2.32 (0.22) 55 9 / 16 " (1411) 9.73 (0.90)
4030 2.32 (0.22) 41 13 / 16 " (1062) 8" (203) 8.38 (0.78) 2.32 (0.22) 49 9 / 16 " (1259) 11.71 (1.09)
Twin Awning Window Opening and Area Specifications
Clear Opening in Full Open Position Top of Subfloor
Window Clear Opening Glass Vent to Top of Inside Overall Window
Number Area Width Depth Area Area Sill Stop Area
Sq. Ft./(m 2 ) Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Inches/(mm) Sq. Ft./(m 2 )
1616-2 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 1.76 (0.16) 1.31 (0.12) 67 9 / 16 " (1716) 4.31 (0.40)
1620-2 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 2.70 (0.25) 1.31 (0.12) 61 9 / 16 " (1564) 5.79 (0.54)
1626-2 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 3.63 (0.34) 1.31 (0.12) 55 9 / 16 " (1411) 7.27 (0.68)
1630-2 0.66 (0.06) 11 13 / 16 " (300) 8" (203) 4.57 (0.42) 1.31 (0.12) 49 9 / 16 " (1259) 8.75 (0.81)
1916-2 0.82 (0.08) 14 13 / 16 " (376) 8" (203) 2.23 (0.21) 1.65 (0.15) 67 9 / 16 " (1716) 5.04 (0.47)
1920-2 0.82 (0.08) 14 13 / 16 " (376) 8" (203) 3.41 (0.32) 1.65 (0.15) 61 9 / 16 " (1564) 6.77 (0.63)
1926-2 0.82 (0.08) 14 13 / 16 " (376) 8" (203) 4.60 (0.43) 1.65 (0.15) 55 9 / 16 " (1411) 8.50 (0.79)
1930-2 0.82 (0.08) 14 13 / 16 " (376) 8" (203) 5.79 (0.54) 1.65 (0.15) 49 9 / 16 " (1259) 10.23 (0.95)
2016-2 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 2.70 (0.25) 1.98 (0.18) 67 9 / 16 " (1716) 5.77 (0.54)
2020-2 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 4.13 (0.38) 1.98 (0.18) 61 9 / 16 " (1564) 7.75 (0.72)
2026-2 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 5.57 (0.52) 1.98 (0.18) 55 9 / 16 " (1411) 9.73 (0.90)
2030-2 0.99 (0.09) 17 13 / 16 " (452) 8" (203) 7.01 (0.65) 1.98 (0.18) 49 9 / 16 " (1259) 11.71 (1.09)
2316-2 1.16 (0.11) 20 13 / 16 " (528) 8" (203) 3.16 (0.29) 2.31 (0.21) 67 9 / 16 " (1716) 6.50 (0.60)
2320-2 1.16 (0.11) 20 13 / 16 " (528) 8" (203) 4.85 (0.45) 2.31 (0.21) 61 9 / 16 " (1564) 8.73 (0.81)
2326-2 1.16 (0.11) 20 13 / 16 " (528) 8" (203) 6.54 (0.61) 2.31 (0.21) 55 9 / 16 " (1411) 10.96 (1.02)
2330-2 1.16 (0.11) 20 13 / 16 " (528) 8" (203) 8.23 (0.76) 2.31 (0.21) 49 9 / 16 " (1259) 13.19 (1.23)
2616-2 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 3.63 (0.34) 2.65 (0.25) 67 9 / 16 " (1716) 7.23 (0.67)
2620-2 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 5.57 (0.52) 2.65 (0.25) 61 9 / 16 " (1564) 9.71 (0.90)
2626-2 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 7.51 (0.70) 2.65 (0.25) 55 9 / 16 " (1411) 12.19 (1.13)
2630-2 1.32 (0.12) 23 13 / 16 " (605) 8" (203) 9.45 (0.88) 2.65 (0.25) 49 9 / 16 " (1259) 14.67 (1.36)
2916-2 1.49 (0.14) 26 13 / 16 " (681) 8" (203) 4.10 (0.38) 2.98 (0.28) 67 9 / 16 " (1716) 7.96 (0.74)
2920-2 1.49 (0.14) 26 13 / 16 " (681) 8" (203) 6.29 (0.58) 2.98 (0.28) 61 9 / 16 " (1564) 10.69 (0.99)
2926-2 1.49 (0.14) 26 13 / 16 " (681) 8" (203) 8.48 (0.79) 2.98 (0.28) 55 9 / 16 " (1411) 13.42 (1.25)
2930-2 1.49 (0.14) 26 13 / 16 " (681) 8" (203) 10.66 (0.99) 2.98 (0.28) 49 9 / 16 " (1259) 16.15 (1.50)
3016-2 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 4.57 (0.42) 3.31 (0.31) 67 9 / 16 " (1716) 8.69 (0.81)
3020-2 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 7.01 (0.65) 3.31 (0.31) 61 9 / 16 " (1564) 11.67 (1.08)
3026-2 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 9.45 (0.88) 3.31 (0.31) 55 9 / 16 " (1411) 14.65 (1.36)
3030-2 1.66 (0.15) 29 13 / 16 " (757) 8" (203) 11.88 (1.10) 3.31 (0.31) 49 9 / 16 " (1259) 17.63 (1.64)
1
• "Top of Subfloor to Top of Inside Sill Stop" is calculated based upon a structural header height of 6'-10 / 2 " (2096).
• Dimensions in parentheses are in millimeters or meters squared.
26