Page 41 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 41
A-SERIES
Awning Window Opening and Area Specifications (continued)
Clear Opening in Full Open Position Top of Subfloor
Window Clear Opening Glass Vent to Top of Inside Overall Window
Number Area Width Depth Area Area Sill Stop Area
Sq. Ft./(m 2 ) Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Inches/(mm) Sq. Ft./(m 2 )
AAN21040 † 1.16 (0.11) 28 5 / 16 " (719) 5 7 / 8 " (150) 7.35 (0.68) 1.16 (0.11) 38 1 / 16 " (967) 10.91 (1.01)
AAN3014 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 1.55 (0.14) 1.24 (0.12) 70 1 / 16 " (1779) 3.73 (0.35)
AAN3018 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 2.34 (0.22) 1.24 (0.12) 66 1 / 16 " (1678) 4.71 (0.44)
AAN30110 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 2.74 (0.25) 1.24 (0.12) 64 1 / 16 " (1627) 5.20 (0.48)
AAN3020 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 3.14 (0.29) 1.24 (0.12) 62 1 / 16 " (1576) 5.69 (0.53)
AAN3024 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 3.93 (0.37) 1.24 (0.12) 58 1 / 16 " (1475) 6.67 (0.62)
AAN3028 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 4.73 (0.44) 1.24 (0.12) 54 1 / 16 " (1373) 7.56 (0.70)
AAN3030 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 5.52 (0.51) 1.24 (0.12) 50 1 / 16 " (1271) 8.63 (0.80)
AAN3034 † 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 6.32 (0.59) 1.24 (0.12) 46 1 / 16 " (1170) 9.61 (0.89)
AAN3038 † 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 7.11 (0.66) 1.24 (0.12) 42 1 / 16 " (1068) 10.59 (0.98)
AAN3040 † 1.24 (0.12) 30 5 / 16 " (770) 5 7 / 8 " (150) 7.90 (0.73) 1.24 (0.12) 38 1 / 16 " (967) 11.57 (1.07)
AAN3214 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 1.66 (0.15) 1.32 (0.12) 70 1 / 16 " (1779) 3.95 (0.37)
AAN3218 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 2.51 (0.23) 1.32 (0.12) 66 1 / 16 " (1678) 4.98 (0.46)
AAN32110 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 2.93 (0.27) 1.32 (0.12) 64 1 / 16 " (1627) 5.50 (0.51)
AAN3220 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 3.36 (0.31) 1.32 (0.12) 62 1 / 16 " (1576) 6.01 (0.56)
AAN3224 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 4.21 (0.39) 1.32 (0.12) 58 1 / 16 " (1475) 7.05 (0.65)
AAN3228 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 5.06 (0.47) 1.32 (0.12) 54 1 / 16 " (1373) 8.08 (0.75) Casement & Awning
AAN3230 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 5.91 (0.55) 1.32 (0.12) 50 1 / 16 " (1271) 9.12 (0.85)
AAN3234 † 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 6.76 (0.63) 1.32 (0.12) 46 1 / 16 " (1170) 10.15 (0.94) A-Series Windows
AAN3238 † 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 7.61 (0.71) 1.32 (0.12) 42 1 / 16 " (1068) 11.19 (1.04)
AAN3240 † 1.32 (0.12) 32 5 / 16 " (821) 5 7 / 8 " (150) 8.46 (0.79) 1.32 (0.12) 38 1 / 16 " (967) 12.22 (1.14)
AAN3414 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 1.77 (0.16) 1.40 (0.13) 70 1 / 16 " (1779) 4.16 (0.39)
AAN3418 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 2.67 (0.25) 1.40 (0.13) 66 1 / 16 " (1678) 5.25 (0.49)
AAN34110 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 3.12 (0.29) 1.40 (0.13) 64 1 / 16 " (1627) 5.79 (0.54)
AAN3420 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 3.58 (0.33) 1.40 (0.13) 62 1 / 16 " (1576) 6.34 (0.59)
AAN3424 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 4.48 (0.42) 1.40 (0.13) 58 1 / 16 " (1475) 7.43 (0.69)
AAN3428 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 5.39 (0.50) 1.40 (0.13) 54 1 / 16 " (1373) 8.52 (0.79)
AAN3430 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 6.29 (0.58) 1.40 (0.13) 50 1 / 16 " (1271) 9.61 (0.89)
AAN3434 † 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 7.20 (0.67) 1.40 (0.13) 46 1 / 16 " (1170) 10.70 (0.99)
AAN3438 † 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 8.10 (0.75) 1.40 (0.13) 42 1 / 16 " (1068) 11.79 (1.10)
AAN3440 † 1.40 (0.13) 34 5 / 16 " (872) 5 7 / 8 " (150) 9.01 (0.84) 1.40 (0.13) 38 1 / 16 " (967) 12.88 (1.20)
AAN3814 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 1.98 (0.18) 1.57 (0.15) 70 1 / 16 " (1779) 4.58 (0.43)
AAN3818 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 3.00 (0.28) 1.57 (0.15) 66 1 / 16 " (1678) 5.78 (0.54)
AAN38110 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 3.51 (0.33) 1.57 (0.15) 64 1 / 16 " (1627) 6.38 (0.59)
AAN3820 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 4.02 (0.37) 1.57 (0.15) 62 1 / 16 " (1576) 6.98 (0.65)
AAN3824 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 5.03 (0.47) 1.57 (0.15) 58 1 / 16 " (1475) 8.18 (0.76)
AAN3828 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 6.05 (0.56) 1.57 (0.15) 54 1 / 16 " (1373) 9.39 (0.87)
AAN3830 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 7.07 (0.66) 1.57 (0.15) 50 1 / 16 " (1271) 10.59 (0.98)
AAN3834 † 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 8.08 (0.75) 1.57 (0.15) 46 1 / 16 " (1170) 11.79 (1.10)
AAN3838 †† 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 9.10 (0.85) 1.57 (0.15) 42 1 / 16 " (1068) 12.99 (1.21)
AAN3840 †† 1.57 (0.15) 38 5 / 16 " (973) 5 7 / 8 " (150) 10.12 (0.94) 1.57 (0.15) 38 1 / 16 " (967) 14.19 (1.32)
AAN4014 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 2.20 (0.20) 1.73 (0.16) 70 1 / 16 " (1779) 5.00 (0.46)
AAN4018 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 3.33 (0.31) 1.73 (0.16) 66 1 / 16 " (1678) 6.32 (0.59)
AAN40110 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 3.89 (0.36) 1.73 (0.16) 64 1 / 16 " (1627) 6.97 (0.65)
AAN4020 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 4.46 (0.41) 1.73 (0.16) 62 1 / 16 " (1576) 7.63 (0.71)
AAN4024 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 5.58 (0.52) 1.73 (0.16) 58 1 / 16 " (1475) 8.94 (0.83)
AAN4028 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 6.71 (0.62) 1.73 (0.16) 54 1 / 16 " (1373) 10.25 (0.95)
AAN4030 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 7.84 (0.73) 1.73 (0.16) 50 1 / 16 " (1271) 11.57 (1.07)
AAN4034 † 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 8.97 (0.83) 1.73 (0.16) 46 1 / 16 " (1170) 12.88 (1.20)
AAN4038 †† 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 10.09 (0.94) 1.73 (0.16) 42 1 / 16 " (1068) 14.19 (1.32)
AAN4040 †† 1.73 (0.16) 42 5 / 16 " (1075) 5 7 / 8 " (150) 11.22 (1.04) 1.73 (0.16) 38 1 / 16 " (967) 15.50 (1.44)
AAN4414 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 2.42 (0.22) 1.90 (0.18) 70 1 / 16 " (1779) 5.43 (0.50)
AAN4418 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 3.66 (0.34) 1.90 (0.18) 66 1 / 16 " (1678) 6.85 (0.64)
AAN44110 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 4.27 (0.40) 1.90 (0.18) 64 1 / 16 " (1627) 7.56 (0.70)
AAN4420 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 4.89 (0.45) 1.90 (0.18) 62 1 / 16 " (1576) 8.28 (0.77)
AAN4424 1.90 (0.18) 46 5 / 16" (1176) 5 7 / 8" (150) 6.13 (0.57) 1.90 (0.18) 58 1 / 16" (1475) 9.70 (0.90)
AAN4428 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 7.37 (0.68) 1.90 (0.18) 54 1 / 16 " (1373) 11.12 (1.03)
AAN4430 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 8.61 (0.80) 1.90 (0.18) 50 1 / 16 " (1271) 12.55 (1.17)
AAN4434 † 1.90 (0.18) 46 5 / 16 " (1176) 5 7 / 8 " (150) 9.85 (0.92) 1.90 (0.18) 46 1 / 16 " (1170) 13.97 (1.30)
• "Top of Subfloor to Top of Inside Sill Stop" is calculated based upon a structural header height of 6'-10 / 2 " (2096). continued on next page
1
• Dimensions in parentheses are in millimeters or square meters.
† Not available with triple-pane annealed glass.
†† Not available with triple-pane annealed or tempered glass.
39