Page 167 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 167

A-SERIES











                                                                        1
                                                   Custom-size doors are available in  ⁄8" (3) increments.
                                                   Traditional panels are standard. Custom designed and  3 ⁄4-light panels are also available. Stationary doors
              AHISDxx80      AHISDxx80AP /PA
                                                   are also available (i.e. 3180S or 4080SS). Add AHISD to "Door Number" listed in table (i.e. AHISD2168).

          Complementary Springline  Inswing Patio Door Dimensions and Specifications                                    Complementary   Curved Top Patio Doors
                               ™
               Number         Door Dimensions      Min. Rough Opening  Clear   Clear Opening Maximums
           Door  of         Shoulder                            Opening                         Glass   Vent  Overall Door  A-Series
           Number Panels   Radius  Height  Width  Height  Width  Height  Area  90 °  Width  Full Width  Height  Area  Area  Area
               Open* Inches/(mm) Inches/(mm)  Inches/(mm)  Inches/(mm) Inches/(mm) Inches/(mm)  Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Sq. Ft./(m 2 )
           3180  1  18"       (457) 77  1 / 2 "  (1969) 35  15 / 16 "  (913) 95  1 / 2 "  (2426) 37"     (940) 96"      (2438) 17.26 (1.60)  30  7 / 8 "  (784) 32  13 / 16 " (833) 75  3 / 4 "  (1924) 13.28 (1.23) 20.27 (1.88) 22.88 (2.13)
           3380  1  19"       (483) 76  1 / 2 "  (1943) 37  15 / 16 " (964) 95  1 / 2 "   (2426) 39"       (991) 96" (2438) 18.07 (1.68)  32  7 / 8 "  (835) 34  13 / 16 " (884) 74  3 / 4 "    (1899) 14.31 (1.33) 21.45 (1.99) 24.09 (2.24)
           4080  2  23  5 / 8 " (600) 71  7 / 8 "   (1826) 47  1 / 4 "   (1200) 95  1 / 2 "   (2426) 48"      (1219) 96"      (2438) 21.34 (1.98) 39  15 / 16 " (1014) 43  13 / 16 " (1113) 70  1 / 8 "   (1781) 13.27 (1.23) 26.72 (2.48) 29.67 (2.76)
           4080  1  23  5 / 8 " (600) 71  7 / 8 "   (1826) 47  1 / 4 "  (1200) 95  1 / 2 "   (2426) 48"      (1219) 96"      (2438) 10.17 (0.94) 18  15 / 16 " (481)  20  7 / 8 "  (530) 70  1 / 8 "   (1781) 13.27 (1.23) 11.72 (1.09) 29.67 (2.76)
           5080  2  29  5 / 8 " (752) 65  7 / 8 "    (1673) 59  1 / 4 "  (1505) 95  1 / 2 "   (2426) 60"      (1524) 96"      (2438) 24.85 (2.31) 51  15 / 16 " (1319) 55  13 / 16 " (1418) 64  1 / 8 "   (1629) 19.14 (1.78) 33.54 (3.12) 36.68 (3.41)
               AHIADxx68      AHIADxx611     AHIADxx80      AHIADxx68AP /PA      AHIADxx611AP /PA     AHIADxx80AP /PA
           5080  1  29  5 / 8 " (752) 65  7 / 8 "    (1673) 59  1 / 4 "  (1505) 95  1 / 2 "  (2426) 60"      (1524) 96"      (2438) 11.97 (1.11) 24  15 / 16 " (633)  26  7 / 8 "  (683) 64  1 / 8 "   (1629) 19.14 (1.78) 14.53 (1.35) 36.68 (3.41)
           5480  2  31  5 / 8 " (803) 63  7 / 8 "   (1622) 63  1 / 4 "  (1607) 95  1 / 2 "   (2426) 64"      (1626) 96"     (2438) 25.80 (2.40) 55  15 / 16 " (1421) 59  13 / 16 " (1519) 62  1 / 8 "   (1578) 21.05 (1.96) 35.77 (3.32) 38.97 (3.62)
           5480  1  31  5 / 8 " (803) 63  7 / 8 "   (1622) 63  1 / 4 "  (1607) 95  1 / 2 "  (2426) 64"      (1626) 96"      (2438) 12.46 (1.16) 26  15 / 16 " (684)  28  7 / 8 "  (733) 62  1 / 8 "   (1578) 21.05 (1.96) 15.45 (1.44) 38.97 (3.62)
           6080  2  35  5 / 8 " (905) 59  7 / 8 "  (1521) 71  1 / 4 "  (1810) 95  1 / 2 "  (2426) 72"      (1829) 96"      (2438) 27.37 (2.54) 63  15 / 16 " (1624) 67  13 / 16 " (1722) 58  1 / 8 "   (1476) 24.79 (2.30) 40.15 (3.73) 43.47 (4.04)
           6080  1  35  5 / 8 "  (905) 59  7 / 8 "   (1521) 71  1 / 4 "  (1810) 95  1 / 2 "  (2426) 72"      (1829) 96"      (2438) 13.27 (1.23) 30  15 / 16 " (786)  32  7 / 8 "  (835) 58  1 / 8 "   (1476) 24.79 (2.30) 17.24 (1.60) 43.47 (4.04)
           6480  2  37  5 / 8 " (956) 57  7 / 8 "    (1470) 75  1 / 4 "  (1911) 95  1 / 2 "  (2426) 76"      (1930) 96"      (2438) 27.99 (2.60) 67  15 / 16 " (1726) 71  13 / 16 " (1824) 56  1 / 8 "   (1426) 26.63 (2.47) 42.30 (3.93) 45.69 (4.24)
           6480  1  37  5 / 8 " (956) 57  7 / 8 "  (1470) 75  1 / 4 "  (1911) 95  1 / 2 "  (2426) 76" (1930) 96"      (2438) 13.59 (1.26) 32  15 / 16 " (837)  34  7 / 8 "  (886) 56  1 / 8 "   (1426) 26.63 (2.47) 19.84 (1.84) 45.69 (4.24)
          • "Door Dimension" always refers to outside frame to frame dimension.
          • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See pages 236-237 for more details.
          • Dimensions in parentheses are in millimeters or square meters.
          *For two-panel patio doors with one panel open, clear opening is based on active panel being open and passive panel being closed.









                                                                       1
                                                  Custom-size doors are available in  ⁄8" (3) increments.
                                                  Traditional panels are standard. Custom designed and  ⁄4-light panels are also available. Stationary doors
                                                                                   3
              AOSDxx80      AOSDxx80AP /PA        are also available (i.e. 3180S or 4080SS). Add AOSD to "Door Number" listed in table (i.e. AOSD2168).
          Complementary Springline  Outswing Patio Door Dimensions and Specifications
                               ™
               Number         Door Dimensions      Min. Rough Opening  Clear   Clear Opening Maximums
           Door  of         Shoulder                            Opening                         Glass  Vent  Overall Door
           Number Panels   Radius  Height  Width  Height  Width  Height  Area  90 °  Width  Full Width  Height  Area  Area  Area
               Open* Inches/(mm) Inches/(mm)  Inches/(mm)  Inches/(mm) Inches/(mm) Inches/(mm)  Sq. Ft./(m 2 )  Inches/(mm)  Inches/(mm)  Inches/(mm)  Sq. Ft./(m 2 )   Sq. Ft./(m 2 )  Sq. Ft./(m 2 )
           3180  1  18"       (457) 77  1 / 2 "  (1969) 35  15 / 16 "  (913) 95  1 / 2 "  (2426) 37"     (940) 96"      (2438) 17.52 (1.63)  31  3 / 8 "  (797) 33  5 / 16 "  (846) 75  3 / 4 " (1924) 13.28 (1.23) 20.53 (1.91) 22.88 (2.13)
           3380  1  19"       (483) 76  1 / 2 "  (1943) 37  15 / 16 " (964) 95  1 / 2 "   (2426) 39"       (991) 96" (2438) 18.33 (1.70)  33  3 / 8 "  (848) 35  5 / 16 " (897) 74  3 / 4 " (1899) 14.31 (1.33) 21.71 (2.02) 24.09 (2.24)
           4080  2  23  5 / 8 " (600) 71  7 / 8 "   (1826) 47  1 / 4 "   (1200) 95  1 / 2 "   (2426) 48"      (1219) 96"      (2438) 21.73 (2.02) 40  11 / 16 " (1033) 44  5 / 8 "  (1133) 70  1 / 8 "  (1781) 13.27 (1.23) 27.12 (2.52) 29.67 (2.76)
           4080  1  23  5 / 8 " (600) 71  7 / 8 "   (1826) 47  1 / 4 "  (1200) 95  1 / 2 "   (2426) 48"      (1219) 96"      (2438) 10.35 (0.96)  19  1 / 4 "  (489)  21  1 / 4 "   (540) 70  1 / 8 "  (1781) 13.27 (1.23) 11.72 (1.09) 29.67 (2.76)
           5080  2  29  5 / 8 " (752) 65  7 / 8 "    (1673) 59  1 / 4 "  (1505) 95  1 / 2 "   (2426) 60"      (1524) 96"      (2438) 25.22 (2.34) 52  11 / 16 " (1338) 56  5 / 8 "    (1438) 64  1 / 8 "   (1629) 19.14 (1.78) 33.90 (3.15) 36.68 (3.41)
           5080  1  29  5 / 8 " (752) 65  7 / 8 "    (1673) 59  1 / 4 "  (1505) 95  1 / 2 "  (2426) 60"      (1524) 96"      (2438) 12.13 (1.13)  25  1 / 4 "   (641)  27  1 / 4 "  (692) 64  1 / 8 "   (1629) 19.14 (1.78) 14.53 (1.35) 36.68 (3.41)
                                             AOADxx68AP /PA
                                  AOADxx80
                                                                       AOADxx80AP /PA
               AOADxx68
                        AOADxx611
                                                          AOADxx611AP /PA
           5480  2  31  5 / 8 " (803) 63  7 / 8 "   (1622) 63  1 / 4 "  (1607) 95  1 / 2 "   (2426) 64"      (1626) 96"     (2438) 26.16 (2.43) 56  11 / 16 " (1440) 60  5 / 8 "  (1540) 62  1 / 8 "  (1578) 21.05 (1.96) 36.12 (3.36) 38.97 (3.62)
           5480  1  31  5 / 8 " (803) 63  7 / 8 "   (1622) 63  1 / 4 "  (1607) 95  1 / 2 "  (2426) 64"      (1626) 96"      (2438) 12.62 (1.17)  27  1 / 4 "   (692)  29  1 / 4 "  (743) 62  1 / 8 "  (1578) 21.05 (1.96) 15.45 (1.44) 38.97 (3.62)
           6080  2  35  5 / 8 " (905) 59  7 / 8 "  (1521) 71  1 / 4 "  (1810) 95  1 / 2 "  (2426) 72"      (1829) 96"      (2438) 27.70 (2.57) 64  11 / 16 " (1643) 68  5 / 8 "  (1743) 58  1 / 8 "  (1476) 24.79 (2.30) 40.48 (3.76) 43.47 (4.04)
           6080  1  35  5 / 8 "  (905) 59  7 / 8 "   (1521) 71  1 / 4 "  (1810) 95  1 / 2 "  (2426) 72"      (1829) 96"      (2438) 13.42 (1.25)  31  1 / 4 "  (794)  33  1 / 4 "   (845) 58  1 / 8 "  (1476) 24.79 (2.30) 17.24 (1.60) 43.47 (4.04)
           6480  2  37  5 / 8 " (956) 57  7 / 8 "    (1470) 75  1 / 4 "  (1911) 95  1 / 2 "  (2426) 76"      (1930) 96"      (2438) 28.31 (2.63) 68  11 / 16 " (1745) 72  5 / 8 "  (1845) 56  1 / 8 "  (1426) 26.63 (2.47) 42.62 (3.96) 45.69 (4.24)
           6480  1  37  5 / 8 " (956) 57  7 / 8 "  (1470) 75  1 / 4 "  (1911) 95  1 / 2 "  (2426) 76" (1930) 96"      (2438) 13.74 (1.28)  33  1 / 4 "  (845)  35  1 / 4 "   (895) 56  1 / 8 "   (1426) 26.63 (2.47) 19.84 (1.84) 45.69 (4.24)
          • "Door Dimension" always refers to outside frame to frame dimension.
          • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See pages 236-237 for more details.
          • Dimensions in parentheses are in millimeters or square meters.
          *For two-panel patio doors with one panel open, clear opening is based on active panel being open and passive panel being closed.
                                                                                                                  165
   162   163   164   165   166   167   168   169   170   171   172