Page 206 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 206

COMMERCIAL OUTSWING ENTRY DOORS


                                         ACDxx68      ACDxx70      ACDxx80      ACDxx68AP /PA      ACDxx70AP /PA      ACDxx80AP /PA

        Direct-Set Commercial Outswing Entry Door Sidelight Dimensions and Specifications
                     Sidelight Dimensions  Min. Rough Opening    Overall
         Sidelight                                               Sidelight
         Number      Width    Height   Width    Height  Glass Area  Area
                   Inches/(mm)  Inches/(mm)  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
         ACSLD0868  9  15 / 16 "  (252)  82"       (2083) 10  7 / 16 "  (265)  82  1 / 2 "  (2096)  3.77 (0.35)  5.66 (0.53)
         ACSLD1068  15  15 / 16 "  (405)  82"       (2083) 16  7 / 16 "  (418)  82  1 / 2 "  (2096)  7.03 (0.65)  9.08 (0.84)
         ACSLD2068  25  11 / 16 "  (652)  82"     (2083) 26  3 / 16 "  (665)  82  1 / 2 "  (2096)  12.32 (1.14)  14.63 (1.36)
         ACSLD3068  37  11 / 16 "  (957)  82"       (2083) 38  3 / 16 "  (970)  82  1 / 2 "  (2096)  18.84 (1.75)  21.46 (1.99)
         ACSLD0870  9  15 / 16 "  (252)  85  5 / 16 " (2167) 10  7 / 16 "  (265)  85  13 / 16 " (2180)  3.93 (0.37)  5.89 (0.55)
                                         ACSLOxx68 85  13 / 16 " (2180)
                                                                9.44
         ACSLD1070  15  15 / 16 "  (405)  85  5 / 16 " (2167) 16  7 / 16 "  (418)      ACSLOxx70 7.32 (0.68)     ACSLOxx80 (0.88)      ACSLDxx68       ACSLDxx70      ACSLDxx80
         ACSLD2070  25  11 / 16 "  (652)  85  5 / 16 " (2167) 26  3 / 16 "  (665)  85  13 / 16 " (2180)  12.84 (1.19)  15.22 (1.41)
         ACSLD3070  37  11 / 16 "  (957)  85  5 / 16 " (2167) 38  3 / 16 "  (970)  85  13 / 16 " (2180)  19.63 (1.82)  22.33 (2.07)
         ACSLD0880  9  15 / 16 "  (252)  95"       (2413) 10  7 / 16 "  (265)  95  1 / 2 "  (2426)  4.40 (0.41)  6.56 (0.61)  Direct-set (ACSLD) commercial outswing
         ACSLD1080  15  15 / 16 "  (405)  95"       (2413) 16  7 / 16 "  (418)  95  1 / 2 "  (2426)  8.19 (0.76)  10.51 (0.98)  entry door sidelights.
         ACSLD2080  25  11 / 16 "  (652)  95"       (2413) 26  3 / 16 "  (665)  95  1 / 2 "  (2426)  14.37 (1.33)  16.95 (1.57)
         ACSLD3080  37  11 / 16 "  (957)  95"  (2413) 38  3 / 16 "  (970)  95  1 / 2 "  (2426)  21.97 (2.04)  24.86 (2.31)
        • "Sidelight Dimension" always refers to outside frame to frame dimension.
        • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning,
        brackets, fasteners or other items. See pages 236-237 for more details.
        • Dimensions in parentheses are in millimeters or square meters.
                                                                                  ACDxx68      ACDxx70      ACDxx80      ACDxx68AP /PA      ACDxx70AP /PA      ACDxx80AP /PA
        Sash-Set Commercial Outswing Entry Door Sidelight Dimensions and Specifications
                     Sidelight Dimensions  Min. Rough Opening    Overall
         Sidelight                                               Sidelight
         Number      Width    Height   Width    Height  Glass Area  Area
                   Inches/(mm)  Inches/(mm)  Inches/(mm)  Inches/(mm)   Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
         ACSLO1068  15  15 / 16 "  (405)  82"       (2083) 16  7 / 16 "  (418)  82  1 / 2 "  (2096)  3.41 (0.32)  9.08 (0.84)
         ACSLO2068  25  11 / 16 "  (652)  82"       (2083) 26  3 / 16 "  (665)  82  1 / 2 "  (2096)  7.56 (0.70)  14.63 (1.36)
         ACSLO2668  31  11 / 16 "  (805)  82"       (2083) 32  3 / 16 "  (818)  82  1 / 2 "  (2096)  8.79 (0.82)  18.04 (1.68)
         ACSLO2868  33  11 / 16 "  (856)  82"       (2083) 34  3 / 16 "  (868)  82  1 / 2 "  (2096)  9.21 (0.86)  19.18 (1.78)
         ACSLO1070  15  15 / 16 "  (405)  85  5 / 16 " (2167) 16  7 / 16 "  (418)  85  13 / 16 " (2180)  3.59 (0.33)  9.44 (0.88)
         ACSLO2070  25  11 / 16 "  (652)  85  5 / 16 " (2167) 26  3 / 16 "  (665)  85  13 / 16 " (2180)  7.97 (0.74)  15.22 (1.41)      ACSLOxx68      ACSLOxx70      ACSLOxx80      ACSLDxx68       ACSLDxx70      ACSLDxx80
         ACSLO2670  31  11 / 16 "  (805)  85  5 / 16 " (2167) 32  3 / 16 "  (818)  85  13 / 16 " (2180)  9.26 (0.86)  18.77 (1.74)
         ACSLO2870  33  11 / 16 "  (856)  85  5 / 16 " (2167) 34  3 / 16 "  (868)  85  13 / 16 " (2180)  9.71 (0.90)  19.96 (1.85)  Sash-set (ACSLO) commercial outswing
         ACSLO1080  15  15 / 16 "  (405)  95"       (2413) 16  7 / 16 "  (418)  95  1 / 2 "  (2426)  4.13 (0.38)  10.51 (0.98)
         ACSLO2080  25  11 / 16 "  (652)  95"       (2413) 26  3 / 16 "  (665)  95  1 / 2 "  (2426)  9.16 (0.85)  16.95 (1.57)  entry door sidelights.
         ACSLO2680  31  11 / 16 "  (805)  95"      (2413) 32  3 / 16 "  (818)  95  1 / 2 "  (2426)  10.65 (0.99)  20.9 (1.94)
         ACSLO2880  33  11 / 16 "  (856)  95"      (2413) 34  3 / 16 "  (868)  95  1 / 2 "  (2426)  11.17 (1.04)  22.22 (2.06)
        • "Sidelight Dimension" always refers to outside frame to frame dimension.
        • "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning,
        brackets, fasteners or other items. See pages 236-237 for more details.
        • Dimensions in parentheses are in millimeters or square meters.


































        204
   201   202   203   204   205   206   207   208   209   210   211