Page 192 - Andersen Architectural Collection A-Series 2018-19 Product Guide for Professionals
P. 192
RESIDENTIAL ENTRY DOORS
Order Designation Description
Viewed from the exterior.
17 AEAHID 3168 A L 17 AEAHID 3168 A R 17 AEAHID 6480 A P L R
Flanking unit Door Active Left Flanking unit Door Active Right Flanking unit Door Passive Right
width rough opening panel hinged width rough opening panel hinged width rough opening panel hinged
Andersen Entry Andersen Entry Andersen Entry Active Left
Arch Hinged Inswing Door Arch Hinged Inswing Door Arch Hinged Inswing Door panel hinged
AESHIDxx68 AESHIDxx80 AESHIDxx80AP /PA
Arch inswing entry doors (AEAHID) shown above, for outswing arch entry doors use AEAOD. Outswing entry doors open outward to the exterior.
Custom-size doors are available in ⁄8" (3) increments.
1
Available in custom designed panels, see page 186. Stationary
AEAHIDxx68 AEAHIDxx80 AEAHIDxx68AP /PA AEAHIDxx80AP /PA
doors are also available (i.e. AEAHID2068S or AEAHID4068SS).
Arch Inswing Entry Door Dimensions and Specifications
Number Door Dimensions Min. Rough Opening Clear Opening Maximums
Door of Shoulder Clear Opening Vent Overall Door
Number Panels Radius Height Width Height Width Height Area 90 ° Width Full Width Height Area Area
Open* Inches/(mm) Inches/(mm) Inches/(mm) Inches/(mm) Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Inches/(mm) Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
AEAHID2068 1 37 1 / 16 " (941) 79 11 / 16 " (2024) 25 11 / 16 " (652) 82" (2083) 26 3 / 16 " (665) 82 1 / 2 " (2096) 12.26 (1.14) 20 13 / 16 " (529) 22 7 / 8 " (581) 77 3 / 16 " (1961) 12.46 (1.16) 14.49 (1.35)
AEAHID2668 1 48" (1219) 79 5 / 16 " (2015) 31 11 / 16 " (805) 82" (2083) 32 3 / 16 " (818) 82 1 / 2 " (2096) 15.39 (1.43) 26 13 / 16 " (681) 28 7 / 8 " (733) 76 3 / 4 " (1949) 15.70 (1.46) 17.85 (1.66)
AEAHID2868 1 48" (1219) 78 15 / 16 " (2005) 33 11 / 16 " (856) 82" (2083) 34 3 / 16 " (868) 82 1 / 2 " (2096) 16.39 (1.52) 28 13 / 16 " (732) 30 7 / 8 " (784) 76 7 / 16 " (1942) 16.77 (1.56) 18.95 (1.76)
AEAHID3068 1 48" (1219) 78 1 / 8 " (1984) 37 11 / 16 " (957) 82" (2083) 38 3 / 16 " (970) 82 1 / 2 " (2096) 18.33 (1.70) 32 13 / 16 " (833) 34 7 / 8 " (886) 75 11 / 16 " (1922) 18.88 (1.75) 21.13 (1.96)
AEAHID3668 1 48" (1219) 76 3 / 4 " (1949) 43 11 / 16 " (1110) 82" (2083) 44 3 / 16 " (1122) 82 1 / 2 " (2096) 21.11 (1.96) 38 13 / 16 " (986) 40 7 / 8 " (1038) 74 3 / 8 " (1889) 22.01 (2.04) 24.36 (2.26)
AEASLDxx68 AEASLDxx80 AEASLIxx68 AEASLIxx80
AEASLOxx68
AEASLOxx80
AEAHID2080 1 37 1 / 16 " (941) 92 11 / 16 " (2354) 25 11 / 16 " (652) 95" (2413) 26 3 / 16 " (665) 95 1 / 2 " (2426) 14.33 (1.33) 20 13 / 16 " (529) 22 7 / 8 " (581) 90 3 / 16 " (2291) 14.53 (1.35) 16.81 (1.56)
AEAHID2680 1 48" (1219) 92 5 / 16 " (2345) 31 11 / 16 " (805) 95" (2413) 32 3 / 16 " (818) 95 1 / 2 " (2426) 18.00 (1.67) 26 13 / 16 " (681) 28 7 / 8 " (733) 89 3 / 4 " (2280) 18.31 (1.70) 20.71 (1.92)
AEAHID2880 1 48" (1219) 91 15 / 16 " (2335) 33 11 / 16 " (856) 95" (2413) 34 3 / 16 " (868) 95 1 / 2 " (2426) 19.18 (1.78) 28 13 / 16 " (732) 30 7 / 8 " (784) 89 7 / 16 " (2272) 19.55 (1.82) 21.99 (2.04)
AEAHID3080 1 48" (1219) 91 1 / 8 " (2315) 37 11 / 16 " (957) 95" (2413) 38 3 / 16 " (970) 95 1 / 2 " (2426) 21.48 (2.00) 32 13 / 16 " (833) 34 7 / 8 " (886) 88 11 / 16 " (2253) 22.03 (2.05) 24.53 (2.28)
AEAHID3680 1 48" (1219) 89 3 / 4 " (2280) 43 11 / 16 " (1110) 95" (2413) 44 3 / 16 " (1122) 95 1 / 2 " (2426) 24.80 (2.30) 38 13 / 16 " (986) 40 7 / 8 " (1038) 87 3 / 8 " (2219) 25.70 (2.39) 28.30 (2.63)
AEAHID4068 2 48" (1219) 74 3 / 4 " (1899) 50 3 / 4 " (1289) 82" (2083) 51 1 / 4 " (1302) 82 1 / 2 " (2096) 24.11 (2.24) 43 13 / 16 " (1113) 47 15 / 16 " (1218) 72 7 / 16 " (1840) 25.61 (2.38) 28.07 (2.61)
AEAHID4068 1 48" (1219) 74 3 / 4 " (1899) 50 3 / 4 " (1289) 82" (2083) 51 1 / 4 " (1302) 82 1 / 2 " (2096) 11.54 (1.07) 20 7 / 8 " (530) 22 15 / 16 " (583) 72 7 / 16 " (1840) 12.22 (1.14) 28.07 (2.61)
AEAHID5068 2 96" (2438) 76 3 / 4 " (1949) 62 3 / 4 " (1594) 82" (2083) 63 1 / 4 " (1607) 82 1 / 2 " (2096) 30.88 (2.87) 55 13 / 16 " (1418) 59 15 / 16 " (1522) 74 3 / 16 " (1884) 32.24 (3.00) 34.97 (3.25)
AEAHID5068 1 96" (2438) 76 3 / 4 " (1949) 62 3 / 4 " (1594) 82" (2083) 63 1 / 4 " (1607) 82 1 / 2 " (2096) 14.91 (1.39) 26 7 / 8 " (683) 28 15 / 16 " (735) 74 3 / 16 " (1884) 15.54 (1.44) 34.97 (3.25)
AEAHID5468 2 96" (2438) 76" (1930) 66 3 / 4 " (1695) 82" (2083) 67 1 / 4 " (1708) 82 1 / 2 " (2096) 32.63 (3.03) 59 13 / 16 " (1519) 63 15 / 16 " (1624) 73 1 / 2 " (1867) 34.29 (3.19) 37.09 (3.45)
AEHIDxx68 AEHIDxx80 AEHIDxx68AP /PA AEHIDxx80AP /PA 67 1 / 4 " (1708) 82 1 / 2 " (2096) 15.79 (1.47) 28 7 / 8 " (733) 30 15 / 16 " (786) 73 1 / 2 " (1867) 16.56 (1.54) 37.09 (3.45)
1
AEAHID5468
96" (2438)
66 3 / 4 " (1695) 82" (2083)
76" (1930)
AEAHID6068 2 96" (2438) 74 7 / 16 " (1891) 74 3 / 4 " (1899) 82" (2083) 75 1 / 4 " (1911) 82 1 / 2 " (2096) 35.94 (3.34) 67 13 / 16 " (1722) 71 15 / 16 " (1827) 71 15 / 16 " (1827) 38.33 (3.56) 41.27 (3.83)
AEAHID6068 1 96" (2438) 74 7 / 16 " (1891) 74 3 / 4 " (1899) 82" (2083) 75 1 / 4 " (1911) 82 1 / 2 " (2096) 17.45 (1.62) 32 7 / 8 " (835) 34 15 / 16 " (887) 71 15 / 16 " (1827) 18.58 (1.73) 41.27 (3.83)
AEAHID7068 2 96" (2438) 71 5 / 8 " (1819) 86 3 / 4 " (2203) 82" (2083) 87 1 / 4 " (2216) 82 1 / 2 " (2096) 40.37 (3.75) 79 13 / 16 " (2027) 83 15 / 16 " (2132) 69 1 / 4 " (1759) 44.22 (4.11) 47.36 (4.40)
AEAHID7068 1 96" (2438) 71 5 / 8 " (1819) 86 3 / 4 " (2203) 82" (2083) 87 1 / 4 " (2216) 82 1 / 2 " (2096) 19.69 (1.83) 38 7 / 8 " (987) 40 15 / 16 " (1040) 69 1 / 4 " (1759) 21.53 (2.00) 47.36 (4.40)
AEAHID4080 2 48" (1219) 87 3 / 4 " (2229) 50 3 / 4 " (1289) 95" (2413) 51 1 / 4 " (1302) 95 1 / 2 " (2426) 28.44 (2.64) 43 13 / 16 " (1113) 47 15 / 16 " (1218) 85 7 / 16 " (2170) 29.94 (2.78) 32.65 (3.03)
AEAHID4080 1 48" (1219) 87 3 / 4 " (2229) 50 3 / 4 " (1289) 95" (2413) 51 1 / 4 " (1302) 95 1 / 2 " (2426) 13.61 (1.26) 20 7 / 8 " (530) 22 15 / 16 " (583) 85 7 / 16 " (2170) 14.29 (1.33) 32.65 (3.03)
AEAHID5080 2 96" (2438) 89 3 / 4 " (2280) 62 3 / 4 " (1594) 95" (2413) 63 1 / 4 " (1607) 95 1 / 2 " (2426) 36.29 (3.37) 55 13 / 16 " (1418) 59 15 / 16 " (1522) 87 3 / 16 " (2215) 37.65 (3.50) 40.64 (3.78)
AEAHID5080 1 96" (2438) 89 3 / 4 " (2280) 62 3 / 4 " (1594) 95" (2413) 63 1 / 4 " (1607) 95 1 / 2 " (2426) 17.52 (1.63) 26 7 / 8 " (683) 28 15 / 16 " (735) 87 3 / 16 " (2215) 18.15 (1.69) 40.64 (3.78)
AEAHID5480 2 96" (2438) 89" (2261) 66 3 / 4 " (1695) 95" (2413) 67 1 / 4 " (1708) 95 1 / 2 " (2426) 38.41 (3.57) 59 13 / 16 " (1519) 63 15 / 16 " (1624) 86 1 / 2 " (2197) 40.07 (3.72) 43.12 (4.01)
AEAHID5480 1 96" (2438) 89" (2261) 66 3 / 4 " (1695) 95" (2413) 67 1 / 4 " (1708) 95 1 / 2 " (2426) 18.58 (1.73) 28 7 / 8 " (733) 30 15 / 16 " (786) 86 1 / 2 " (2197) 19.35 (1.80) 43.12 (4.01)
96" (2438) 87 7 / 16 " (2221)
AEAHID6080
AESLDxx68 2 AESLDxx80 74 3 / 4 " (1899) 95" (2413) 75 1 / 4 " (1911) 95 1 / 2 " (2426) 42.43 (3.94) 67 13 / 16 " (1722) 71 15 / 16 " (1827) 84 15 / 16 " (2157) 44.83 (4.16) 48.02 (4.46)
AEAHID6080 1 96" (2438) 87 7 / 16 " (2221) 74 3 / 4 " (1899) 95" (2413) 75 1 / 4 " (1911) 95 1 / 2 " (2426) 20.61 (1.91) 32 7 / 8 " (835) 34 15 / 16 " (887) 84 15 / 16 " (2157) 21.74 (2.02) 48.02 (4.46)
AEAHID7080 2 96" (2438) 84 5 / 8 " (2149) 86 3 / 4 " (2203) 95" (2413) 87 1 / 4 " (2216) 95 1 / 2 " (2426) 47.94 (4.45) 79 13 / 16 " (2027) 83 15 / 16 " (2132) 82 1 / 4 " (2089) 51.80 (4.81) 55.20 (5.13)
AEAHID7080 1 96" (2438) 84 5 / 8 " (2149) 86 3 / 4 " (2203) 95" (2413) 87 1 / 4 " (2216) 95 1 / 2 " (2426) 23.38 (2.17) 38 7 / 8 " (987) 40 15 / 16 " (1040) 82 1 / 4 " (2089) 25.22 (2.34) 55.20 (5.13)
• "Door Dimension" always refers to outside frame to frame dimension.
• "Minimum Rough Opening" dimensions may need to be increased to allow for use of building wraps, flashing, sill panning, brackets, fasteners or other items. See pages 236-237 for more details.
• Dimensions in parentheses are in millimeters or square meters.
*For two-panel patio doors with one panel open, clear opening is based on active panel being open and passive panel being closed.
190
AESLIxx68 AESLIxx80
AESLOxx68 AESLOxx80