Page 227 - Andersen Windows & Doors 400 Series & 200 Series Product Guide for Professionals
P. 227
Tilt-Wash Double-Hung Window Opening and Area Specifications Tilt-Wash Transom Window Specifications
Clear Opening in Full Open Position Top of Subfloor
Window Clear Opening Glass Vent to Top of Inside Overall Window Window Glass Overall Window
Number Area Width Height Area Area Sill Stop Area Number Area Area
Sq. Ft./(m 2 ) Inches/(mm) Inches/(mm) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Inches/(mm) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
244DH1830 1.72 (0.16) 16.56" (421) 14.95" (380) 2.56 (0.24) 1.72 (0.16) 48.56" (1233) 4.81 (0.45) 244FX1810 0.52 (0.05) 1.56 (0.15)
244DH1836 2.06 (0.19) 16.56" (421) 17.95" (456) 3.12 (0.29) 2.06 (0.19) 42.56" (1081) 5.62 (0.52) 244FX1816 1.08 (0.10) 2.37 (0.22)
244DH1840 2.41 (0.22) 16.56" (421) 20.95" (532) 3.69 (0.34) 2.41 (0.22) 36.56" (929) 6.43 (0.60) 244FX1820 1.64 (0.15) 3.18 (0.30)
244DH1846 2.75 (0.26) 16.56" (421) 23.95" (608) 4.25 (0.40) 2.75 (0.26) 30.56" (776) 7.24 (0.67) 244FX2010 0.67 (0.06) 1.88 (0.17)
244DH1849 2.93 (0.27) 16.56" (421) 25.45" (647) 4.53 (0.42) 2.93 (0.27) 27.56" (700) 7.65 (0.71) 244FX2016 1.40 (0.13) 2.86 (0.27)
244DH1850 3.10 (0.29) 16.56" (421) 26.95" (685) 4.81 (0.45) 3.10 (0.29) 24.56" (624) 8.06 (0.75) 244FX2020 2.13 (0.20) 3.84 (0.36)
244DH1856 3.44 (0.32) 16.56" (421) 29.95" (761) 5.37 (0.45) 3.44 (0.32) 18.56" (471) 8.87 (0.82) 244FX2410 0.82 (0.08) 2.20 (0.20)
244DH1860 3.79 (0.35) 16.56" (421) 32.95" (837) 5.94 (0.55) 3.79 (0.35) 12.56" (319) 9.68 (0.90) 244FX2416 1.72 (0.16) 3.34 (0.31)
244DH2030 2.14 (0.20) 20.56" (522) 14.95" (380) 3.32 (0.31) 2.14 (0.20) 48.56" (1233) 5.79 (0.54) 244FX2420 2.61 (0.24) 4.49 (0.42)
244DH2036 2.56 (0.24) 20.56" (522) 17.95" (456) 4.05 (0.38) 2.56 (0.24) 42.56" (1081) 6.77 (0.63) 244FX2810 0.97 (0.09) 2.52 (0.23)
244DH2040 2.99 (0.28) 20.56" (522) 20.95" (532) 4.78 (0.44) 2.99 (0.28) 36.56" (929) 7.75 (0.72) 244FX2816 2.04 (0.19) 3.83 (0.36)
244DH2046 3.42 (0.32) 20.56" (522) 23.95" (608) 5.51 (0.51) 3.42 (0.32) 30.56" (776) 8.73 (0.81) 244FX2820 3.10 (0.29) 5.14 (0.48)
244DH2049 3.63 (0.34) 20.56" (522) 25.45" (647) 5.88 (0.55) 3.63 (0.34) 27.56" (700) 9.22 (0.86) 244FX3010 1.13 (0.11) 2.84 (0.26)
244DH2050 3.85 (0.36) 20.56" (522) 26.95" (685) 6.24 (0.58) 3.85 (0.36) 24.56" (624) 9.71 (0.90) 244FX3016 2.36 (0.22) 4.31 (0.40)
244DH2056 4.28 (0.40) 20.56" (522) 29.95" (761) 6.97 (0.65) 4.28 (0.40) 18.56" (471) 10.69 (0.99) 244FX3020 3.59 (0.33) 5.79 (0.54)
244DH2060 4.71 (0.44) 20.56" (522) 32.95" (837) 7.70 (0.72) 4.71 (0.44) 12.56" (319) 11.67 (1.08) 244FX3410 1.28 (0.12) 3.15 (0.29)
244DH2430 2.55 (0.24) 24.56" (624) 14.95" (380) 4.08 (0.38) 2.55 (0.24) 48.56" (1233) 6.78 (0.63) 244FX3416 2.68 (0.25) 4.80 (0.45)
244DH2436 3.06 (0.28) 24.56" (624) 17.95" (456) 4.98 (0.46) 3.06 (0.28) 42.56" (1081) 7.93 (0.74) 244FX3420 4.07 (0.38) 6.45 (0.60)
244DH2440 3.57 (0.33) 24.56" (624) 20.95" (532) 5.88 (0.55) 3.57 (0.33) 36.56" (929) 9.07 (0.84)
244DH2446 4.09 (0.38) 24.56" (624) 23.95" (608) 6.77 (0.63) 4.09 (0.38) 30.56" (776) 10.22 (0.95)
244DH2449 4.34 (0.40) 24.56" (624) 25.45" (647) 7.22 (0.67) 4.34 (0.40) 27.56" (700) 10.79 (1.00) Tilt-Wash Half Circle Area Specifications
244DH2450 4.60 (0.43) 24.56" (624) 26.95" (685) 7.67 (0.71) 4.60 (0.43) 24.56" (624) 11.36 (1.06)
244DH2456 5.11 (0.48) 24.56" (624) 29.95" (761) 8.56 (0.80) 5.11 (0.48) 18.56" (471) 12.51 (1.16) Window Glass Overall Window
Number Area Area
244DH2460 5.62 (0.52) 24.56" (624) 32.95" (837) 9.46 (0.88) 5.62 (0.52) 12.56" (319) 13.65 (1.27) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
244DH2830 2.97 (0.28) 28.56" (725) 14.95" (380) 4.84 (0.45) 2.97 (0.28) 48.56" (1233) 7.77 (0.72) 244CT18 0.50 (0.05) 1.43 (0.13)
244DH2836 3.56 (0.33) 28.56" (725) 17.95" (456) 5.91 (0.55) 3.56 (0.33) 42.56" (1081) 9.08 (0.91) 244CT20 0.84 (0.08) 1.98 (0.18)
244DH2840 4.16 (0.39) 28.56" (725) 20.95" (532) 6.97 (0.65) 4.16 (0.39) 36.56" (929) 10.39 (0.97) 244CT24 1.26 (0.12) 2.61 (0.24)
244DH2846 4.75 (0.44) 28.56" (725) 23.95" (608) 8.03 (0.75) 4.75 (0.44) 30.56" (776) 11.70 (1.09) 244CT28 1.77 (0.16) 3.33 (0.31)
244DH2849 5.05 (0.47) 28.56" (725) 25.45" (647) 8.56 (0.80) 5.05 (0.47) 27.56" (700) 12.36 (1.15) 244CT30 2.37 (0.22) 4.15 (0.39)
244DH2850 5.35 (0.50) 28.56" (725) 26.95" (685) 9.09 (0.84) 5.35 (0.50) 24.56" (624) 13.02 (1.21) 244CT34 3.06 (0.28) 5.04 (0.47)
244DH2856 ◊ 5.94 (0.55) 28.56" (725) 29.95" (761) 10.16 (0.94) 5.94 (0.55) 18.56" (471) 14.33 (1.33)
• Dimensions in parentheses are in square meters.
244DH2860 ◊ 6.54 (0.61) 28.56" (725) 32.95" (837) 11.22 (1.04) 6.54 (0.61) 12.56" (319) 15.64 (1.45)
244DH3030 3.38 (0.31) 32.56" (827) 14.95" (380) 5.60 (0.52) 3.38 (0.31) 48.56" (1233) 8.75 (0.81)
244DH3036 4.06 (0.38) 32.56" (827) 17.95" (456) 6.83 (0.64) 4.06 (0.38) 42.56" (1081) 10.23 (0.95)
244DH3040 4.74 (0.44) 32.56" (827) 20.95" (532) 8.06 (0.75) 4.74 (0.44) 36.56" (929) 11.71 (1.09)
244DH3046 5.42 (0.50) 32.56" (827) 23.95" (608) 9.29 (0.86) 5.42 (0.50) 30.56" (776) 13.19 (1.23)
244DH3049 ◊ 5.76 (0.54) 32.56" (827) 25.45" (647) 9.91 (0.92) 5.76 (0.54) 27.56" (700) 13.93 (1.29)
244DH3050 ◊ 6.09 (0.57) 32.56" (827) 26.95" (685) 10.52 (0.98) 6.09 (0.57) 24.56" (624) 14.67 (1.36)
244DH3056 ◊ 6.77 (0.63) 32.56" (827) 29.95" (761) 11.75 (1.09) 6.77 (0.63) 18.56" (471) 16.15 (1.50)
244DH3060 ◊ 7.45 (0.69) 32.56" (827) 32.95" (837) 12.98 (1.21) 7.45 (0.69) 12.56" (319) 17.63 (1.64)
244DH3430 3.80 (0.35) 36.56" (929) 14.95" (380) 6.36 (0.59) 3.80 (0.35) 48.56" (1233) 9.74 (0.91)
244DH3436 4.56 (0.42) 36.56" (929) 17.95" (456) 7.76 (0.72) 4.56 (0.42) 42.56" (1081) 11.38 (1.06)
244DH3440 5.32 (0.49) 36.56" (929) 20.95" (532) 9.16 (0.85) 5.32 (0.49) 36.56" (929) 13.03 (1.21) Double-Hung Windows
244DH3446 6.08 (0.57) 36.56" (929) 23.95" (608) 10.55 (0.98) 6.08 (0.57) 30.56" (776) 14.68 (1.36) • "Top of Subfloor to Top of Inside Sill Stop" is calculated
1
244DH3449 ◊ 6.46 (0.60) 36.56" (929) 25.45" (647) 11.25 (1.05) 6.46 (0.60) 27.56" (700) 15.50 (1.44) based upon a structural header height of 6'-10 / 2" (2096). 200 Series Tilt-Wash
• Dimensions in parentheses are in millimeters or square
244DH3450 ◊ 6.84 (0.64) 36.56" (929) 26.95" (685) 11.95 (1.11) 6.84 (0.64) 24.56" (624) 16.32 (1.52) meters.
244DH3456 ◊ 7.61 (0.71) 36.56" (929) 29.95" (761) 13.34 (1.24) 7.61 (0.71) 18.56" (471) 17.97 (1.67) ◊ Meet or exceed clear opening area of 5.7 sq. ft. or 0.53 m 2 ,
clear opening width of 20" (508) and clear opening height
244DH3460 ◊ 8.37 (0.78) 36.56" (929) 32.95" (837) 14.74 (1.37) 8.37 (0.78) 12.56" (319) 19.61 (1.82)
of 24" (610).
Grille Patterns
Prairie A Colonial Prairie A Colonial Sunburst Renaissance Specified equal light and custom
patterns are also available. For more
information on divided light, see page 11
Tilt-Wash Tilt-Wash Tilt-Wash
Double-Hung Transom Half Circle or visit andersenwindows.com/grilles.
Tilt-Wash
Picture
Patterns are available for all units also in upper sash only (USO). Number of lights and
overall pattern varies with window size. Patterns are not available in all configurations. Specified Equal Light Examples
225