Page 87 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 87
Table of Patio Door Transom and Sidelight Sizes
1
Scale ⁄8" (3) = 1'-0" (305) — 1:96
1'-2 1 /4" 1'-5 1 /4" 1'-11 1 /4" 2'-5 1 /4" 2'-11 1 /4" 3'-11 1 /4" 4'-11 1 /4" 5'-11 1 /4" 7'-11 1 /4"
Transom/Sidelight
Dimension (362) (438) (591) (743) (895) (1200) (1505) (1810) (2419)
Minimum 1'-3" 1'-6" 2'-0" 2'-6" 3'-0" 4'-0" 5'-0" 6'-0" 8'-0"
Rough Opening (381) (457) (610) (762) (914) (1219) (1524) (1829) (2438)
6 3 / 16" 9 3 / 16" 15 3 / 16" 21 3 / 16" 27 3 / 16" 39 3 / 16" 51 3 / 16" 63 3 / 16" 87 3 /16"
Unobstructed Glass
(157) (233) (386) (538) (691) (995) (1300) (1605) (2215)
CUSTOM WIDTHS — 1'-2 1 ⁄4" to 7'-11 1 ⁄4"
1'-2 1 /4" (362) 1'-3" (381) 6 3 /16" (157) 1313 1613 2013 2613 3013 4013 5013 6013 8013 Sidelights & Transoms
1'-5 1 /4" (438) 1'-6" (457) 9 3 /16" (233) CUSTOM HEIGHTS — 1'-2 1 ⁄4" to 1'-11 1 ⁄4" 1316 1616 2016 2616 3016 4016 5016 6016 8016 100 Series Patio Door
1'-11 1 /4" (591) 2'-0" (610) 15 1 /16" (386)
1320 1620 2020 2620 3020 4020 5020 6020 8020
CUSTOM WIDTHS — 1'-2 1 ⁄4" to 3'-11 1 ⁄4"
CUSTOM HEIGHTS — 6'-7 1 ⁄2" to 7'-11 1 ⁄2" 1368 1668 2068 2668 3068 4068 Custom-size doors are available in ⁄ 8" (3) increments.
6'-7 1 /2" (2019) 6'-8" (2032) 71 1 /4" (1810)
1
See page 88 for custom sizes and specifications.
6'-10 1 /2" (2096) 6'-11" (2108) 74 1 /4" (1886) Details shown on page 86.
Grille patterns shown on page 84.
13611 16611 20611 26611 30611 40611
7'-11 1 /2" (2426) 8'-0" (2438) 87 1 /4" (2216) • "Transom/Sidelight Dimension" always refers to outside frame to
frame dimension.
• "Minimum Rough Opening" dimensions may need to be increased
to allow for use of building wraps, flashing, sill panning, brackets,
fasteners or other items. See page 98 for more details.
• Dimensions in parentheses are in millimeters.
1380 1680 2080 2680 3080 4080
Patio Door Sidelight Area Specifications Patio Door Transom Area Specifications Patio Door Transom Area Specifications
Sidelight Glass Overall Window Transom Glass Overall Window Transom Glass Overall Window
Number Area Area Number Area Area Number Area Area
Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 ) Sq. Ft./(m 2 )
1368 3.06 (0.28) 7.87 (0.73) 1313 0.27 (0.03) 1.41 (0.13) 5013 2.20 (0.20) 5.86 (0.55)
13611 3.19 (0.30) 8.16 (0.76) 1316 0.40 (0.04) 1.71 (0.16) 5016 3.27 (0.30) 7.10 (0.66)
1380 3.75 (0.35) 9.45 (0.88) 1320 0.65 (0.06) 2.30 (0.21) 5020 5.40 (0.50) 9.57 (0.89)
1668 4.55 (0.42) 9.52 (0.88) 1613 0.40 (0.04) 1.71 (0.16) 6013 2.72 (0.25) 7.05 (0.66)
16611 4.74 (0.44) 9.88 (0.92) 1616 0.59 (0.05) 2.07 (0.19) 6016 4.03 (0.38) 8.54 (0.79)
1680 5.57 (0.52) 11.44 (1.06) 1620 0.97 (0.09) 2.79 (0.26) 6020 6.67 (0.62) 11.50 (1.07)
2068 7.51 (0.70) 12.84 (1.19) 2013 0.65 (0.06) 2.30 (0.21) 8013 3.75 (0.35) 9.43 (0.88)
20611 7.83 (0.73) 13.32 (1.24) 2016 0.97 (0.09) 2.79 (0.26) 8016 5.56 (0.52) 11.41 (1.06)
2080 9.20 (0.85) 15.42 (1.43) 2020 1.61 (0.15) 3.75 (0.35) 8020 9.20 (0.85) 15.38 (1.43)
2668 10.48 (0.97) 16.15 (1.50) 2613 0.91 (0.09) 2.90 (0.27)
• Dimensions in parentheses are in square meters.
26611 10.92 (1.01) 16.76 (1.56) 2616 1.35 (0.13) 3.50 (0.33)
2680 12.84 (1.19) 19.40 (1.80) 2620 2.24 (0.21) 4.72 (0.44)
3068 13.45 (1.25) 19.46 (1.81) 3013 1.17 (0.11) 3.49 (0.32)
30611 14.02 (1.30) 20.20 (1.88) 3016 1.74 (0.16) 4.22 (0.39)
3080 16.47 (1.53) 23.38 (2.17) 3020 2.87 (0.27) 5.69 (0.53)
4068 19.39 (1.80) 26.09 (2.42) 4013 1.69 (0.16) 4.68 (0.43)
40611 20.21 (1.88) 27.07 (2.51) 4016 2.50 (0.23) 5.66 (0.53)
4080 23.74 (2.21) 31.34 (2.91) 4020 4.13 (0.39) 7.63 (0.71)
85