Page 76 - Andersen Windows & Patio Doors 2017-18 100 Series Product Guide for Professionals
P. 76

PICTURE, TRANSOM & SPECIALTY WINDOWS





        Arch Window Area Specifications      Arch Window Area Specifications      Arch Window Area Specifications
         Window           Glass  Overall Window  Window        Glass  Overall Window  Window       Glass  Overall Window
         Number           Area     Area       Number           Area     Area       Number           Area     Area
                        Sq. Ft./(m 2 )   Sq. Ft./(m 2 )      Sq. Ft./(m 2 )   Sq. Ft./(m 2 )      Sq. Ft./(m 2 )   Sq. Ft./(m 2 )
         2010           0.93  (0.09)  2.22  (0.21)  4640     15.26  (1.42)  19.45  (1.81)  7616  11.43  (1.06)  15.92  (1.48)
         2016           1.65  (0.15)  3.20  (0.30)  4646     17.23  (1.60)  21.68  (2.01)  7620  14.90  (1.38)  19.64  (1.83)
         2020           2.37  (0.22)  4.18  (0.39)  4650     19.20  (1.78)  23.91  (2.22)  7626  18.37  (1.71)  23.37  (2.17)
         2026           3.09  (0.29)  5.16  (0.48)  4656     21.17  (1.97)  26.14  (2.43)  7630  21.84  (2.03)  27.10  (2.52)
         2030           3.81  (0.35)  6.14  (0.57)  4660     23.13  (2.15)  28.36  (2.64)  7636  25.30  (2.35)  30.83  (2.86)
         2036           4.52  (0.42)  7.12  (0.66)  5010     4.09  (0.38)  6.98  (0.65)  7640    28.77  (2.67)  34.56  (3.21)
         2040           5.24  (0.49)  8.10  (0.75)  5016     6.30  (0.59)  9.46  (0.88)  7646    32.24  (3.00)  38.29  (3.56)
         2046           5.96  (0.55)  9.08  (0.84)  5020     8.52  (0.79)  11.94  (1.11)  7650   35.71  (3.32)  42.02  (3.90)
         2050           6.68  (0.62)  10.06  (0.93)  5026    10.74  (1.00)  14.42  (1.34)  7656  39.18  (3.64)  45.75  (4.25)
         2056           7.40  (0.69)  11.04  (1.03)  5030    12.96  (1.20)  16.90  (1.57)  7660  42.65  (3.96)  49.48  (4.60)
         2060           8.12  (0.75)  12.02  (1.12)  5036    15.18  (1.41)  19.37  (1.80)  8010   8.87  (0.82)  13.36  (1.24)
         2610           1.34  (0.12)  2.90  (0.27)  5040     17.40  (1.62)  21.85  (2.03)  8016  12.59  (1.17)  17.34  (1.61)
         2616           2.31  (0.21)  4.13  (0.38)  5046     19.62  (1.82)  24.33  (2.26)  8020  16.31  (1.52)  21.32  (1.98)
         2620           3.28  (0.30)  5.36  (0.50)  5050     21.84  (2.03)  26.81  (2.49)  8026  20.03  (1.86)  25.30  (2.35)
         2626           4.25  (0.39)  6.59  (0.61)  5056     24.05  (2.23)  29.29  (2.72)  8030  23.75  (2.21)  29.28  (2.72)
         2630           5.22  (0.48)  7.82  (0.73)  5060     26.27  (2.44)  31.77  (2.95)  8036  27.47  (2.55)  33.26  (3.09)
         2636           6.19  (0.57)  9.05  (0.84)  5610     4.77  (0.44)  7.93  (0.74)  8040    31.18  (2.90)  37.24  (3.46)
         2640           7.16  (0.66)  10.28  (0.95)  5616    7.24  (0.67)  10.66  (0.99)  8046   34.90  (3.24)  41.22  (3.83)
         2646           8.12  (0.75)  11.51  (1.07)  5620    9.71  (0.90)  13.39  (1.24)  8050   38.62  (3.59)  45.20  (4.20)
         2650           9.09  (0.84)  12.74  (1.18)  5626    12.18  (1.13)  16.12  (1.50)  8056  42.34  (3.93)  49.18  (4.57)
         2656           10.06  (0.93)  13.97  (1.30)  5630   14.65  (1.36)  18.85  (1.75)  8060  46.06  (4.28)  53.16  (4.94)
         2660           11.03  (1.02)  15.20  (1.41)  5636   17.11  (1.59)  21.58  (2.00)
                                                                                  • Dimensions in parentheses are in square meters.
         3010           1.80  (0.17)  3.63  (0.34)  5640     19.58  (1.82)  24.30  (2.26)
         3016           3.02  (0.28)  5.11  (0.47)  5646     22.05  (2.05)  27.03  (2.51)
         3020           4.24  (0.39)  6.59  (0.61)  5650     24.52  (2.28)  29.76  (2.77)
         3026           5.46  (0.51)  8.07  (0.75)  5656     26.99  (2.51)  32.49  (3.02)  For picture, transom, circle, half circle,
         3030           6.68  (0.62)  9.54  (0.89)  5660     29.46  (2.74)  35.22  (3.27)
         3036           7.90  (0.73)  11.02  (1.02)  6010    5.50  (0.51)  8.93  (0.83)  quarter circle and Springline ™  window
         3040           9.11  (0.85)  12.50  (1.16)  6016    8.22  (0.76)  11.91  (1.11)  specifications, see pages 62-65.
         3046           10.33  (0.96)  13.98  (1.30)  6020   10.94  (1.02)  14.88  (1.38)
         3050           11.55  (1.07)  15.46  (1.44)  6026   13.66  (1.27)  17.86  (1.66)
         3056           12.77  (1.19)  16.94  (1.57)  6030   16.38  (1.52)  20.84  (1.94)
         3060           13.99  (1.30)  18.42  (1.71)  6036   19.09  (1.77)  23.82  (2.21)
         3610           2.30  (0.21)  4.40  (0.41)  6040     21.81  (2.03)  26.80  (2.49)
         3616           3.77  (0.35)  6.13  (0.57)  6046     24.53  (2.28)  29.78  (2.77)
         3620           5.24  (0.49)  7.86  (0.73)  6050     27.25  (2.53)  32.76  (3.04)
         3626           6.71  (0.62)  9.59  (0.89)  6056     29.97  (2.78)  35.74  (3.32)
         3630           8.18  (0.76)  11.31  (1.05)  6060    32.69  (3.04)  38.72  (3.60)
         3636           9.65  (0.90)  13.04  (1.21)  6610    6.27  (0.58)  9.97  (0.93)
         3640           11.12  (1.03)  14.77  (1.37)  6616   9.24  (0.86)  13.20  (1.23)
         3646           12.59  (1.17)  16.50  (1.53)  6620   12.21  (1.13)  16.43  (1.53)
         3650           14.05  (1.31)  18.23  (1.69)  6626   15.18  (1.41)  19.66  (1.83)
         3656           15.52  (1.44)  19.96  (1.85)  6630   18.15  (1.69)  22.88  (2.13)
         3660           16.99  (1.58)  21.69  (2.02)  6636   21.12  (1.96)  26.11  (2.43)
         4010           2.85  (0.27)  5.21  (0.48)  6640     24.09  (2.24)  29.34  (2.73)
         4016           4.57  (0.42)  7.19  (0.67)  6646     27.06  (2.51)  32.57  (3.03)
         4020           6.29  (0.58)  9.17  (0.85)  6650     30.02  (2.79)  35.80  (3.33)
         4026           8.01  (0.74)  11.15  (1.04)  6656    32.99  (3.07)  39.03  (3.63)
         4030           9.73  (0.90)  13.13  (1.22)  6660    35.96  (3.34)  42.26  (3.93)
         4036           11.45  (1.06)  15.11  (1.40)  7010   7.10  (0.66)  11.05  (1.03)
         4040           13.17  (1.22)  17.09  (1.59)  7016   10.31  (0.96)  14.53  (1.35)
         4046           14.88  (1.38)  19.07  (1.77)  7020   13.53  (1.26)  18.01  (1.67)
         4050           16.60  (1.54)  21.05  (1.96)  7026   16.75  (1.56)  21.49  (2.00)
         4056           18.32  (1.70)  23.03  (2.14)  7030   19.97  (1.86)  24.97  (2.32)
         4060           20.04  (1.86)  25.00  (2.32)  7036   23.19  (2.15)  28.45  (2.64)
         4610           3.45  (0.32)  6.07  (0.56)  7040     26.41  (2.45)  31.93  (2.97)
         4616           5.42  (0.50)  8.30  (0.77)  7046     29.63  (2.75)  35.41  (3.29)
         4620           7.38  (0.69)  10.53  (0.98)  7050    32.85  (3.05)  38.89  (3.61)
         4626           9.35  (0.87)  12.76  (1.19)  7056    36.06  (3.35)  42.37  (3.94)
         4630           11.32  (1.05)  14.99  (1.39)  7060   39.28  (3.65)  45.85  (4.26)
         4636           13.29  (1.23)  17.22  (1.60)  7610   7.96  (0.74)  12.19  (1.13)


        74
   71   72   73   74   75   76   77   78   79   80   81